Men's Cross Country
| 2006 MEN'S CROSS COUNTRY | |||
| INDIVIDUAL RESULTS | |||
| JOE BECKER | |||
| DATE | MEET(DISTANCE) | TIME | PLACE |
| Sept. 9 | Oswego State Invitational(8k) | 31:38.2 | 117 of 141 |
| Sept. 23 | UB Stampede CC Invite(8k) | 32:35.7 | 59 of 83 |
| Sept. 30 | Le Moyne Invitational | 31:35:00 | 71 of 132 |
| Oct. 7 | Walt Disney World CC Classic(8k) | 30:33.3 | 170 of 239 |
| Oct. 22 | Northeast-10 Conference Championships | 30:32:00 | 99 of 127 |
| Nov. 5 | NCAA Division II Regionals | 36:51.7 | 95 of 128 |
| ANDY CAREY | |||
| DATE | MEET(DISTANCE) | TIME | PLACE |
| Sept. 9 | Oswego State Invitational(8k) | 31:49.1 | 118 of 141 |
| CHARLIE DERAGON | |||
| DATE | MEET(DISTANCE) | TIME | PLACE |
| Sept. 9 | Oswego State Invitational(8k) | 30:56.3 | 112 of 141 |
| Sept. 30 | Le Moyne Invitational | 30:29:00 | 54 of 132 |
| Oct. 7 | Walt Disney World CC Classic(8k) | 29:38.88 | 150 of 239 |
| Oct. 22 | Northeast-10 Conference Championships | 30:53.00 | 107 of 127 |
| Nov. 5 | NCAA Division II Regionals | 36:05.2 | 79 of 128 |
| GREG FELTER | |||
| DATE | MEET(DISTANCE) | TIME | PLACE |
| Sept. 9 | Oswego State Invitational(8k) | 29:00.5 | 92 of 141 |
| Sept. 23 | UB Stampede CC Invite(8k) | 30:53.9 | 46 of 83 |
| Sept. 30 | Le Moyne Invitational | 29:50.00 | 38 of 132 |
| Oct. 7 | Walt Disney World CC Classic(8k) | 28:54.5 | 123 of 239 |
| Oct. 22 | Northeast-10 Conference Championships | 29:08.00 | 69 of 127 |
| Nov. 5 | NCAA Division II Regionals | 35:08.5 | 58 of 128 |
| PETER GRATIEN | |||
| DATE | MEET(DISTANCE) | TIME | PLACE |
| Sept. 9 | Oswego State Invitational(8k) | 27:02.4 | 33 of 141 |
| Sept. 23 | UB Stampede CC Invite(8k) | 28:57.5 | 29 of 83 |
| Sept. 30 | Le Moyne Invitational | 27:58.00 | 5 of 132 |
| Oct. 7 | Walt Disney World CC Classic(8k) | 26:38.14 | 36 of 239 |
| Oct. 22 | Northeast-10 Conference Championships | 27:53.00 | 41 of 127 |
| Nov. 5 | NCAA Division II Regionals | 33:31.6 | 30 of 128 |
| AREK ROBINSON | |||
| DATE | MEET(DISTANCE) | TIME | PLACE |
| Oct. 7 | Walt Disney World CC Classic(8k) | 29:35.3 | 146 of 239 |
| Oct. 22 | Northeast-10 Conference Championships | 29:30.00 | 80 of 127 |
| STEPHEN SIMPSON | |||
| DATE | MEET(DISTANCE) | TIME | PLACE |
| Sept. 23 | UB Stampede CC Invite(8k) | 33:36.6 | 62 of 83 |
| PATRICK STAGNITTA | |||
| DATE | MEET(DISTANCE) | TIME | PLACE |
| Sept. 9 | Oswego State Invitational(8k) | 26:52.7 | 26 of 141 |
| Sept. 23 | UB Stampede CC Invite(8k) | 28:47.9 | 28 of 83 |
| Sept. 30 | Le Moyne Invitational | 27:47.00 | 4 of 132 |
| Oct. 7 | Walt Disney World CC Classic(8k) | 26:54.44 | 46 of 239 |
| Oct. 22 | Northeast-10 Conference Championships | 28:49.00 | 59 of 127 |
| Nov. 5 | NCAA Division II Regionals | 34:07.7 | 37 of 128 |
| MATT WINTERS | |||
| DATE | MEET(DISTANCE) | TIME | PLACE |
| Sept. 9 | Oswego State Invitational(8k) | 30:07.3 | 109 of 141 |
| Sept. 23 | UB Stampede CC Invite(8k) | 31:55.5 | 57 of 83 |
| Sept. 30 | Le Moyne Invitational | 31:12.00 | 66 of 132 |
| Oct. 7 | Walt Disney World CC Classic(8k) | 30:14.23 | 164 of 239 |
| Oct. 22 | Northeast-10 Conference Championships | 29:55.00 | 89 of 127 |
| Nov. 5 | NCAA Division II Regionals | 36:21.2 | 87 of 128 |
| TEAM RESULTS | |||
| DATE | MEET(DISTANCE) | PLACE | |
| Sept. 9 | Oswego State Invitational(8k) | 8 of 13 | |
| Sept. 23 | UB Stampede CC Invite(8k) | 5 of 10 | |
| Sept. 30 | Le Moyne Invitational | 6 of 12 | |
| Oct. 7 | Walt Disney World CC Classic(8k) | 16 of 30 | |
| Oct. 22 | Northeast-10 Conference Championships | 8 of 13 | |
| Nov. 5 | NCAA Division II Regionals | 10 of 22 | |









