Men's Swimming and Diving
Le Moyne College Record Board
(updated Dec. 4, 2006)
SCHOOL RECORDS
| Event | Name | Time | Date |
| 200 MR | R. Chidsey, Clayton, Lowrie, W. Chidsey | 1:33.28 | 2-06 |
| 400 MR | R. Chidsey, Clayton, Lowrie, W. Chidsey | 3:26.92 | 2-06 |
| 50 FREE | Will Chidsey | 20.32 | 2-06 |
| 100 FREE | Will Chidsey | 45.08 | 2-06 |
| 200 FREE | Ricky Chidsey | 1:42.39 | 2-06 |
| 500 FREE | Joe Sweich | 4:42.54 | 2-00 |
| 1000 FREE | Joe Sweich | 10:09.04 | 2-98 |
| 1650 FREE | Joe Sweich | 16:32.52 | 2-98 |
| 200 IM | Ricky Chidsey | 1:54.34 | 2-06 |
| 400 IM | Adam Zaczkowski | 4:08.85 | 2-04 |
| 1M DIVING | Josh Ruger | 453.00 | 11-01 |
| 100 FLY | Ryan Lowrie | 50.78 | 2-06 |
| 200 FLY | Adam Zaczkowski | 1:55.98 | 2-03 |
| 100 BACK | Will Chidsey | 49.97 | 3-04 |
| 200 BACK | Will Chidsey | 1:50.27 | 2-05 |
| 100 BREAST | Finn Jensen | 59.73 | 2-92 |
| 200 BREAST | Shawn Ambrose | 2:08.97 | 2-00 |
| 200 FR | R. Chidsey, Lowrie, Bankey, W. Chidsey | 1:23.66 | 2-06 |
| 400 FR | R. Chidsey, Lowrie, Bankey, W. Chidsey | 3:05.32 | 2-06 |
| 800 FR | Zaczkowski, Bankey, Chidsey, O'Brien | 7:05.26 | 2-04 |
REV. VINCENT B. RYAN, S.J. POOL RECORDS
| Event | Name | School | Time | Date |
| 200 MR | Le Moyne | 1:38.39 | 2-06 | |
| 400 MR | Le Moyne | 3:40.32 | 1-05 | |
| 500 FREE | Will Chidsey | Le Moyne | 20.84 | 2-04 |
| 100 FREE | Matt Kavanagh | St. Rose | 46.72 | 12-04 |
| 200 FREE | Chris Maiello | Hartwick | 1:44.41 | 12-04 |
| 500 FREE | Pete Kaemmerlen | RIT | 4:50.91 | 2-03 |
| 1000 FREE | Pete Kaemmerlen | RIT | 10:04.12 | 1-05 |
| 1650 FREE | Jesse Morenus | Binghamton | 16:49.80 | 2-01 |
| 200 IM | Aran Lawrence | Hamilton | 1:59.19 | 2-04 |
| 400 IM | Pete Kaemmerlan | RIT | 4:18.80 | 2-03 |
| 1M DIVING | Mike Salmon | Hamilton | 482.25 | 2-04 |
| 100 FLY | Ryan Lowrie | Le Moyne | 52.41 | 10-06 |
| 200 FLY | Jason Faulconer | Hartwick | 1:58.94 | 12-99 |
| 100 BACK | Will Chidsey | Le Moyne | 51.84 | 11-03 |
| 200 BACK | Will Chidsey | Le Moyne | 1:54.93 | 1-04 |
| 100 BREAST | Alex Crowell | Alfred | 1:01.01 | 1-05 |
| 200 BREAST | Shawn Ambrose | Le Moyne | 2:15.33 | 1-00 |
| 200 FR | Le Moyne | 1:28.06 | 1-05 | |
| 400 FR | St. Lawrence | 3:16.14 | 11-99 | |
| 800 FR | Le Moyne | 7:22.97 | 1-03 |









