Le Moyne College Record Board
(updated Nov. 24, 2008)
SCHOOL RECORDS
| Event | Name | Time | Date |
| 200 MR | R. Chidsey, Dumary, Christine, Hosford | 1:33.26 | 2-09 |
| 400 MR | R. Chidsey, Dumary, Christine, Hosford | 3:25.16 | 2-09 |
| 50 FREE | Will Chidsey | 20.32 | 2-06 |
| 100 FREE | Will Chidsey | 45.08 | 2-06 |
| 200 FREE | Ricky Chidsey | 1:41.36 | 2-09 |
| 500 FREE | Joe Sweich | 4:42.54 | 2-00 |
| 1000 FREE | Joe Sweich | 10:09.04 | 2-98 |
| 1650 FREE | Joe Sweich | 16:32.52 | 2-98 |
| 200 IM | Ricky Chidsey | 1:54.34 | 2-06 |
| 400 IM | Adam Zaczkowski | 4:08.85 | 2-04 |
| 1M DIVING | Josh Ruger | 453.00 | 11-01 |
| 100 FLY | Ryan Lowrie | 50.78 | 2-06 |
| 200 FLY | Adam Zaczkowski | 1:55.98 | 2-03 |
| 100 BACK | Will Chidsey | 49.97 | 3-04 |
| 200 BACK | Ricky Chidsey | 1:48.54 | 2-09 |
| 100 BREAST | Jerry Dumary | 57.75 | 2-09 |
| 200 BREAST | Jerry Dumary | 2:07.72 | 2-09 |
| 200 Free Relay | R. Chidsey, Lowrie, Bankey, W. Chidsey | 1:23.66 | 2-06 |
| 400 Free Relay | R. Chidsey, Lowrie, Bankey, W. Chidsey | 3:05.32 | 2-06 |
| 800 Free Relay | Zaczkowski, Bankey, Chidsey, O'Brien | 7:05.26 | 2-04 |
REV. VINCENT B. RYAN, S.J. POOL RECORDS
| Event | Name | School | Time | Date |
| 200 MR | Le Moyne | 1:38.39 | 2-06 | |
| 400 MR | Le Moyne | 3:40.32 | 1-05 | |
| 50 FREE | Will Chidsey | Le Moyne | 20.84 | 2-04 |
| 100 FREE | Matt Kavanagh | St. Rose | 46.72 | 12-04 |
| 200 FREE | Ricky Chidsey | Le Moyne | 1:43.98 | 1-09 |
| 500 FREE | Pete Kaemmerlen | RIT | 4:50.91 | 2-03 |
| 1000 FREE | Pete Kaemmerlen | RIT | 10:04.12 | 1-05 |
| 1650 FREE | Jesse Morenus | Binghamton | 16:49.80 | 2-01 |
| 200 IM | Ricky Chidsey | Le Moyne | 1:58.35 | 11-07 |
| 400 IM | Ryan Brauer | St. Rose | 4:08.66 | 11-08 |
| 1M DIVING | Brenden Birchak | St. Rose | 544.75 | 12-06 |
| 100 FLY | Ryan Lowrie | Le Moyne | 52.41 | 10-06 |
| 200 FLY | Ryan Brauer | St. Rose | 1:56.75 | 11-08 |
| 100 BACK | Will Chidsey | Le Moyne | 51.84 | 11-03 |
| 200 BACK | Ricky Chidsey | Le Moyne | 1:54.19 | 11-06 |
| 100 BREAST | Alex Crowell | Alfred | 1:01.01 | 1-05 |
| 200 BREAST | Jerry Dumary | Le Moyne | 2:13.47 | 11-07 |
| 200 FR | Le Moyne | 1:28.06 | 1-05 | |
| 400 FR | Le Moyne | 3:14.51 | 1-09 | |
| 800 FR | Le Moyne | 7:22.97 | 1-03 |





















