| 2008-09 MEN'S SWIMMING | ||||
| BEST INDIVIDUAL TIMES PER EVENT | ||||
| ATHLETE | EVENT | TIME | OPPONENT | DATE |
| MIKE ABLAN | 50 Yard Freestyle | 23.94 | UNYSCSA | 2/26-8/2009 |
| 50 Yard Butterfly | 26.59 | At Hamilton | 2/6/2009 | |
| 100 Yard Freestyle | 53.42 | UNYSCSA | 2/26-8/2009 | |
| 100 Yard Butterfly | 59.52 | UNYSCSA | 2/26-8/2009 | |
| DREW ACQUAVIVA | 100 Yard Backstroke | 51.48 | UNYSCSA | 2/26-8/2009 |
| 200 Yard Backstroke | 1:56.22 | UNYSCSA | 2/26-8/2009 | |
| 200 Yard Freestyle | 2:15.54 | At Nazareth | 11/15/2008 | |
| 50 Yard Backstroke | 25.69 | At Hamilton | 2/6/2009 | |
| 50 Yard Freestyle | 21.70 | UNYSCSA | 2/26-8/2009 | |
| 100 Yard Freestyle | 49.15 | NE-10 Champs | 12/5-7/2008 | |
| ALEX BAKER | 100 Yard Breaststroke | 1:06.71 | Alfred | 1/17/2009 |
| 50 Yard Breaststroke | 30.95 | At Hamilton | 2/6/2009 | |
| 1000 Yard Freestyle | 12:17.90 | At Bentley | 11/2/2008 | |
| 200 Yard Breaststroke | 2:38.64 | NE-10 Champs | 12/5-7/2008 | |
| 200 Yard Freestyle | 2:04.38 | At Hartwick | 11/8/2008 | |
| 400 Yard Freestyle | 5:03.58 | At Nazareth | 11/15/2008 | |
| 500 Yard Freestyle | 5:32.91 | RIT | 1/24/2009 | |
| 100 Yard Freestyle | 55.52 | NE-10 Champs | 12/5-7/2008 | |
| LUKE BAKER | 50 Yard Freestyle | 23.80 | UNYSCSA | 2/26-8/2009 |
| 200 Yard Freestyle | 2:02.90 | NE-10 Champs | 12/5-7/2008 | |
| 100 Yard Freestyle | 53.30 | NE-10 Champs | 12/5-7/2008 | |
| 100 Yard Backstroke | 1:06.68 | NE-10 Champs | 12/5-7/2008 | |
| ED BECK | 800 Yard Freestyle | 10:24.99 | At Nazareth | 11/15/2008 |
| 50 Yard Backstroke | 30.59 | Utica | 10/25/2008 | |
| 200 Yard IM | 2:25.75 | Utica | 10/25/2008 | |
| 200 Yard Backstroke | 2:13.45 | UNYSCSA | 2/26-8/2009 | |
| 1000 Yard Freestyle | 11:44.35 | Alfred | 1/17/2009 | |
| 100 Yard Backstroke | 1:02.65 | UNYSCSA | 2/26-8/2009 | |
| 500 Yard Freestyle | 5:25.05 | UNYSCSA | 2/26-28/2009 | |
| 200 Yard Freestyle | 2:07.63 | At Hamilton | 2/6/2009 | |
| RICKY CHIDSEY | 500 Yard Freestyle | 5:00.77 | RIT | 1/24/2009 |
| 50 Yard Freestyle | 21.03 | UNYSCSA | 2/26-8/2009 | |
| 200 Yard IM | 1:59.53 | At Hartwick | 11/8/2008 | |
| 200 Yard Freestyle | 1:41.36 | UNYSCSA | 2/26-8/2009 | |
| 200 Yard Butterfly | 2:09.15 | At Bentley | 11/2/2008 | |
| 200 Yard Backstroke | 1:48.54 | UNYSCSA | 2/26-8/2009 | |
| 100 Yard Freestyle | 46.76 | NE-10 Champs | 12/5-7/2008 | |
| 100 Yard Butterfly | 55.14 | At Bentley | 11/2/2008 | |
| 100 Yard Backstroke | 50.29 | NCAA Champs | 3/15/2009 | |
| MIKE CHRISTINE | 50 Yard Freestyle | 21.87 | UNYSCSA | 2/26-8/2009 |
| 50 Yard Butterfly | 24.55 | At Hamilton | 2/6/2009 | |
| 200 Yard IM | 2:09.44 | Utica | 10/25/2008 | |
| 100 Yard Freestyle | 48.02 | UNYSCSA | 2/26-8/2009 | |
| 100 Yard Butterfly | 51.38 | UNYSCSA | 2/26-8/2009 | |
| ANDREW DEARING | 100 Yard Backstroke | 55.35 | UNYSCSA | 2/26-8/2009 |
| 100 Yard Freestyle | 50.35 | NE-10 Champs | 12/5-7/2008 | |
| 1000 Yard Freestyle | 10:51.41 | at Hamilton | 2/6/2009 | |
| 200 Yard Freestyle | 1:51.99 | NE-10 Champs | 12/5-7/2008 | |
| 400 Yard Freestyle | 4:38.75 | At Nazareth | 11/15/2008 | |
| 500 Yard Freestyle | 5:19.19 | Ithaca | 1/31/2009 | |
| 200 Yard Backstroke | 2:02.94 | UNYSCSA | 2/26-8/2009 | |
| 1650 Yard Freestyle | 18:24.47 | UNYSCSA | 2/26-8/2009 | |
| AJ DeDIO | 50 Yard Freestyle | 23.37 | UNYSCSA | 2/26-8/2009 |
| 200 Yard Freestyle | 2:01.13 | Saint Rose | 11/22/2008 | |
| 100 Yard Freestyle | 51.31 | Utica | 10/25/2008 | |
| JERRY DUMARY | 100 Yard Breaststroke | 57.75 | UNYSCSA | 2/26-8/2009 |
| 50 Yard Breaststroke | 28.86 | At Hamilton | 2/6/2009 | |
| 100 Yard Freestyle | 54.70 | Utica | 10/25/2008 | |
| 200 Yard Breaskstroke | 2:07.72 | UNYSCSA | 2/26-8/2009 | |
| 200 Yard Freestyle | 1:54.21 | Utica | 10/25/2008 | |
| 200 Yard IM | 1:56.62 | UNYSCSA | 2/26-8/2009 | |
| 100 Yard Butterfly | 53.77 | NE-10 Champs | 12/5-7/2008 | |
| JACK FLETCHER | 100 Yard Backstroke | 57.84 | UNYSCSA | 2/26-8/2009 |
| 200 Yard Backstroke | 2:09.45 | NE-10 Champs | 12/5-7/2008 | |
| 50 Yard Backstroke | 28.26 | At Hamilton | 2/6/2009 | |
| 50 Yard Freestyle | 23.58 | UNYSCSA | 2/26-8/2009 | |
| 100 Yard Freestyle | 54.26 | NE-10 Champs | 12/5-7/2008 | |
| TIM HARTNETT | 200 Yard Freestyle | 1:56.22 | At Oswego | 10/18/2008 |
| 50 Yard Backstroke | 27.41 | At Hamilton | 2/6/2009 | |
| 500 Yard Freestyle | 5:13.61 | At Hamilton | 2/6/2009 | |
| 100 Yard Backstroke | 57.07 | UNYSCSA | 2/26-8/2009 | |
| 200 Yard Backstroke | 2:06.90 | UNYSCSA | 2/26-8/2009 | |
| 1000 Yard Freestyle | 10:53.68 | Ithaca | 1/31/2009 | |
| 400 Yard Freestyle | 4:43.48 | At Nazareth | 11/15/2008 | |
| 1650 Yard Freestyle | 18:35.99 | NE-10 Champs | 12/5-7/2008 | |
| ZACH HISERT | 1000 Yard Freestyle | 11:53.14 | At Oswego | 10/18/2008 |
| 3 mtr Diving | 290.00 | UNYSCSA | 2/26-8/2009 | |
| 1 mtr Diving | 257.80 | Ithaca | 1/31/2009 | |
| 200 Yard Freestyle | 1:52.81 | UNYSCSA | 2/26-8/2009 | |
| SAM HOGAN | 200 Yard Butterfly | 2:14.58 | UNYSCSA | 2/26-8/2009 |
| 500 Yard Freestyle | 5:12.93 | UNYSCSA | 2/26-28/2009 | |
| 50 Yard Butterfly | 27.50 | At Hamilton | 2/6/2009 | |
| 400 Yard IM | 4:49.37 | UNYSCSA | 2/26-8/2009 | |
| 100 Yard Butterfly | 1:00.71 | At Hamilton | 2/6/2009 | |
| 200 Yard IM | 2:18.07 | At Hamilton | 2/6/2009 | |
| SEAN HOSFORD | 50 Yard Freestyle | 21.26 | UNYSCSA | 2/26-8/2009 |
| 100 Yard Freestyle | 46.99 | UNYSCSA | 2/26-8/2009 | |
| 200 Yard Freestyle | 1:48.07 | At Hamilton | 2/6/2009 | |
| 200 Yard IM | 2:25.34 | At Nazareth | 11/15/2008 | |
| 100 Yard Backstroke | 54.06 | UNYSCSA | 2/26-8/2009 | |
| TIM KRAUS | 200 Yard Butterfly | 2:11.99 | UNYSCSA | 2/26-8/2009 |
| 100 Yard Butterfly | 59.00 | UNYSCSA | 2/26-8/2009 | |
| 50 Yard Butterfly | 27.98 | Utica | 10/25/2008 | |
| 50 Yard Freestyle | 25.45 | UNYSCSA | 2/26-8/2009 | |
| ANDREW LUNETTA | 800 Yard Freestyle | 11:19.56 | At Nazareth | 11/15/2008 |
| 200 Yard Freestyle | 2:15.80 | NE-10 Champs | 12/5-7/2008 | |
| 50 Yard Freestyle | 27.57 | NE-10 Champs | 12/5-7/2008 | |
| 100 Yard Freestyle | 59.85 | NE-10 Champs | 12/5-7/2008 | |
| 500 Yard Freestyle | 6:12.80 | NE-10 Champs | 12/5-7/2008 | |
| KEN MARGREY | 100 Yard Breaststroke | 1:13.04 | NE-10 Champs | 12/5-7/2008 |
| 200 Yard Breaststroke | 2:34.64 | UNYSCSA | 2/26-8/2009 | |
| 200 Yard IM | 2:21.70 | Ithaca | 1/31/2009 | |
| 1000 Yard Freestyle | 11:28.33 | Alfred | 1/17/2009 | |
| 200 Yard Butterfly | 2:35.80 | At Hartwick | 11/8/2008 | |
| 800 Yard Freestyle | 10:15.86 | At Nazareth | 11/15/2008 | |
| 1650 Yard Freestyle | 18:48.39 | UNYSCSA | 2/26-8/2009 | |
| 400 Yard IM | 4:45.28 | UNYSCSA | 2/26-8/2009 | |
| JOE TAYLOR | 100 Yard Backstroke | 1:01.41 | At Oswego | 10/18/2008 |
| 200 Yard Backstroke | 2:15.07 | At Bentley | 11/2/2008 | |
| 50 Yard Breaststroke | 31.64 | At Hamilton | 2/6/2009 | |
| 200 Yard IM | 2:12.60 | Alfred | 1/17/2009 | |
| 50 Yard Butterfly | 26.71 | Utica | 10/25/2008 | |
| 100 Yard Breaststroke | 1:03.79 | UNYSCSA | 2/26-8/2009 | |
| 200 Yard Breaststroke | 2:19.09 | UNYSCSA | 2/26-8/2009 | |
| 400 Yard IM | 4:29.81 | UNYSCSA | 2/26-8/2009 | |
| 100 Yard Butterfly | 1:01.27 | NE-10 Champs | 12/5-7/2008 | |
| Chidsey, Dumary, Christine, Hosford | 400 Yard Medley Relay | 3:25.16 | UNYSCSA | 2/26-8/2009 |
| Christine, Hosford, Acquaviva, Chidsey | 400 Yard Freestyle Relay | 3:07.67 | UNYSCSA | 2/26-8/2009 |
| Chidsey, Dumary, Christine, Hosford | 200 Yard Medley Relay | 1:33.26 | UNYSCSA | 2/26-8/2009 |
| Christine, Hosford, Acquaviva, Chidsey | 200 Yard Freestyle Relay | 1:24.45 | UNYSCSA | 2/26-28/2009 |
| Hisert, Dumary, Dearing, Acquaviva | 800 Yard Freestyle Relay | 7:26.71 | UNYSCSA | 2/26-8/2009 |



















