2009 NYSWCAA Schedule of Events
Pysch
Sheets
| Thursday
Results: | PRELIM | FINALS | TEAM RESULTS |
| Friday Results: | PRELIM | FINALS | TEAM RESULTS |
| Saturday Results: | PRELIM | FINALS | FINAL TEAM RESULTS |
| ednesday | Thursday | Friday | Saturday | ||||
| Trials 10:30 AM | Finals 6:30 PM | Trials 10:30 AM | Finals 6:30 PM | Trials 10:30 AM | Finals 6:30 PM | ||
| 6:00 PM | 1 Meter Diving (Optional | 200 Free Relay | 200 Free Relay | 200 Medley Relay | 200 Medley Relay | 200 Back | 1650 Free |
| 500 Free | 500 Free | 400 IM | 400 IM | 100 Free | 200 Back | ||
| 200 IM | 200 IM | 100 Fly | 100 Fly | 200 Breast | 100 Free | ||
| 50 Free | 50 Free | 200 Free | 200 Free | 200 Fly | 200 Breast | ||
| 400 Medley Relay | 1 Meter Dive | 100 Breast | 100 Breast | 400 Free Relay | 200 Fly | ||
| 1 Meter Dive | 400 Medley Relay | 100 Back | 100 Back | 1650 Free | 3 Meter Dive | ||
| 800 Free Relay (B) | 800 Free Relay (A) | 3 Meter Dive | 400 Free Relay | ||||
| 3 Meter Dive |
| Particpating Schools | ||
| Alfred University | Roster | Website |
| Cazenovia College | Roster | Website |
| Clarkson University | Roster | Website |
| Hartwick College | Roster | Website |
| Ithaca University | Roster | Website |
| Le Moyne College | Roster | Website |
| Nazareth College | Roster | Website |
| RIT | Roster | Website |
| RPI | Roster | Website |
| Skidmore College | Roster | Website |
| St. Lawrence University | Roster | Website |
| Stevens Institute of Technology | Roster | Website |
| Union College | Roster | Website |
| Utica College | Roster | Website |
| Vassar College | Roster | Website |
| Wells College | Roster | Website |
| Williams Smith College | Roster | Website |
NCAA Cut Times
| A | Event | B |
| 23.71 | 50 Free | 24.41 |
| 51.59 | 100 Free | 53.25 |
| 1:52.54 | 200 Free | 1:55.99 |
| 5:00.03 | 500 Free | 5:08.52 |
| 17:17.49 | 1650 Free | 17:47.99 |
| 57.48 | 100 Back | 59.64 |
| 2:04.38 | 200 Back | 2:09.04 |
| 1:04.91 | 100 Breast | 1:07.57 |
| 2:20.56 | 200 Breast | 2:26.86 |
| 56.24 | 100 Fly | 58.79 |
| 2:05.56 | 200 Fly | 2:09.12 |
| 2:05.81 | 200 IM | 2:10.78 |
| 4:28.71 | 400 IM | 4:39.03 |
| 1:34.73 | 200 Free Relay | 1:38.12 |
| 3:27.84 | 400 Free Relay | 3:35.43 |
| 7:30.77 | 800 Free Relay | 7:52.20 |
| 1:45.62 | 200 Medley Relay | 1:49.27 |
| 3:50.25 | 400 Medley Relay | 3:59.83 |





















