| Le Moyne College | Hy-Tek's MEET MANAGER 11:31 PM 2/8/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton College - 2/8/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Le Moyne College Swimming | A | 1:55.13 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Suits, Genevieve | 2) Murphy, Nicole | 3) Lesher, Alison | 4) Ziemann, Lauren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.85 | 32.06 | 27.37 | 25.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Le Moyne College Swimming | B | 1:56.32 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Casey, Sarah | 2) McNamee, Shelley | 3) Howard, Betsy | 4) Ehle, Kayla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.75 | 31.83 | 28.34 | 26.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hamilton College | A | 1:56.52 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fortier, Danielle | 2) Stevens, Eve | 3) Rosenbaum, Whitney | 4) Reynolds, Olivia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.41 | 32.29 | 28.09 | 25.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hamilton College | B | 1:57.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fraser, Kylie | 2) Rack, Kate | 3) DeMaio-Zacharek, Ashley | 4) Doster, Wendy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.05 | 33.40 | 27.52 | 26.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Le Moyne College Swimming | C | 2:01.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ross, Laura | 2) Slater, Rosie | 3) Nugent, Meghan | 4) Salanger, Sarah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.60 | 33.64 | 29.59 | 27.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hamilton College | C | 2:04.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Currie, Allison | 2) Capizzi, Stephanie | 3) Neuber, Courtney | 4) Holt, Laura | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.81 | 34.70 | 30.35 | 26.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Le Moyne College Swimming | A | 1:37.24 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Chidsey, Ricky | 2) Dumary, Jerry | 3) Lowrie, Ryan | 4) Hosford, Sean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.31 | 28.31 | 23.08 | 21.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hamilton College | A | 1:38.81 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Johnson, Todd | 2) Mereness, Jared | 3) Chaponis, Stephen | 4) DeConinck, Jake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.73 | 27.77 | 24.34 | 21.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hamilton College | B | 1:47.38 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Crowell, Chris | 2) Muldrow, Brad | 3) Masters, Clay | 4) Paridon, Alex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.49 | 30.22 | 26.06 | 22.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Le Moyne College Swimming | B | 1:48.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hartnett, Tim | 2) McNamara, Tom | 3) Lowery, Matt | 4) DeDio, AJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.86 | 32.11 | 26.05 | 23.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Le Moyne College Swimming | C | 1:52.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hisert, Zach | 2) Baker, Alex | 3) Kraus, Tim | 4) Stephens, Matt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.56 | 30.55 | 28.24 | 24.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hamilton College | C | 1:59.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Beslity, James | 2) McCann, Sean | 3) Rosenbloom, Zach | 4) Campany, Tim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.70 | 36.31 | 29.20 | 23.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rappold, Erin | Le Moyne College Swimming | 11:04.06 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.51 | 32.02 | 33.04 | 33.16 | 33.53 | 33.23 | 33.44 | 33.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.50 | 33.53 | 33.09 | 33.56 | 33.77 | 33.55 | 33.71 | 33.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.77 | 34.12 | 33.97 | 32.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tubridy, Alyssa | Le Moyne College Swimming | 11:10.81 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.30 | 32.53 | 33.43 | 33.82 | 33.85 | 33.89 | 33.68 | 33.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.83 | 33.83 | 33.66 | 34.13 | 34.20 | 34.16 | 33.97 | 33.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.51 | 33.85 | 33.77 | 32.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Donovan, Maura | Hamilton College | 11:13.70 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.60 | 33.50 | 33.66 | 33.87 | 34.26 | 34.20 | 34.21 | 33.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.88 | 33.90 | 33.91 | 33.83 | 33.98 | 33.84 | 33.88 | 33.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.93 | 33.64 | 33.15 | 32.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 3 Women 1000 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bucceri, Liz | Hamilton College | 11:16.61 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.46 | 33.20 | 33.60 | 33.41 | 33.82 | 33.29 | 33.40 | 33.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.71 | 33.85 | 34.04 | 34.63 | 34.57 | 34.53 | 34.57 | 34.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.68 | 34.81 | 34.67 | 33.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Edwards, Deanna | Hamilton College | 11:24.07 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.28 | 33.58 | 34.20 | 34.22 | 34.37 | 34.78 | 34.63 | 34.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.77 | 34.92 | 33.96 | 34.28 | 34.53 | 34.27 | 34.36 | 34.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.42 | 34.64 | 34.18 | 32.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Reed, Allison | Le Moyne College Swimming | 12:02.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.51 | 34.95 | 36.32 | 36.00 | 36.45 | 36.53 | 36.70 | 36.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.67 | 36.65 | 36.38 | 36.40 | 36.48 | 36.72 | 36.43 | 36.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.68 | 36.33 | 36.15 | 35.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brown, Jason | Hamilton College | 10:21.96 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.32 | 29.05 | 29.69 | 30.32 | 30.35 | 30.59 | 31.18 | 31.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.08 | 32.14 | 31.65 | 32.18 | 31.87 | 32.67 | 33.18 | 32.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.82 | 32.00 | 30.49 | 42.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Witkowski, Andrew | Hamilton College | 11:01.11 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.61 | 33.48 | 33.90 | 33.28 | 33.32 | 33.92 | 34.15 | 33.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.82 | 34.21 | 34.29 | 33.23 | 32.73 | 33.25 | 32.58 | 33.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.38 | 32.06 | 31.87 | 43.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Erickson, Bryan | Hamilton College | 11:15.53 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.03 | 33.13 | 33.55 | 34.18 | 34.29 | 34.27 | 34.50 | 34.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.29 | 34.39 | 34.48 | 34.52 | 34.36 | 34.11 | 34.36 | 33.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.67 | 33.83 | 33.33 | 43.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Baker, Alex | Le Moyne College Swimming | 12:02.96 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.25 | 37.34 | 37.00 | 37.13 | 36.78 | 36.96 | 36.24 | 36.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.71 | 37.10 | 37.23 | 36.02 | 36.54 | 36.33 | 36.16 | 36.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.56 | 35.26 | 34.53 | 45.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rosenbaum, Whitney | Hamilton College | 2:00.71 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.83 | 30.82 | 30.85 | 30.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Suits, Genevieve | Le Moyne College Swimming | 2:03.94 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.65 | 30.67 | 31.52 | 33.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Litz, Brianna | Le Moyne College Swimming | 2:04.37 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.24 | 30.52 | 32.36 | 33.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ziemann, Lauren | Le Moyne College Swimming | 2:05.05 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.09 | 31.53 | 31.80 | 32.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Case, Hannah | Hamilton College | 2:07.76 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.17 | 31.68 | 32.95 | 33.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Doster, Wendy | Hamilton College | 2:09.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.29 | 32.03 | 33.58 | 34.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sievers, Bowie | Hamilton College | 1:48.65 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.54 | 27.49 | 27.93 | 27.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DeConinck, Chris | Hamilton College | 1:51.60 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.74 | 28.74 | 28.89 | 28.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hartnett, Tim | Le Moyne College Swimming | 1:58.06 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.13 | 29.66 | 30.81 | 30.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 6 Men 200 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Beslity, James | Hamilton College | 1:59.14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.61 | 30.20 | 30.58 | 30.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Baker, Alex | Le Moyne College Swimming | 2:01.90 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.09 | 29.97 | 31.64 | 33.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hogan, Sam | Le Moyne College Swimming | 2:01.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.16 | 30.77 | 32.20 | 31.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Casey, Sarah | Le Moyne College Swimming | 29.63 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ross, Laura | Le Moyne College Swimming | 30.40 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fortier, Danielle | Hamilton College | 30.63 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Shannon, Dana | Le Moyne College Swimming | 32.01 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Meyer, Carolyn | Hamilton College | 32.02 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Currie, Allison | Hamilton College | 32.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chidsey, Ricky | Le Moyne College Swimming | 24.20 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Johnson, Todd | Hamilton College | 24.77 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Weston, R.C. | Le Moyne College Swimming | 26.86 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brodsky, Andrew | Hamilton College | 27.37 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Crowell, Chris | Hamilton College | 28.51 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Beck, Ed | Le Moyne College Swimming | 30.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 50 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Murphy, Nicole | Le Moyne College Swimming | 32.82 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rack, Kate | Hamilton College | 33.33 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stevens, Eve | Hamilton College | 33.34 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Slater, Rosie | Le Moyne College Swimming | 34.52 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fraser, Kylie | Hamilton College | 34.99 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cristaldi, Katie | Le Moyne College Swimming | 38.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 50 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mereness, Jared | Hamilton College | 28.64 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dumary, Jerry | Le Moyne College Swimming | 28.84 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Muldrow, Brad | Hamilton College | 30.28 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McNamara, Tom | Le Moyne College Swimming | 33.61 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Margrey, Ken | Le Moyne College Swimming | 34.30 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McCann, Sean | Hamilton College | 36.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lesher, Alison | Le Moyne College Swimming | 59.20 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.13 | 31.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DeMaio-Zacharek, Ashley | Hamilton College | 1:02.65 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.79 | 33.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rosenbaum, Whitney | Hamilton College | 1:02.98 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.13 | 32.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nugent, Meghan | Le Moyne College Swimming | 1:03.08 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.93 | 33.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 11 Women 100 Yard Butterfly) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fraser, Kylie | Hamilton College | 1:03.63 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.99 | 33.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tubridy, Alyssa | Le Moyne College Swimming | 1:04.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.73 | 34.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lowrie, Ryan | Le Moyne College Swimming | 53.11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.41 | 28.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sievers, Bowie | Hamilton College | 54.28 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.43 | 28.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chaponis, Stephen | Hamilton College | 55.13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.53 | 29.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Masters, Clay | Hamilton College | 59.44 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.97 | 31.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Stephens, Matt | Le Moyne College Swimming | 1:02.53 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.89 | 33.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kraus, Tim | Le Moyne College Swimming | 1:03.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03 | 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reynolds, Olivia | Hamilton College | 25.93 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | McNamee, Shelley | Le Moyne College Swimming | 26.05 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ehle, Kayla | Le Moyne College Swimming | 26.17 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Howard, Betsy | Le Moyne College Swimming | 26.54 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Holt, Laura | Hamilton College | 26.73 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McCarthy, Emma | Hamilton College | 27.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Webster, Julie | Hamilton College | X29.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Masters, Alden | Hamilton College | X31.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Ercole, Leigh | Hamilton College | X32.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Coughlin, Kerry | Hamilton College | X32.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Brown, Amy | Hamilton College | X35.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Crane, Chessie | Hamilton College | X35.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | DeConinck, Jake | Hamilton College | 22.37 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








