| Le Moyne College | Hy-Tek's MEET MANAGER 5:14 PM 1/27/2007 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIT - 1/27/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Le Moyne College Swimming | A | NT | 1:54.53 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ziemann, Lauren | 2) Ehle, Kayla | 3) Litz, Brianna | 4) Lesher, Alison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.92 | 31.41 | 27.53 | 25.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rochester Institute of Tech | A | NT | 1:56.74 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Burr, Teresa L | 2) Ashby, Melissa | 3) Burr, Caitlyn B 18 | 4) Curtze, Kristen A 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.39 | 33.49 | 27.53 | 25.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Le Moyne College Swimming | B | NT | 2:00.62 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Clarke, Kristen | 2) Casey, Sarah | 3) Suits, Genevieve | 4) Nugent, Meghan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.74 | 34.85 | 28.94 | 26.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Le Moyne College Swimming | C | NT | 2:06.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Tubridy, Alyssa | 2) Slater, Rosie | 3) Jones, Laura | 4) Cristaldi, Katie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.45 | 37.13 | 30.34 | 25.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rochester Institute of Tech | B | NT | 2:09.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) McLatchy, Jacqueline E 20 | 2) Davis, Coleen J 20 | 3) Wilbert, Missy | 4) Whigham, Jenn R 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.80 | 34.71 | 31.97 | 29.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rochester Institute of Tech | C | NT | 2:15.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gossett, Danielle C 21 | 2) Wilbert, Marcia L 18 | 3) Davis, Stephanie N 18 | 4) Young, Perry L 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.62 | 37.07 | 32.85 | 29.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Le Moyne College Swimming | A | NT | 1:41.87 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Chidsey, Ricky | 2) Clayton, Will | 3) Bankey, Shawn | 4) O'Connell, Tom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.96 | 28.66 | 25.38 | 22.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rochester Institute of Tech | A | NT | 1:44.20 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Luptak, Adam J | 2) Walczyk, Chris 19 | 3) Jenkins, Matthew | 4) Schneider, Casey D 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.11 | 29.58 | 24.48 | 23.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rochester Institute of Tech | B | NT | 1:49.37 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pelaez, Joaquin A | 2) Berus, Steve J 19 | 3) Pilgrim, Greg A 18 | 4) Hesterberg, Scott C 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.05 | 30.95 | 25.91 | 23.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Le Moyne College Swimming | B | NT | 1:53.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hisert, Zach | 2) Baker, Alex | 3) Kraus, Tim | 4) Moore, Phil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.57 | 31.59 | 28.09 | 24.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Le Moyne College Swimming | C | NT | 1:54.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Beck, Ed | 2) McNamara, Tom | 3) DeWolfe, Ryan | 4) DeDio, AJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.94 | 31.90 | 26.80 | 24.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rochester Institute of Tech | C | NT | 1:55.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Brockhill, Tim P | 2) Piralkov, Svilen P 22 | 3) Guillot, Greg A 21 | 4) Weimann, Dan S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.60 | 32.81 | 26.12 | 26.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lesher, Alison | Le Moyne College Swimming | NT | 10:32.49 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.66 | 31.30 | 31.77 | 31.86 | 31.48 | 31.93 | 32.07 | 32.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.18 | 31.63 | 32.32 | 31.82 | 31.60 | 31.44 | 31.74 | 31.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.74 | 32.10 | 31.93 | 31.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rappold, Erin | Le Moyne College Swimming | NT | 11:22.73 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.47 | 32.39 | 33.88 | 33.79 | 33.92 | 34.34 | 34.74 | 34.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.70 | 35.01 | 33.98 | 35.05 | 34.90 | 34.79 | 34.86 | 34.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.81 | 34.79 | 34.89 | 33.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mc Cooe, Ellen M | 18 | Rochester Institute of Tech | NT | 11:53.85 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.27 | 34.84 | 35.43 | 36.04 | 35.98 | 35.82 | 36.39 | 35.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.00 | 36.01 | 36.26 | 36.08 | 36.08 | 36.37 | 36.36 | 35.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.53 | 36.17 | 36.00 | 34.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 3 Women 1000 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Reed, Allison | Le Moyne College Swimming | NT | 12:05.44 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.75 | 36.03 | 36.30 | 35.90 | 36.00 | 36.18 | 36.20 | 36.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.66 | 36.68 | 36.65 | 36.64 | 36.77 | 36.32 | 36.93 | 36.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.81 | 36.99 | 36.63 | 35.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gilbert, Melissa L | 21 | Rochester Institute of Tech | NT | 12:33.44 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.05 | 36.25 | 37.16 | 37.77 | 38.19 | 38.13 | 38.19 | 38.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.05 | 38.29 | 38.24 | 37.57 | 37.62 | 38.13 | 38.06 | 38.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.49 | 38.65 | 37.51 | 37.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rois, Steve D | 18 | Rochester Institute of Tech | NT | 10:30.31 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.86 | 31.09 | 32.23 | 32.23 | 32.53 | 32.47 | 32.42 | 32.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.25 | 32.09 | 31.35 | 31.61 | 31.07 | 31.38 | 31.42 | 31.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.62 | 31.31 | 31.22 | 29.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DeWolfe, Ryan | Le Moyne College Swimming | NT | 10:38.31 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.37 | 30.74 | 31.70 | 32.25 | 32.31 | 32.41 | 32.35 | 31.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.37 | 32.39 | 32.34 | 32.63 | 31.72 | 32.08 | 32.25 | 32.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.31 | 32.57 | 32.25 | 31.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stevens, Eric L | Rochester Institute of Tech | NT | 10:55.50 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.36 | 32.16 | 33.33 | 33.66 | 33.37 | 33.23 | 33.40 | 33.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.13 | 33.53 | 32.63 | 32.91 | 32.93 | 32.70 | 32.27 | 32.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.86 | 32.97 | 32.70 | 32.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Clement, Jeremie | 22 | Rochester Institute of Tech | NT | 11:15.14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.39 | 33.87 | 33.99 | 34.20 | 34.18 | 34.50 | 34.04 | 34.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.32 | 34.13 | 34.09 | 34.13 | 34.23 | 34.30 | 34.46 | 33.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.68 | 33.36 | 33.12 | 30.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Borenstein, Mike | Le Moyne College Swimming | NT | 12:23.12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.51 | 34.03 | 36.28 | 37.04 | 37.27 | 37.57 | 37.18 | 37.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.02 | 38.52 | 38.28 | 37.74 | 38.34 | 38.70 | 38.66 | 38.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.74 | 38.22 | 36.98 | 36.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Smith, Elson | Le Moyne College Swimming | NT | 12:32.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.47 | 34.31 | 36.05 | 37.64 | 38.01 | 37.20 | 38.03 | 37.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.04 | 38.10 | 38.47 | 39.04 | 39.04 | 38.53 | 38.87 | 39.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.16 | 38.14 | 38.37 | 36.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Curtze, Kristen A | 19 | Rochester Institute of Tech | NT | 2:01.12 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.68 | 31.17 | 31.19 | 30.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lesher, Alison | Le Moyne College Swimming | NT | 2:03.61 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.57 | 31.07 | 31.82 | 32.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rappold, Erin | Le Moyne College Swimming | NT | 2:06.13 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.81 | 31.97 | 32.43 | 32.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Palomaki, Angie W | 19 | Rochester Institute of Tech | NT | 2:07.28 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.27 | 32.07 | 33.16 | 32.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Owczarczak, Stefanie A | 22 | Rochester Institute of Tech | NT | 2:07.68 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.39 | 32.49 | 33.31 | 32.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Reed, Allison | Le Moyne College Swimming | NT | 2:11.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.89 | 33.14 | 34.48 | 33.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Baudoin, Phil A | 19 | Rochester Institute of Tech | NT | 1:49.58 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.64 | 26.82 | 27.92 | 29.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 6 Men 200 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bankey, Shawn | Le Moyne College Swimming | NT | 1:52.91 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.58 | 28.07 | 29.02 | 30.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Albers, Eric K | 20 | Rochester Institute of Tech | NT | 1:55.62 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.68 | 28.55 | 29.90 | 30.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pilgrim, Greg A | 18 | Rochester Institute of Tech | NT | 1:58.06 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.21 | 29.73 | 30.84 | 30.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Baker, Alex | Le Moyne College Swimming | NT | 2:00.87 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.52 | 30.72 | 31.30 | 31.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Moore, Phil | Le Moyne College Swimming | NT | 2:01.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.62 | 30.52 | 31.98 | 31.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Burr, Teresa L | Rochester Institute of Tech | NT | 1:04.19 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.51 | 32.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Suits, Genevieve | Le Moyne College Swimming | NT | 1:04.27 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.07 | 33.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McLatchy, Jacqueline E | 20 | Rochester Institute of Tech | NT | 1:12.77 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.04 | 37.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Davis, Coleen J | 20 | Rochester Institute of Tech | NT | 1:13.13 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.10 | 37.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Curtis, Lorraine | Le Moyne College Swimming | NT | 1:14.96 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.39 | 38.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chidsey, Ricky | Le Moyne College Swimming | NT | 55.39 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.50 | 27.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kaemmerlen, Pete | Rochester Institute of Tech | NT | 58.23 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.77 | 30.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | O'Connell, Tom | Le Moyne College Swimming | NT | 59.91 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.46 | 30.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pelaez, Joaquin A | Rochester Institute of Tech | NT | 1:01.41 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.81 | 31.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Duffy, Brian M | 20 | Rochester Institute of Tech | NT | 1:01.78 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.25 | 32.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hisert, Zach | Le Moyne College Swimming | NT | 1:03.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.25 | 33.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Murphy, Nicole | Le Moyne College Swimming | NT | 1:12.21 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.35 | 38.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ashby, Melissa | Rochester Institute of Tech | NT | 1:13.74 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.93 | 38.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ehle, Kayla | Le Moyne College Swimming | NT | 1:15.03 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.97 | 40.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Davis, Coleen J | 20 | Rochester Institute of Tech | NT | 1:15.32 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.76 | 39.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wilbert, Missy | Rochester Institute of Tech | NT | 1:24.43 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.53 | 44.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clayton, Will | Le Moyne College Swimming | NT | 1:03.88 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.16 | 34.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Walczyk, Chris | 19 | Rochester Institute of Tech | NT | 1:06.21 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.85 | 35.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Berus, Steve J | 19 | Rochester Institute of Tech | NT | 1:08.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.03 | 35.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Salati, Doug S | Rochester Institute of Tech | NT | 1:09.29 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.57 | 36.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | McNamara, Tom | Le Moyne College Swimming | NT | 1:12.36 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.99 | 38.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nugent, Meghan | Le Moyne College Swimming | NT | 2:12.72 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.53 | 33.56 | 34.96 | 34.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Burr, Caitlyn B | 18 | Rochester Institute of Tech | NT | 2:15.24 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.57 | 33.25 | 35.38 | 37.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tubridy, Alyssa | Le Moyne College Swimming | NT | 2:23.52 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.41 | 36.02 | 38.08 | 38.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Owczarczak, Stefanie A | 22 | Rochester Institute of Tech | NT | 2:32.27 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.17 | 36.68 | 40.89 | 43.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Palomaki, Angie W | 19 | Rochester Institute of Tech | NT | 2:49.93 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.64 | 40.22 | 45.13 | 49.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Luptak, Adam J | Rochester Institute of Tech | NT | 2:01.21 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.54 | 30.95 | 32.17 | 31.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jenkins, Matthew | Rochester Institute of Tech | NT | 2:02.66 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.07 | 31.42 | 32.00 | 32.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kraus, Tim | Le Moyne College Swimming | NT | 2:19.54 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.55 | 33.59 | 36.53 | 39.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Guillot, Greg A | 21 | Rochester Institute of Tech | NT | 2:21.14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.52 | 37.54 | 37.81 | 34.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DeWolfe, Ryan | Le Moyne College Swimming | NT | 2:23.01 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.74 | 35.47 | 37.95 | 38.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Curtze, Kristen A | 19 | Rochester Institute of Tech | NT | 25.78 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Casey, Sarah | Le Moyne College Swimming | NT | 26.16 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Johnston, Jessica | Le Moyne College Swimming | NT | 26.46 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Palomaki, Angie W | 19 | Rochester Institute of Tech | NT | 26.55 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Owczarczak, Stefanie A | 22 | Rochester Institute of Tech | NT | 26.80 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McNamee, Shelley | Le Moyne College Swimming | NT | 26.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Sorrentino, Francine L | 19 | Rochester Institute of Tech | NT | X29.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Alef, Sarah | Rochester Institute of Tech | NT | X30.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lowrie, Ryan | Le Moyne College Swimming | NT | 22.14 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schneider, Casey D | 20 | Rochester Institute of Tech | NT | 22.86 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
