| Licensed To: Le Moyne College | Hy-Tek's MEET MANAGER 9:50 PM 2/25/2006 Page 1 | ||||||||||||||||||||||
| 2006 Men's UNYSCSA Championships - 2/23/2006 to 2/25/2006 | |||||||||||||||||||||||
| Team Rankings - Through Event 20 | |||||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||||
| 1 | Hartwick College | HC | 1,281 | ||||||||||||||||||||
| 2 | Alfred University | AU | 1,137 | . | 50 | ||||||||||||||||||
| 3 | Union College Swimming | UNION | 1,051 | ||||||||||||||||||||
| 4 | Rensselaer Polytechnic Institu | RPI | 961 | ||||||||||||||||||||
| 5 | Ithaca College Men's Swimming | IC | 949 | ||||||||||||||||||||
| 6 | Rochester Institute of Tech | RIT | 825 | ||||||||||||||||||||
| 7 | Le Moyne College | LMC | 808 | . | 50 | ||||||||||||||||||
| 8 | Nazareth College | NAZ | 376 | ||||||||||||||||||||
| 9 | Clarkson University | CU | 351 | ||||||||||||||||||||
| 10 | St. Lawrence University | SLU | 279 | ||||||||||||||||||||
| 11 | Vassar College | VASS | 261 | ||||||||||||||||||||
| 12 | Utica College | UTI | 204 | ||||||||||||||||||||
| 13 | Skidmore College | SKID | 5 | ||||||||||||||||||||
| Total | 8,489.00 | ||||||||||||||||||||||




















