| Licensed To: Le Moyne College | Hy-Tek's MEET MANAGER 8:58 PM 2/24/2006 Page 1 | ||||||||||||||||||||||
| 2006 Men's UNYSCSA Championships - 2/23/2006 to 2/25/2006 | |||||||||||||||||||||||
| Team Rankings - Through Event 13 | |||||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||||
| 1 | Hartwick College | HC | 840 | ||||||||||||||||||||
| 2 | Alfred University | AU | 797 | . | 50 | ||||||||||||||||||
| 3 | Union College Swimming | UNION | 727 | ||||||||||||||||||||
| 4 | Rensselaer Polytechnic Institu | RPI | 613 | ||||||||||||||||||||
| 5 | Ithaca College Men's Swimming | IC | 609 | ||||||||||||||||||||
| 6 | Le Moyne College | LMC | 561 | . | 50 | ||||||||||||||||||
| 7 | Rochester Institute of Tech | RIT | 539 | ||||||||||||||||||||
| 8 | Clarkson University | CU | 270 | ||||||||||||||||||||
| 9 | Nazareth College | NAZ | 246 | ||||||||||||||||||||
| 10 | St. Lawrence University | SLU | 204 | ||||||||||||||||||||
| 11 | Vassar College | VASS | 175 | ||||||||||||||||||||
| 12 | Utica College | UTI | 148 | ||||||||||||||||||||
| 13 | Skidmore College | SKID | 1 | ||||||||||||||||||||
| Total | 5,731.00 | ||||||||||||||||||||||




















