| Le Moyne College | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Men's UNYSCSA Championships - 2/23/2006 to 2/25/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Friday Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association: | 1:32.80 | Z | 1997 | Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humphreys, Anderson, Searles, Hoerle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: | 1:32.80 | Y | 1997 | Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humphreys, Anderson, Searles, Hoerle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.67 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35.30 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Prelim Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Le Moyne College | A | 1:34.53 | 1:33.28 | B | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Chidsey, Ricky FR | 2) Clayton, Will JR | 3) Lowrie, Ryan SO | 4) Chidsey, Will SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.63 | 27.67 | 22.15 | 19.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alfred University | A | 1:34.99 | 1:34.51 | B | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Baker, Matt FR | 2) Gotham, Brian SR | 3) Striker, Brandon JR | 4) Crowell, Alex SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.14 | 25.99 | 22.91 | 21.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hartwick College | A | 1:36.42 | 1:37.19 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Murphy, Ben SR | 2) Ducey, Gregg FR | 3) Holmberg, Dan SR | 4) Olsen, Ryan SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.67 | 27.77 | 22.51 | 21.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rochester Institute of Tech | A | 1:37.70 | 1:37.22 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Morrison, Tyler B SR | 2) Walczk, Chris FR | 3) Zelbacher, Erik G SR | 4) Scibilia, Jonathon E JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.54 | 29.31 | 21.43 | 20.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Union College Swimming | A | 1:40.39 | 1:37.96 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Vidal, Julio FR | 2) Acciani, Matt SR | 3) Kewin, Kevin FR | 4) Honor, Jack FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.55 | 27.02 | 23.36 | 22.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ithaca College Men's Swimming | A | 1:40.42 | 1:39.33 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Escobedo, Miguel SR | 2) Tedeschi, Mark J JR | 3) Ryan, Pat SR | 4) Olko, Matt SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.31 | 26.68 | 24.06 | 22.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Rensselaer Polytechnic Institu | A | 1:40.16 | 1:39.68 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Olivo, Rob SR | 2) Geiger, Bryan SR | 3) Pasquini, Matt JR | 4) Brocki, Daniel FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.47 | 26.41 | 25.19 | 21.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Clarkson University | A | 1:41.77 | 1:40.94 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Reeves, Nolan | 2) Manzo, Tom | 3) Ulsh, Matt | 4) Van Woert, Corey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.54 | 28.76 | 24.51 | 22.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nazareth College | A | 1:42.03 | 1:42.39 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fello, Chris SR | 2) Campbell, Jon | 3) Paganin, Dan SR | 4) Baker, Tim JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.15 | 28.58 | 24.76 | 21.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Utica College | A | 1:48.14 | 1:44.03 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Murphy, Matt SR | 2) Sheehan, Nate SO | 3) Mottola, Mike SO | 4) Metott, Mark JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.87 | 29.34 | 24.28 | 23.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | St. Lawrence University | A | 1:47.37 | 1:47.73 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Walano, Geoff | 2) Osborn, Alex | 3) Wasserstein, Brian SR | 4) Spencer, Garrett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.47 | 32.11 | 24.34 | 23.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Vassar College | A | 1:51.77 | 1:47.98 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dalessandro, Doug JR | 2) Oldehoff, Will SR | 3) Liu, Tom FR | 4) Neuhauser, Alan FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.57 | 28.92 | 25.87 | 23.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Hartwick College | B | 1:39.54 | 1:39.01 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Schoening, Tomie FR | 2) Riley, Tony FR | 3) Layton, Paul SO | 4) Leaness, Craig SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.48 | 28.51 | 23.30 | 21.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Union College Swimming | B | 1:42.00 | 1:40.60 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sullivan, Eric FR | 2) Hubbell, Shane SO | 3) Phillips, Aaron SR | 4) Bisogni, Adam SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.73 | 28.00 | 24.34 | 22.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C - Final ... (Event 7 Men 200 Yard Medley Relay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Prelim Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Rochester Institute of Tech | B | 1:41.75 | 1:41.68 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Luptak, Adam J SO | 2) Nellist, Adam R SO | 3) Jenkins, Matthew SO | 4) Duffy, Brian M FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.96 | 29.42 | 23.91 | 22.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Alfred University | B | 1:42.62 | 1:41.92 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wordingham, Jon SO | 2) Agro, Brian FR | 3) Sarkissian, Scott FR | 4) Lombardo, Kyle FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.81 | 27.57 | 24.79 | 22.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Ithaca College Men's Swimming | B | 1:43.46 | 1:43.06 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Brungraber, Carl SO | 2) Stokes, Bill SR | 3) Wright, Ryan A FR | 4) Hamman, Shane E FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.55 | 29.03 | 25.14 | 22.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Rensselaer Polytechnic Institu | B | 1:42.97 | 1:44.05 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rallo, Chris SO | 2) Zoltani, Keve FR | 3) Hall, Steven FR | 4) Howerton, Andrew JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.67 | 28.65 | 25.34 | 23.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Le Moyne College | B | 1:45.28 | 1:45.07 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Buckley, Brian SR | 2) O'Brien, Luke SR | 3) Stephens, Matt SO | 4) O'Connell, Tom JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.45 | 29.24 | 26.96 | 22.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Clarkson University | B | 1:46.26 | 1:46.61 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Donegan, Dave SR | 2) Ritter, Steve | 3) Corey, Justin | 4) Manzo, Jeff SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.34 | 29.67 | 25.39 | 23.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Nazareth College | B | 1:47.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | St. Lawrence University | B | 1:56.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 400 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association: | 4:02.52 | Z | 1999 | Jason Faulconer | Hartwick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: | 4:02.52 | Y | 1999 | Jason Faulconer | Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:01.18 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10.86 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelim Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kewin, Kevin | FR | Union College Swimming | 4:16.18 | 4:09.61 | B | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.72 | 30.08 | 31.34 | 30.17 | 36.82 | 37.61 | 29.57 | 28.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Beecher, Page | SO | Alfred University | 4:12.50 | 4:10.31 | B | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.48 | 29.76 | 31.21 | 31.62 | 36.60 | 37.25 | 29.45 | 28.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Milkovich, Kevin | FR | Hartwick College | 4:16.22 | 4:11.83 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.29 | 30.36 | 32.63 | 32.37 | 36.25 | 36.69 | 28.39 | 27.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ulsh, Matt | Clarkson University | 4:17.56 | 4:13.25 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.07 | 30.15 | 33.19 | 32.42 | 37.46 | 36.65 | 29.58 | 27.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kinnett, Charles | JR | Union College Swimming | 4:16.32 | 4:13.70 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.14 | 29.69 | 33.27 | 33.04 | 37.66 | 37.35 | 28.76 | 27.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Scibelli, Mike | JR | Rensselaer Polytechnic Institu | 4:21.40 | 4:16.40 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.38 | 31.29 | 33.62 | 32.99 | 35.73 | 36.64 | 30.17 | 29.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ryan, Pat | SR | Ithaca College Men's Swimming | 4:19.76 | 4:22.59 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.99 | 31.53 | 34.57 | 34.85 | 36.88 | 38.49 | 30.73 | 28.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wasserstein, Brian | SR | St. Lawrence University | 4:22.50 | 4:22.89 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.36 | 31.13 | 33.46 | 32.56 | 39.51 | 40.42 | 30.77 | 28.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hall, Steven | FR | Rensselaer Polytechnic Institu | 4:23.13 | 4:20.28 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.21 | 32.03 | 35.72 | 35.17 | 33.62 | 34.54 | 31.18 | 29.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Stevens, Eric L | SO | Rochester Institute of Tech | 4:28.16 | 4:28.75 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.10 | 32.80 | 36.27 | 35.47 | 38.25 | 38.20 | 30.37 | 29.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Zoltani, Keve | FR | Rensselaer Polytechnic Institu | 4:34.51 | 4:29.39 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.57 | 33.78 | 36.01 | 35.11 | 36.04 | 37.61 | 32.14 | 30.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - Final ... (Event 8 Men 400 Yard IM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelim Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Phelps, Mike | SR | Ithaca College Men's Swimming | 4:33.44 | 4:29.76 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.87 | 34.22 | 34.46 | 34.33 | 39.64 | 39.63 | 30.63 | 27.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Eagan, Denis | SO | Alfred University | 4:28.96 | 4:29.98 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.04 | 32.10 | 35.51 | 34.50 | 39.05 | 39.26 | 31.41 | 30.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Pasquini, Matt | JR | Rensselaer Polytechnic Institu | 4:32.05 | 4:30.38 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.10 | 31.16 | 33.31 | 34.23 | 41.14 | 41.71 | 31.51 | 30.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Covey, Trevor | JR | Alfred University | 4:30.72 | 4:31.14 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.96 | 32.57 | 35.67 | 35.36 | 39.50 | 40.45 | 30.41 | 29.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Manzo, Tom | Clarkson University | 4:37.12 | 4:36.16 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.90 | 35.07 | 35.99 | 35.99 | 38.25 | 38.93 | 31.55 | 30.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Campbell, Jon | Nazareth College | 4:39.73 | 4:35.13 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.66 | 34.15 | 35.78 | 35.77 | 39.39 | 40.25 | 31.65 | 29.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Southwick, Nat | SO | Rensselaer Polytechnic Institu | 4:39.52 | 4:36.50 | 6 | . | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.64 | 37.24 | 34.56 | 34.73 | 38.68 | 39.31 | 31.41 | 29.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Jewell, Glenn | SR | Alfred University | 4:40.02 | 4:36.50 | 6 | . | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.44 | 33.12 | 36.15 | 36.37 | 40.33 | 40.79 | 31.03 | 30.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Salati, Doug S | JR | Rochester Institute of Tech | 4:43.12 | 4:37.76 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.23 | 33.87 | 37.95 | 37.60 | 38.10 | 38.62 | 31.81 | 31.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Baker, Tim | JR | Nazareth College | 4:43.99 | 4:40.61 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.96 | 37.12 | 36.47 | 35.18 | 39.70 | 40.45 | 31.98 | 29.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Vitale, Craig | JR | Hartwick College | 4:42.28 | 4:40.93 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.03 | 34.79 | 38.66 | 39.15 | 38.99 | 39.38 | 31.32 | 30.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Smith, Ryan | SR | Hartwick College | 4:49.87 | 4:50.78 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.62 | 36.85 | 37.23 | 36.85 | 38.83 | 40.06 | 36.78 | 34.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Basile, Ryan | SO | Skidmore College | 4:54.67 | 4:55.03 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.12 | 35.11 | 40.05 | 38.64 | 42.22 | 43.52 | 33.43 | 31.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Strazewski, Alex | SR | Nazareth College | 5:20.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Men 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association: | 49.86 | Z | 1985 | Rusch | Colgate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: | 49.86 | Y | 1985 | Rusch | Colgate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.94 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.39 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelim Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zelbacher, Erik G | SR | Rochester Institute of Tech | 49.36 | 48.69 | Z | A | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.13 | 26.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Holmberg, Dan | SR | Hartwick College | 49.59 | 49.32 | Z | A | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.69 | 26.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lowrie, Ryan | SO | Le Moyne College | 51.58 | 50.78 | B | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.87 | 27.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cedo, Kurt | JR | Hartwick College | 52.59 | 52.24 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.14 | 28.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Suozzi, Charles A | JR | Ithaca College Men's Swimming | 52.25 | 52.49 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.38 | 28.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Olsen, Ryan | SR | Hartwick College | 52.71 | 52.50 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.17 | 28.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Layton, Paul | SO | Hartwick College | 53.05 | 52.93 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.59 | 28.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final ... (Event 9 Men 100 Yard Butterfly) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelim Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Vidal, Julio | FR | Union College Swimming | 52.43 | 52.94 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.51 | 28.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Phillips, Aaron | SR | Union College Swimming | 53.96 | 53.74 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.39 | 28.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jenkins, Matthew | SO | Rochester Institute of Tech | 53.60 | 53.84 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.92 | 28.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Luptak, Adam J | SO | Rochester Institute of Tech | 53.95 | 54.29 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.02 | 29.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Mottola, Mike | SO | Utica College | 54.16 | 54.47 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.31 | 29.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Brocki, Daniel | FR | Rensselaer Polytechnic Institu | 54.59 | 54.48 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.32 | 29.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Pinto, Chris | FR | Hartwick College | 55.04 | 55.00 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.51 | 29.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Paganin, Dan | SR | Nazareth College | 55.23 | 55.18 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.51 | 29.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sarkissian, Scott | FR | Alfred University | 55.20 | 55.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








