| Le Moyne College | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Men's UNYSCSA Championships - 2/23/2006 to 2/25/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Thursday Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Men 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association: | 1:23.39 | Z | 1997 | Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Makarowski, Smyth, Hoerle, Humphreys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: | 1:23.71 | Y | 2000 | Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loeffler, O'Donnell, Postles, Bordoni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.19 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.90 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Prelim Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Le Moyne College | A | 1:25.96 | 1:24.11 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Chidsey, Ricky FR | 2) Lowrie, Ryan SO | 3) Clayton, Will JR | 4) Chidsey, Will SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.13 | 21.17 | 21.95 | 19.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alfred University | A | 1:28.52 | 1:24.66 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Baker, Mark FR | 2) Baker, Matt FR | 3) Gotham, Brian SR | 4) Crowell, Alex SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.50 | 21.03 | 20.99 | 21.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hartwick College | A | 1:28.29 | 1:25.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Holmberg, Dan SR | 2) Cedo, Kurt JR | 3) Leaness, Craig SO | 4) Olsen, Ryan SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.86 | 21.14 | 22.08 | 20.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rochester Institute of Tech | A | 1:26.91 | 1:25.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Zelbacher, Erik G SR | 2) Kania, Ken SR | 3) Morrison, Tyler B SR | 4) Scibilia, Jonathon E JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.56 | 21.78 | 21.72 | 20.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Union College Swimming | A | 1:29.55 | 1:26.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hogenkamp, DJ SR | 2) Vidal, Julio FR | 3) Acciani, Matt SR | 4) Honor, Jack FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.58 | 21.40 | 21.82 | 21.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rensselaer Polytechnic Institu | A | 1:28.73 | 1:27.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Brocki, Daniel FR | 2) Geiger, Bryan SR | 3) Scibelli, Mike JR | 4) Sheridan, Kevin SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.96 | 21.93 | 22.07 | 21.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hartwick College | B | 1:31.77 | 1:28.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Van Duzer, Steve FR | 2) Pinto, Chris FR | 3) Mann, Brett FR | 4) Layton, Paul SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.44 | 22.40 | 21.94 | 21.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ithaca College Men's Swimming | A | 1:30.21 | 1:28.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Tedeschi, Mark J JR | 2) Suozzi, Charles A JR | 3) Ariel, Mike FR | 4) Olko, Matt SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.50 | 22.29 | 22.20 | 21.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ithaca College Men's Swimming | B | 1:32.40 | 1:30.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hagy, Brennan L FR | 2) Brungraber, Carl SO | 3) Phelps, Mike SR | 4) Hamman, Shane E FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.71 | 21.98 | 22.85 | 22.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Alfred University | B | 1:30.70 | 1:30.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Beecher, Page SO | 2) Covey, Trevor JR | 3) Lombardo, Kyle FR | 4) Sarkissian, Scott FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.79 | 22.86 | 22.70 | 22.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Nazareth College | A | 1:33.65 | 1:30.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Baker, Tim JR | 2) Paganin, Dan SR | 3) Tardie, Jacques | 4) Fello, Chris SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.49 | 22.91 | 22.76 | 22.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Rochester Institute of Tech | B | 1:30.50 | 1:30.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Xie, Yi FR | 2) Summers, Dan SO | 3) Baudoin, Phil A FR | 4) Duffy, Brian M FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.87 | 22.65 | 22.87 | 22.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Le Moyne College | B | 1:30.50 | 1:30.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Buckley, Brian SR | 2) Bankey, Shawn JR | 3) Seabury, Rob SR | 4) O'Connell, Tom JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.24 | 21.68 | 23.57 | 22.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Clarkson University | A | 1:33.70 | 1:31.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Van Woert, Corey | 2) Corey, Justin | 3) Ritter, Steve | 4) Manzo, Jeff SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.74 | 22.70 | 22.04 | 22.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Union College Swimming | B | 1:32.42 | 1:31.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bisogni, Adam SO | 2) Hubbell, Shane SO | 3) Canniff, Pat SR | 4) Sullivan, Eric FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.93 | 23.32 | 22.72 | 22.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries ... (Event 1 Men 200 Yard Freestyle Relay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Prelim Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Rensselaer Polytechnic Institu | B | 1:35.92 | 1:32.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Allen, Tim FR | 2) Rallo, Chris SO | 3) Milligan, Mike SO | 4) Howerton, Andrew JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.79 | 23.36 | 23.10 | 23.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Clarkson University | B | 1:35.33 | 1:32.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Flynn, Gerard | 2) Reeves, Nolan | 3) Marchal, Jacob | 4) Gundling, Will | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.68 | 23.46 | 22.74 | 23.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | St. Lawrence University | A | 1:39.46 | 1:33.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Feldman, Matt | 2) Trumbower, Mike | 3) Spencer, Garrett | 4) Burnham, Dave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.21 | 23.16 | 23.84 | 23.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Utica College | A | 1:37.84 | 1:35.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mottola, Mike SO | 2) Murphy, Matt SR | 3) Metott, Mark JR | 4) Sheehan, Nate SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.31 | 22.89 | 24.92 | 24.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Nazareth College | B | 1:35.87 | 1:35.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) O'Malley, Sean SO | 2) Campbell, Jon | 3) Kolkmann, Karl SO | 4) Mitchell, Thomas SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.74 | 22.71 | 24.93 | 23.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | St. Lawrence University | B | 1:41.48 | 1:38.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Osborn, Alex | 2) Walano, Geoff | 3) Hendrick, Russ | 4) Walano, Steve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.56 | 24.30 | 25.68 | 24.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Vassar College | A | 1:39.73 | 1:43.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Liu, Tom FR | 2) Oldehoff, Will SR | 3) Shapiro, Matt SR | 4) Jordanov, VJ SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.45 | 25.49 | 24.91 | 28.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Skidmore College | A | NT | X1:39.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Epstein, Amos SR | 3) Basile, Ryan SO | 4) Brahen, Josh FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.08 | 26.75 | 26.17 | 22.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association: | 4:31.35 | Z | 1991 | Ray Willie | Buffalo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: | 4:34.77 | Y | 1999 | D.J. Postles | Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:34.14 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:39.99 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Prelim Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kinnett, Charles | JR | Union College Swimming | 4:57.39 | 4:42.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.44 | 27.56 | 28.21 | 28.40 | 29.01 | 28.78 | 29.01 | 28.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.85 | 28.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sullivan, Eric | FR | Union College Swimming | 4:56.93 | 4:44.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.09 | 28.27 | 28.70 | 29.13 | 29.14 | 29.31 | 29.38 | 29.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.18 | 27.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Striker, Brandon | JR | Alfred University | 4:59.21 | 4:46.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.76 | 27.65 | 28.40 | 28.57 | 28.72 | 29.36 | 29.60 | 29.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.88 | 29.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tayrien, Josh M | JR | Ithaca College Men's Swimming | 4:59.84 | 4:46.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.03 | 27.46 | 28.15 | 28.58 | 28.92 | 29.26 | 29.40 | 29.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.61 | 29.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sheridan, Kevin | SO | Rensselaer Polytechnic Institu | 4:54.87 | 4:48.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.99 | 27.43 | 28.09 | 28.47 | 28.90 | 29.15 | 29.63 | 30.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.82 | 30.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Baker, Matt | FR | Alfred University | 4:56.45 | 4:49.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.27 | 28.37 | 29.30 | 30.01 | 30.26 | 30.44 | 30.29 | 29.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.63 | 28.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Canniff, Pat | SR | Union College Swimming | 5:03.91 | 4:51.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.52 | 28.23 | 29.04 | 29.72 | 30.17 | 30.25 | 30.10 | 30.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.74 | 28.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries ... (Event 2 Men 500 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Prelim Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Milkovich, Kevin | FR | Hartwick College | 4:53.94 | 4:51.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.91 | 28.18 | 28.84 | 29.25 | 29.58 | 29.87 | 30.03 | 30.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.57 | 29.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ariel, Mike | FR | Ithaca College Men's Swimming | 4:58.74 | 4:52.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.48 | 28.86 | 29.61 | 29.94 | 30.03 | 29.63 | 29.90 | 29.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.71 | 29.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Herring, Phil | SR | Ithaca College Men's Swimming | 5:01.97 | 4:55.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.97 | 28.16 | 28.90 | 29.37 | 29.69 | 30.19 | 30.65 | 31.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.90 | 30.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Honor, Jack | FR | Union College Swimming | 5:10.40 | 4:55.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.67 | 28.78 | 29.36 | 29.75 | 29.93 | 30.17 | 30.18 | 30.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.77 | 29.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Wilson, Scott | SO | Ithaca College Men's Swimming | 5:08.15 | 4:55.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.15 | 28.83 | 29.62 | 30.02 | 30.18 | 30.18 | 30.44 | 30.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.81 | 29.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Monroe, Tyler | FR | Alfred University | 5:11.68 | 4:57.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.67 | 28.93 | 29.72 | 30.22 | 30.62 | 30.10 | 31.16 | 30.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.67 | 29.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | O'Brien, Luke | SR | Le Moyne College | 5:02.68 | 4:57.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.40 | 28.94 | 29.79 | 30.18 | 30.41 | 30.76 | 30.98 | 30.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.71 | 29.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Eagan, Denis | SO | Alfred University | 5:15.10 | 5:00.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.57 | 28.86 | 29.59 | 29.84 | 30.14 | 30.64 | 30.86 | 31.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.37 | 31.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Phillips, Aaron | SR | Union College Swimming | 5:01.35 | 5:00.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.55 | 29.03 | 29.81 | 30.32 | 30.56 | 30.71 | 30.73 | 31.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.40 | 30.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Stevens, Eric L | SO | Rochester Institute of Tech | 5:12.51 | 5:01.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.84 | 29.77 | 30.89 | 30.87 | 30.63 | 30.71 | 30.84 | 30.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.77 | 29.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Phelps, Mike | SR | Ithaca College Men's Swimming | 5:09.58 | 5:02.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.40 | 29.01 | 29.91 | 30.77 | 30.93 | 31.08 | 31.39 | 31.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.17 | 30.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Escobedo, Miguel | SR | Ithaca College Men's Swimming | 5:12.58 | 5:03.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.27 | 28.85 | 29.62 | 30.23 | 30.50 | 31.07 | 31.75 | 32.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.28 | 30.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Mitchell, Thomas | SR | Nazareth College | 5:13.19 | 5:03.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.98 | 29.61 | 30.01 | 30.59 | 30.92 | 30.97 | 31.27 | 31.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.48 | 30.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Stokes, Bill | SR | Ithaca College Men's Swimming | 5:24.11 | 5:03.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.04 | 29.26 | 29.86 | 30.31 | 30.40 | 30.60 | 31.01 | 32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.23 | 31.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Muratore, Matt | SR | Nazareth College | 5:10.13 | 5:03.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.61 | 29.08 | 30.53 | 30.89 | 31.32 | 31.17 | 31.65 | 31.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.49 | 29.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Baudoin, Phil A | FR | Rochester Institute of Tech | 5:02.03 | 5:04.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.18 | 28.46 | 28.96 | 29.54 | 30.13 | 30.66 | 31.72 | 32.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.51 | 32.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Chapman, Steve | SO | Rensselaer Polytechnic Institu | 5:23.47 | 5:04.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.88 | 29.23 | 30.09 | 30.46 | 31.11 | 31.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








