| Le Moyne College | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Men's UNYSCSA Championships - 2/23/2006 to 2/25/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Friday Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association: | 1:32.80 | Z | 1997 | Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humphreys, Anderson, Searles, Hoerle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: | 1:32.80 | Y | 1997 | Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humphreys, Anderson, Searles, Hoerle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.67 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35.30 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Prelim Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Le Moyne College | A | 1:36.94 | 1:34.53 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Chidsey, Ricky FR | 2) Clayton, Will JR | 3) Lowrie, Ryan SO | 4) Chidsey, Will SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.73 | 27.86 | 22.45 | 20.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alfred University | A | 1:39.54 | 1:34.99 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Baker, Matt FR | 2) Gotham, Brian SR | 3) Striker, Brandon JR | 4) Crowell, Alex SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.28 | 26.28 | 23.09 | 21.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hartwick College | A | 1:40.24 | 1:36.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Murphy, Ben SR | 2) Ducey, Gregg FR | 3) Holmberg, Dan SR | 4) Olsen, Ryan SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.51 | 27.33 | 22.31 | 21.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rochester Institute of Tech | A | 1:41.09 | 1:37.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Morrison, Tyler B SR | 2) Nellist, Adam R SO | 3) Zelbacher, Erik G SR | 4) Scibilia, Jonathon E JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.64 | 29.42 | 21.32 | 21.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hartwick College | B | 1:43.36 | 1:39.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Schoening, Tomie FR | 2) Riley, Tony FR | 3) Layton, Paul SO | 4) Leaness, Craig SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.77 | 28.47 | 23.28 | 22.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rensselaer Polytechnic Institu | A | 1:39.79 | 1:40.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Olivo, Rob SR | 2) Geiger, Bryan SR | 3) Hall, Steven FR | 4) Brocki, Daniel FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.41 | 26.50 | 25.39 | 21.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Union College Swimming | A | 1:43.86 | 1:40.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Vidal, Julio FR | 2) Bisogni, Adam SO | 3) Kewin, Kevin FR | 4) Honor, Jack FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.73 | 28.65 | 24.06 | 21.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ithaca College Men's Swimming | A | 1:41.38 | 1:40.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Brungraber, Carl SO | 2) Tedeschi, Mark J JR | 3) Wright, Ryan A FR | 4) Olko, Matt SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.38 | 26.61 | 25.24 | 22.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Rochester Institute of Tech | B | 1:45.00 | 1:41.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Luptak, Adam J SO | 2) Walczk, Chris FR | 3) Jenkins, Matthew SO | 4) Duffy, Brian M FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.18 | 29.27 | 24.05 | 22.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Clarkson University | A | 1:43.99 | 1:41.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Reeves, Nolan | 2) Manzo, Tom | 3) Ulsh, Matt | 4) Van Woert, Corey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.56 | 29.10 | 24.80 | 22.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Union College Swimming | B | 1:44.99 | 1:42.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sullivan, Eric FR | 2) Hubbell, Shane SO | 3) Phillips, Aaron SR | 4) Acciani, Matt SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.42 | 28.85 | 24.34 | 22.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Nazareth College | A | 1:45.43 | 1:42.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fello, Chris SR | 2) Campbell, Jon | 3) Paganin, Dan SR | 4) Baker, Tim JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.14 | 28.11 | 24.70 | 22.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Alfred University | B | 1:42.72 | 1:42.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wordingham, Jon SO | 2) Agro, Brian FR | 3) Sarkissian, Scott FR | 4) Covey, Trevor JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.79 | 27.91 | 24.89 | 23.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Rensselaer Polytechnic Institu | B | 1:48.37 | 1:42.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rallo, Chris SO | 2) Zoltani, Keve FR | 3) Pasquini, Matt JR | 4) Howerton, Andrew JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.06 | 28.30 | 24.49 | 23.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ithaca College Men's Swimming | B | 1:44.12 | 1:43.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Escobedo, Miguel SR | 2) Gawrys, Brant FR | 3) Mitchell, Jay E JR | 4) Hamman, Shane E FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.20 | 28.60 | 26.26 | 22.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries ... (Event 7 Men 200 Yard Medley Relay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Prelim Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Le Moyne College | B | 1:42.75 | 1:45.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hisert, Zach FR | 2) O'Brien, Luke SR | 3) Stephens, Matt SO | 4) O'Connell, Tom JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.73 | 29.58 | 26.31 | 22.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Clarkson University | B | 1:47.22 | 1:46.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Donegan, Dave SR | 2) Ritter, Steve | 3) Corey, Justin | 4) Manzo, Jeff SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.08 | 29.12 | 25.79 | 23.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Nazareth College | B | 1:49.52 | 1:47.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Tardie, Jacques | 2) Fritz, Michael FR | 3) Muratore, Matt SR | 4) O'Malley, Sean SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.73 | 29.46 | 25.72 | 24.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | St. Lawrence University | A | 1:52.90 | 1:47.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Walano, Geoff | 2) Osborn, Alex | 3) Wasserstein, Brian SR | 4) Spencer, Garrett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.33 | 31.87 | 24.46 | 23.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Utica College | A | 1:49.23 | 1:48.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Metott, Mark JR | 2) Sheehan, Nate SO | 3) Mottola, Mike SO | 4) Murphy, Matt SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.43 | 29.53 | 24.52 | 22.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Vassar College | A | 1:50.47 | 1:51.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dalessandro, Doug JR | 2) Oldehoff, Will SR | 3) Liu, Tom FR | 4) Um, Jay FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.63 | 29.30 | 26.30 | 26.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | St. Lawrence University | B | 1:58.50 | 1:56.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hendrick, Russ | 2) Judge, Chris | 3) Lynch, Justin | 4) Trumbower, Mike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.85 | 34.35 | 29.02 | 23.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 400 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association: | 4:02.52 | Z | 1999 | Jason Faulconer | Hartwick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: | 4:02.52 | Y | 1999 | Jason Faulconer | Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:01.18 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10.86 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Prelim Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beecher, Page | SO | Alfred University | 4:19.31 | 4:12.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.33 | 29.71 | 32.18 | 32.64 | 35.75 | 36.55 | 29.93 | 29.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kewin, Kevin | FR | Union College Swimming | NT | 4:16.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.65 | 31.53 | 32.97 | 31.81 | 36.75 | 37.17 | 30.25 | 29.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Milkovich, Kevin | FR | Hartwick College | 4:23.13 | 4:16.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.33 | 31.09 | 33.20 | 32.92 | 35.85 | 37.13 | 29.47 | 29.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kinnett, Charles | JR | Union College Swimming | 4:29.74 | 4:16.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.70 | 30.03 | 33.29 | 32.90 | 38.15 | 38.05 | 29.21 | 27.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ulsh, Matt | Clarkson University | 4:28.46 | 4:17.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.46 | 30.33 | 33.44 | 33.08 | 37.65 | 37.47 | 30.24 | 28.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ryan, Pat | SR | Ithaca College Men's Swimming | 4:31.58 | 4:19.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.69 | 31.97 | 32.77 | 32.84 | 37.16 | 37.62 | 29.88 | 29.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Scibelli, Mike | JR | Rensselaer Polytechnic Institu | 4:20.08 | 4:21.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.47 | 31.84 | 35.64 | 34.89 | 35.13 | 36.81 | 30.43 | 29.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wasserstein, Brian | SR | St. Lawrence University | 4:32.45 | 4:22.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.67 | 31.03 | 33.28 | 32.44 | 38.90 | 40.40 | 30.69 | 29.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hall, Steven | FR | Rensselaer Polytechnic Institu | 4:35.71 | 4:23.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.54 | 32.16 | 35.29 | 35.76 | 34.78 | 34.83 | 31.90 | 29.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Stevens, Eric L | SO | Rochester Institute of Tech | 4:49.29 | 4:28.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.27 | 32.04 | 35.68 | 35.11 | 39.04 | 38.42 | 30.38 | 29.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Eagan, Denis | SO | Alfred University | 4:45.28 | 4:28.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.50 | 31.61 | 34.90 | 34.24 | 38.81 | 39.17 | 31.50 | 30.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries ... (Event 8 Men 400 Yard IM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Prelim Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Covey, Trevor | JR | Alfred University | 4:48.40 | 4:30.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.59 | 32.36 | 36.28 | 35.79 | 38.98 | 38.99 | 30.48 | 30.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Pasquini, Matt | JR | Rensselaer Polytechnic Institu | 4:46.49 | 4:32.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.28 | 31.53 | 34.01 | 34.40 | 41.44 | 41.01 | 31.74 | 30.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Phelps, Mike | SR | Ithaca College Men's Swimming | 4:42.70 | 4:33.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.83 | 34.06 | 34.86 | 34.31 | 39.79 | 40.04 | 31.58 | 29.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Zoltani, Keve | FR | Rensselaer Polytechnic Institu | 4:40.37 | 4:34.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.79 | 32.24 | 36.53 | 36.15 | 36.36 | 39.38 | 34.62 | 32.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Manzo, Tom | Clarkson University | 4:53.76 | 4:37.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.98 | 34.38 | 35.66 | 36.07 | 38.06 | 39.74 | 32.20 | 31.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Southwick, Nat | SO | Rensselaer Polytechnic Institu | 4:51.36 | 4:39.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.53 | 36.44 | 35.17 | 34.88 | 39.49 | 39.97 | 33.02 | 31.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Campbell, Jon | Nazareth College | 5:00.86 | 4:39.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.05 | 33.62 | 36.13 | 35.95 | 39.09 | 40.43 | 33.42 | 33.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Jewell, Glenn | SR | Alfred University | 4:58.25 | 4:40.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.25 | 33.63 | 36.88 | 36.31 | 40.68 | 40.69 | 31.40 | 31.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Vitale, Craig | JR | Hartwick College | 4:55.13 | 4:42.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.00 | 32.42 | 40.17 | 40.28 | 38.97 | 40.00 | 32.26 | 31.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Salati, Doug S | JR | Rochester Institute of Tech | 4:57.28 | 4:43.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.78 | 33.27 | 37.12 | 38.34 | 39.01 | 40.23 | 34.20 | 33.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Baker, Tim | JR | Nazareth College | 4:51.40 | 4:43.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.91 | 35.60 | 35.94 | 35.51 | 39.64 | 40.92 | 34.54 | 32.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Smith, Ryan | SR | Hartwick College | 4:57.94 | 4:49.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.31 | 36.49 | 37.89 | 37.63 | 38.28 | 40.67 | 35.37 | 34.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Basile, Ryan | SO | Skidmore College | 4:58.07 | 4:54.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.08 | 34.51 | 38.45 | 38.38 | 42.63 | 43.81 | 33.96 | 32.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Strazewski, Alex | SR | Nazareth College | 5:37.41 | 5:20.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.83 | 38.38 | 40.40 | 39.33 | 48.81 | 50.36 | 35.73 | 33.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Men 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association: | 49.86 | Z | 1985 | Rusch | Colgate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: | 49.86 | Y | 1985 | Rusch | Colgate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.94 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.39 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Prelim Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zelbacher, Erik G | SR | Rochester Institute of Tech | 52.31 | 49.36 | Z | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.22 | 27.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Holmberg, Dan | SR | Hartwick College | 53.45 | 49.59 | Z | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.97 | 26.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lowrie, Ryan | SO | Le Moyne College | 52.50 | 51.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.53 | 28.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Suozzi, Charles A | JR | Ithaca College Men's Swimming | 54.90 | 52.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.38 | 27.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vidal, Julio | FR | Union College Swimming | 54.89 | 52.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.38 | 28.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cedo, Kurt | JR | Hartwick College | 53.67 | 52.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.99 | 28.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Olsen, Ryan | SR | Hartwick College | 54.87 | 52.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.50 | 28.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Layton, Paul | SO | Hartwick College | 55.19 | 53.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.40 | 28.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries ... (Event 9 Men 100 Yard Butterfly) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jenkins, Matthew | SO | Rochester Institute of Tech | 55.47 | 53.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.06 | 28.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Luptak, Adam J | SO | Rochester Institute of Tech | 54.80 | 53.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.84 | 29.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Phillips, Aaron | SR | Union College Swimming | 55.01 | 53.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.16 | 28.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Mottola, Mike | SO | Utica College | 57.31 | 54.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.17 | 28.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Brocki, Daniel | FR | Rensselaer Polytechnic Institu | 56.04 | 54.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.71 | 29.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Pinto, Chris | FR | Hartwick College | 56.55 | 55.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.94 | 30.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sarkissian, Scott | FR | Alfred University | 58.78 | 55.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.15 | 29.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








