Le Moyne Soccer Statistics Summary for 2003
|------------SHOTS------------|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
Shawn Barker 10-7 0 0 0 0 .000 0 .000 0 0-0
Geoff Berger 19-19 2 0 4 4 .500 2 .500 0 0-0
Ryan Cunningham 9-1 0 0 0 4 .000 2 .500 0 0-0
Pat Delaney 19-19 1 5 7 24 .042 10 .417 1 0-0
Drew Gilbert 19-19 1 6 8 15 .067 5 .333 0 0-0
Josh Harrison 13-3 0 0 0 7 .000 3 .429 0 0-0
Mike Hines 3-0 0 0 0 0 .000 0 .000 0 0-0
Tim Kenyon 15-8 1 0 2 5 .200 4 .800 0 0-0
Mariel Lako 19-14 2 4 8 26 .077 12 .462 2 0-0
Sean Loucy 7-0 0 0 0 2 .000 0 .000 0 0-0
Samir Malovic 19-19 2 1 5 19 .105 8 .421 1 1-1
Tim Mann 12-12 0 0 0 0 .000 0 .000 0 0-0
Robert Moskwa 18-3 2 1 5 12 .167 8 .667 0 0-0
Scott Newman 18-16 14 2 30 51 .275 36 .706 1 0-0
Andy Plum 18-17 0 0 0 3 .000 1 .333 0 0-0
Jon Ramin 19-13 1 0 2 6 .167 3 .500 0 0-0
Richard Shaw 16-16 9 2 20 49 .184 28 .571 4 0-0
Joe Sroka 18-5 0 0 0 12 .000 6 .500 0 0-0
TEAM 12-0 0 0 0 0 .000 0 .000 0 0-0
Ryan Vinciguerra 19-18 2 2 6 30 .067 11 .367 1 0-0
Team totals 19 37 23 97 269 .138 139 .517 10 1-1
Opp totals 19 27 23 77 226 .119 103 .456 7 2-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
Shawn Barker 9-7 725:19 17 2.11 32 .653 3 5 0 1
Tim Mann 12-12 1033:36 10 0.87 44 .815 7 2 2 3
TEAM 0-0 0:00 0 0.00 0 .000 0 0 0 1
Team totals 19 1758:55 27 1.38 76 .738 10 7 2 5
Opp totals 19 1758:55 37 1.89 102 .734 7 10 2 4