Le Moyne Soccer Statistics Summary for 1997
|------------SHOTS------------|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
Ted Ackerman 11-3 1 0 2 0 .000 0 .000 0 0-0
Richard Campbell 15-15 4 3 11 0 .000 0 .000 0 0-0
Dan Connors 14-14 5 1 11 0 .000 0 .000 0 0-0
Paul Czerniak 16-32 1 0 2 0 .000 0 .000 0 0-0
Gershwyn Eustache 5-4 1 1 3 0 .000 0 .000 0 0-0
Pat Finnegan 11-5 0 1 1 0 .000 0 .000 0 0-0
Angelo Isgro 15-8 0 1 1 0 .000 0 .000 0 0-0
Jeff Koegel 10-9 8 4 20 0 .000 0 .000 0 0-0
Bobby Matrone 15-15 0 2 2 0 .000 0 .000 0 0-0
Andy Montalto-Rook 16-15 0 1 1 0 .000 0 .000 0 0-0
Dan Montoney 11-11 0 1 1 0 .000 0 .000 0 0-0
Fares Mouchantaf 3-0 0 0 0 0 .000 0 .000 0 0-0
Augusto Perez 15-14 6 2 14 0 .000 0 .000 0 0-0
David Roe 15-15 2 2 6 0 .000 0 .000 0 0-0
William Swenson 14-14 1 4 6 0 .000 0 .000 0 0-0
Lee Williams 3-3 3 2 8 0 .000 0 .000 0 0-0
Team totals 16 32 24 88 0 .000 0 .000 0 0-0
Opp totals 16 42 39 123 0 .000 0 .000 0 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
Paul Czerniak 0-16 1440:00 41 2.56 118 .742 6 9 1 2
Fares Mouchantaf 0-0 30:00 1 3.00 3 .750 0 0 0 0
Team totals 0 1470:00 42 2.57 121 .742 6 9 1 2
Opp totals 0 1470:00 32 1.96 92 .742 9 6 1 2