Le Moyne Soccer Statistics Summary for 1993


                           |------------SHOTS------------|
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
---------------------------------------------------------------------
Ulrich Arnheiter     17-2    1   0   2   0  .000   0  .000  0   0-0
Frank Barbuto        17-17   3   2   8   0  .000   0  .000  0   0-0
Steve Belge          17-16   0   2   2   0  .000   0  .000  0   0-0
Mike Egan            17-16   0   1   1   0  .000   0  .000  0   0-0
Dan Finnegan         17-13   0   3   3   0  .000   0  .000  0   0-0
Mike Gibbs           17-17  10   2  22   0  .000   0  .000  0   0-0
B.J. Peters           0-1    0   0   0   0  .000   0  .000  0   0-0
Frank LaFuria        17-9    2   1   5   0  .000   0  .000  0   0-0
Joel Loewenguth      17-3    0   1   1   0  .000   0  .000  0   0-0
Derek Loomis         17-9    2   2   6   0  .000   0  .000  0   0-0
Dave Lyon            17-10   1   2   4   0  .000   0  .000  0   0-0
J.P. Lexa            17-0    1   0   2   0  .000   0  .000  0   0-0
Matt Parks           17-16   1   0   2   0  .000   0  .000  0   0-0
Jim Razmovski        17-12  10   3  23   0  .000   0  .000  0   0-0
Steve Roehrig        17-0    3   2   8   0  .000   0  .000  0   0-0
Scott Ryan           16-16   0   0   0   0  .000   0  .000  0   0-0
G. Stamoulacatos     17-8    1   3   5   0  .000   0  .000  0   0-0
Mike Toshack          2-1    0   0   0   0  .000   0  .000  0   0-0
Team totals          17     35  24  94   0  .000   0  .000  0   0-0
Opp totals           17     53  36 142   0  .000   0  .000  0   0-0

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
B.J. Peters           0-1     10:00    0   0.00     0  .000   0   0   0  0.0
Scott Ryan            0-16  1415:00   43   2.73   117  .731   6   9   1  3.0
Mike Toshack          0-1    135:00   10   6.67    13  .565   0   1   0  0.0
Team totals           0     1560:00   53   3.06     0  .000   6  10   1    3
Opp totals            0     1560:00   35   2.02   161  .821  10   6   1    2