Le Moyne Soccer Statistics Summary for 1984


                           |------------SHOTS------------|
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
---------------------------------------------------------------------
Bennett              16-0    1   0   2   0  .000   0  .000  0   0-0
Stephen Buckler      16-0    0   1   1   0  .000   0  .000  0   0-0
Dennis Delaney       16-0    0   1   1   0  .000   0  .000  0   0-0
Andy Hersey          16-0    2   0   4   0  .000   0  .000  0   0-0
Tom Horne            16-0    2   0   4   0  .000   0  .000  0   0-0
Leo Kogut            16-0    0   1   1   0  .000   0  .000  0   0-0
Kottke               16-0    3   0   6   0  .000   0  .000  0   0-0
James LeMon          16-0    0   2   2   0  .000   0  .000  0   0-0
Dave Masucci         16-0    3   0   6   0  .000   0  .000  0   0-0
Patrick McKenna      16-0    1   0   2   0  .000   0  .000  0   0-0
Joe Monteleone       16-0    0   1   1   0  .000   0  .000  0   0-0
John Morre           16-0    0   0   0   0  .000   0  .000  0   0-0
Ed Nash              16-0    0   0   0   0  .000   0  .000  0   0-0
John Petrus          16-0    4   3  11   0  .000   0  .000  0   0-0
Walk                 16-0    0   1   1   0  .000   0  .000  0   0-0
Brendan Walsh        16-0    3   3   9   0  .000   0  .000  0   0-0
Matt Wolfe           16-0    3   3   9   0  .000   0  .000  0   0-0
Team totals          16     21  18  60   0  .000   0  .000  0   0-0
Opp totals           16     39   0  78   0  .000   0  .000  0   0-0

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
John Morre            0-0     30:00    0   0.00     0  .000   0   0   0  0.0
Ed Nash               0-0   1410:00   39   2.49   107  .733   2  13   1  0.0
Team totals           0     1440:00   39   2.44   107  .733   2  13   1    0
Opp totals            0     1440:00   21   1.31     0  .000  13   2   1    0