| #27 - Bryce Martin | |
![]() |
|
| Midfielder | |
| Freshman | |
| Cazenovia, N.Y. | |
| Chittenango | |
| 5-10 | |
| 155 | |
Le Moyne Individual Game-by-Game (as of Aug 17, 2009)
All games
| #27 Bryce Martin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 28, 2008 | at Wilmington | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Aug 29, 2008 | vs Holy Family Univ. | 4-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 03, 2008 | at Dominican | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 06, 2008 | STONEHILL | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 09, 2008 | at Franklin Pierce | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 13, 2008 | BENTLEY | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 16, 2008 | at Assumption | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2008 | UMASS LOWELL | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2008 | SO. CONN. STATE | 2-0 | * | * | 1 | 0 | 2 | 1 | .125 | 1 | .125 | 0-0 | 0 | 0-0 | 1 | 0 |
| Sep 27, 2008 | at Saint Michael's | 3-1 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .222 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 30, 2008 | NYACK | 3-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2008 | MERRIMACK | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .300 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 08, 2008 | NEW HAVEN | 4-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 11, 2008 | at So. New Hampshire | 0-3 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 14, 2008 | at American Int'l | 2-1 | * | 0 | 0 | 0 | 1 | .167 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 18, 2008 | ST. ANSELM | 3-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 21, 2008 | at Saint Rose | 2-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 25, 2008 | at Dowling | 1-3 | * | 0 | 0 | 0 | 0 | .167 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 02, 2008 | MERRIMACK | 2-2 | * | 0 | 0 | 0 | 1 | .154 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 05, 2008 | at UMass Lowell | 2-1 | * | 0 | 0 | 0 | 1 | .143 | 0 | .214 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 08, 2008 | at So. New Hampshire | 0-1 | * | 0 | 0 | 0 | 1 | .133 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 14, 2008 | vs Franklin Pierce | 0-1 | * | 0 | 0 | 0 | 0 | .133 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 39-21 | 22 | 13 | 2 | 0 | 4 | 15 | .133 | 3 | .200 | 1-0 | 0 | 0-0 | 1 | 0 |
|
Games played: 22 Shots per game: 0.68 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.18 |




















