Men's Soccer
| Matthew Pecheone | |
|
|
| Midfielder | |
| Junior | |
| New Hartford, N.Y. | New Hartford |
| 5-8 | |
| 160 | |
Le Moyne Individual Game-by-Game (as of Nov 26, 2007)
All games
| #19 Sean Lawlor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2007 | HOLY FAMILY | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 29, 2007 | at Southern Conn. State | 2-2 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | |
| Sep 01, 2007 | at Stonehill College | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 05, 2007 | ASSUMPTION | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 08, 2007 | MER | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 22, 2007 | at Saint Michael's | 2-1 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .400 | 0 | 0-0 |
| Sep 15, 2007 | at Bentley | 2-1 | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0 | 0-0 | |
| Sep 26, 2007 | SAINT ROSE | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0 | 0-0 |
| Sep 29, 2007 | BRYANT | 2-0 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .333 | 0 | 0-0 |
| Oct 05, 2007 | at UMass Lowell | 1-4 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0 | 0-0 |
| Oct 02, 2007 | at Franklin Pierce | 1-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0 | 0-0 | |
| Oct 09, 2007 | DOMINICAN | 1-0 | * | * | 1 | 0 | 2 | 1 | .182 | 1 | .364 | 1 | 0-0 |
| Oct 13, 2007 | SNH | 1-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0 | 0-0 |
| Oct 16, 2007 | at Caldwell College | 3-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 |
| Oct 20, 2007 | STA | 2-1 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .333 | 0 | 0-0 |
| Oct 28, 2007 | MER | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 |
| Totals | 30-16 | 16 | 11 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 1 | 0-0 |
|
Games played: 16 Shots per game: 0.75 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.31 |









