| Brandon Morse | |
![]() |
|
| Defense | |
| Junior | |
| Lima, Ohio | |
| Shawnee | |
| 5-10 | |
| 170 | |
| # 6 Brandon Morse |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 24, 2007 | WILMINGTON | 3-2 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 1 | 0 |
| Aug 25, 2007 | HOLY FAMILY | 5-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Aug 29, 2007 | at Southern Conn. State | 2-2 | * | * | 1 | 0 | 2 | 2 | .400 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 01, 2007 | at Stonehill | 4-1 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2007 | MERRIMACK | 0-3 | * | 0 | 0 | 0 | 1 | .333 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | |
| Sep 12, 2007 | at American Int'l | 2-0 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 15, 2007 | at Bentley | 2-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 22, 2007 | at Saint Michael's | 2-1 | * | * | 1 | 1 | 3 | 1 | .333 | 1 | .444 | 0-1 | 1 | 0-0 | 0 | 0 |
| Oct 02, 2007 | at Franklin Pierce | 1-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .444 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 05, 2007 | at UMass Lowell | 1-4 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 09, 2007 | DOMINICAN | 1-0 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2007 | SO. NEW HAMPSHIRE | 1-0 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 16, 2007 | at Caldwell | 3-0 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 20, 2007 | ST. ANSELM | 2-1 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 24, 2007 | at Nyack | 2-1 | * | * | 0 | 1 | 1 | 0 | .231 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 28, 2007 | MERRIMACK | 1-2 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 08, 2007 | at Franklin Pierce | 0-5 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 32-24 | 17 | 16 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 2-1 | 1 | 0-0 | 1 | 0 |
|
Games played: 17 Shots per game: 0.82 Goals per game: 0.18 Assists per game: 0.12 Points per game: 0.47 |