Men's Soccer
| Brandon Morse | |
|
|
| Defense | |
| Junior | |
| Lima, Ohio | Shawnee |
| 5-10 | |
| 170 | |
Le Moyne Individual Game-by-Game (as of Nov 26, 2007)
All games
| # 6 Brandon Morse |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 24, 2007 | WILMINGTON | 3-2 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| Aug 25, 2007 | HOLY FAMILY | 5-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 |
| Aug 29, 2007 | at Southern Conn. State | 2-2 | * | * | 1 | 0 | 2 | 2 | .400 | 2 | .600 | 0 | 0-0 |
| Sep 01, 2007 | at Stonehill College | 4-1 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 |
| Sep 08, 2007 | MER | 0-3 | * | 0 | 0 | 0 | 1 | .333 | 0 | .500 | 0 | 0-0 | |
| Sep 12, 2007 | at American Int'l | 2-0 | * | * | 0 | 1 | 1 | 1 | .286 | 0 | .429 | 0 | 0-0 |
| Sep 22, 2007 | at Saint Michael's | 2-1 | * | * | 1 | 1 | 3 | 1 | .375 | 1 | .500 | 1 | 0-0 |
| Sep 15, 2007 | at Bentley | 2-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .444 | 0 | 0-0 | |
| Oct 05, 2007 | at UMass Lowell | 1-4 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .500 | 0 | 0-0 |
| Oct 02, 2007 | at Franklin Pierce | 1-1 | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0 | 0-0 | |
| Oct 09, 2007 | DOMINICAN | 1-0 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .417 | 0 | 0-0 |
| Oct 13, 2007 | SNH | 1-0 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .462 | 0 | 0-0 |
| Oct 16, 2007 | at Caldwell College | 3-0 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .462 | 0 | 0-0 |
| Oct 20, 2007 | STA | 2-1 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .462 | 0 | 0-0 |
| Oct 24, 2007 | at NYACK-MS | 2-1 | * | * | 0 | 1 | 1 | 0 | .231 | 0 | .462 | 0 | 0-0 |
| Oct 28, 2007 | MER | 1-2 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .462 | 0 | 0-0 |
| Totals | 32-19 | 16 | 13 | 3 | 3 | 9 | 13 | .231 | 6 | .462 | 1 | 0-0 |
|
Games played: 16 Shots per game: 0.81 Goals per game: 0.19 Assists per game: 0.19 Points per game: 0.56 |









