Le Moyne
Game-by-Game Statistics
|
|
Game Results |
Le Moyne Game Results (as of Aug 17, 2009)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 25, 2006 | at Wilmington | 1-3 | L | 0-1-0 | 0-0-0 | 75 | Brandon Morse (Ryan Cunningham) | |||
| Aug 26, 2006 | vs Goldey-Beacom | W | 4-1 | 1-1-0 | 0-0-0 | 25 | Matthew Pecheone (Eric Macias) | |||
| Ryan Vinciguerra (Mark Lukowiecki) | ||||||||||
| Abdulilah Al-Dubai (Brandon Oot) | ||||||||||
| Abdulilah Al-Dubai (Robert Moskwa) | ||||||||||
| * | Aug 30, 2006 | #24 SO. CONNECTICUT ST. | 0-3 | L | 1-2-0 | 0-1-0 | 225 | - | ||
| * | Sep 02, 2006 | STONEHILL | W | 4-0 | 2-2-0 | 1-1-0 | 150 | Matthew Pecheone (unassisted) | ||
| Abdulilah Al-Dubai (Ryan Cunningham;Josh Harrison) | ||||||||||
| Brandon Oot (Eric Macias) | ||||||||||
| Brandon Oot (Ryan Vinciguerra) | ||||||||||
| * | Sep 6, 2006 | at Assumption | W | 5-2 | 3-2-0 | 2-1-0 | 100 | Brandon Morse (Mark Lukowiecki) | ||
| Ryan Vinciguerra (Matthew Pecheone) | ||||||||||
| Matthew Pecheone (unassisted) | ||||||||||
| Eric Macias (Robert Moskwa) | ||||||||||
| Matthew Pecheone (Brandon Oot) | ||||||||||
| * | Sep 09, 2006 | at Merrimack | 1-2 | L | 3-3-0 | 2-2-0 | 153 | Matthew Pecheone (unassisted) | ||
| * | Sep 13, 2006 | AMERICAN INT'L | W | 2-1 | 4-3-0 | 3-2-0 | 200 | Matthew Pecheone (Bennett Grubbs) | ||
| Brice Rudat (unassisted) | ||||||||||
| * | Sep 16, 2006 | BENTLEY | W | 2-0 | 5-3-0 | 4-2-0 | 450 | Robert Moskwa (unassisted) | ||
| Brandon Oot (unassisted) | ||||||||||
| Sep 21, 2006 | NYACK | W | 3-2 | 6-3-0 | 4-2-0 | 320 | Ryan Cunningham (unassisted) | |||
| Robert Moskwa (Brandon Morse) | ||||||||||
| Matthew Pecheone (unassisted) | ||||||||||
| * | Sep 23, 2006 | SAINT MICHAEL'S | W | 1-0 | 7-3-0 | 5-2-0 | 300 | Matthew Pecheone (Robert Moskwa) | ||
| * | Sep 27, 2006 | at Saint Rose | W | 2-1 | 8-3-0 | 6-2-0 | 67 | Matthew Pecheone (Ryan Cunningham) | ||
| Ryan Cunningham (unassisted) | ||||||||||
| * | Sep 30, 2006 | at Bryant | 1-1 | T | O2 | 8-3-1 | 6-2-1 | 125 | Brandon Morse (unassisted) | |
| * | Oct 03, 2006 | #2 FRANKLIN PIERCE | 0-3 | L | 8-4-1 | 6-3-1 | 320 | - | ||
| * | Oct 07, 2006 | UMASS LOWELL | 0-2 | L | 8-5-1 | 6-4-1 | 122 | - | ||
| Oct 10, 2006 | at Dominican College NY | 2-2 | T | O2 | 8-5-2 | 6-4-1 | 100 | Eric Macias (unassisted) | ||
| Brandon Oot (Ryan Cunningham) | ||||||||||
| * | Oct 14, 2006 | at So. New Hampshire | 2-2 | T | O2 | 8-5-3 | 6-4-2 | 476 | Steve Blackwell (unassisted) | |
| Brandon Oot (Mark Lukowiecki) | ||||||||||
| Oct 17, 2006 | CALDWELL | 1-2 | L | 8-6-3 | 6-4-2 | 122 | Robert Moskwa (Mark Lukowiecki) | |||
| * | Oct 21, 2006 | at Saint Anselm | 2-6 | L | 8-7-3 | 6-5-2 | 432 | Steve Blackwell (unassisted) | ||
| Steve Blackwell (unassisted) | ||||||||||
| Oct 24, 2006 | at #13 So. Connecticut St. | 1-3 | L | 8-8-3 | 6-5-2 | 200 | Eric Macias (unassisted) |
| Team Record | W-L-T |
| Overall | 8-8-3 |
| Conference | 6-5-2 |
| Home | 5-4-0 |
| Away | 2-4-3 |
| Neutral | 1-0-0 |
| Overtime | 0-0-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3962 | 209 |
| Home | 9 | 2209 | 245 |
| Away | 9 | 1728 | 192 |
| Neutral | 1 | 25 | 25 |
Team Game-by-Game |
Le Moyne Team Game-by-Game (as of Aug 17, 2009)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2006 | at Wilmington | 1-3 | 1 | 1 | 3 | 20 | .050 | 0 | .000 | 0 | 0-0 |
| Aug 26, 2006 | vs Goldey-Beacom | 4-1 | 4 | 4 | 12 | 34 | .118 | 0 | .000 | 0 | 0-0 |
| Aug 30, 2006 | SO. CONNECTICUT ST. | 0-3 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| Sep 02, 2006 | STONEHILL | 4-0 | 4 | 4 | 12 | 19 | .211 | 9 | .474 | 1 | 0-0 |
| Sep 6, 2006 | at Assumption | 5-2 | 5 | 4 | 14 | 17 | .294 | 8 | .471 | 1 | 0-0 |
| Sep 09, 2006 | at Merrimack | 1-2 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0-0 |
| Sep 13, 2006 | AMERICAN INT'L | 2-1 | 2 | 1 | 5 | 20 | .100 | 7 | .350 | 1 | 0-0 |
| Sep 16, 2006 | BENTLEY | 2-0 | 2 | 0 | 4 | 18 | .111 | 6 | .333 | 1 | 0-0 |
| Sep 21, 2006 | NYACK | 3-2 | 3 | 1 | 7 | 17 | .176 | 7 | .412 | 0 | 0-0 |
| Sep 23, 2006 | SAINT MICHAEL'S | 1-0 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| Sep 27, 2006 | at Saint Rose | 2-1 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 1 | 0-0 |
| Sep 30, 2006 | at Bryant | 1-1 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 0 | 0-0 |
| Oct 03, 2006 | FRANKLIN PIERCE | 0-3 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Oct 07, 2006 | UMASS LOWELL | 0-2 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| Oct 10, 2006 | at Dominican College NY | 2-2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0 | 0-0 |
| Oct 14, 2006 | at So. New Hampshire | 2-2 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 0 | 0-0 |
| Oct 17, 2006 | CALDWELL | 1-2 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| Oct 21, 2006 | at Saint Anselm | 2-6 | 2 | 0 | 4 | 16 | .125 | 10 | .625 | 0 | 0-0 |
| Oct 24, 2006 | at So. Connecticut St. | 1-3 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Le Moyne | 34-36 | 34 | 21 | 89 | 267 | .127 | 103 | .386 | 6 | 0-0 | |
| Opponent | 36 | 30 | 102 | 253 | .142 | 118 | .466 | 8 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.05 Goals per game: 1.79 Assists per game: 1.11 Points per game: 4.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2006 | at Wilmington | 1-3 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - |
| Aug 26, 2006 | vs Goldey-Beacom | 4-1 | 90:00 | 1 | 2.00 | 4 | .800 | 1 | 0 | 0 | - |
| Aug 30, 2006 | SO. CONNECTICUT ST. | 0-3 | 90:00 | 3 | 2.33 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 02, 2006 | STONEHILL | 4-0 | 90:00 | 0 | 1.75 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 6, 2006 | at Assumption | 5-2 | 90:00 | 2 | 1.80 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 09, 2006 | at Merrimack | 1-2 | 90:00 | 2 | 1.83 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 13, 2006 | AMERICAN INT'L | 2-1 | 90:00 | 1 | 1.71 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 16, 2006 | BENTLEY | 2-0 | 90:00 | 0 | 1.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2006 | NYACK | 3-2 | 90:00 | 2 | 1.56 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 23, 2006 | SAINT MICHAEL'S | 1-0 | 90:00 | 0 | 1.40 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 27, 2006 | at Saint Rose | 2-1 | 90:00 | 1 | 1.36 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 30, 2006 | at Bryant | 1-1 | 110:00 | 1 | 1.31 | 7 | .875 | 0 | 0 | 1 | - |
| Oct 03, 2006 | FRANKLIN PIERCE | 0-3 | 90:00 | 3 | 1.44 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 07, 2006 | UMASS LOWELL | 0-2 | 90:00 | 2 | 1.48 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 10, 2006 | at Dominican College NY | 2-2 | 110:00 | 2 | 1.49 | 10 | .833 | 0 | 0 | 1 | - |
| Oct 14, 2006 | at So. New Hampshire | 2-2 | 110:00 | 2 | 1.50 | 15 | .882 | 0 | 0 | 1 | - |
| Oct 17, 2006 | CALDWELL | 1-2 | 90:00 | 2 | 1.53 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 21, 2006 | at Saint Anselm | 2-6 | 90:00 | 6 | 1.77 | 5 | .455 | 0 | 1 | 0 | - |
| Oct 24, 2006 | at So. Connecticut St. | 1-3 | 90:00 | 3 | 1.83 | 2 | .400 | 0 | 1 | 0 | - |
| Totals | 34-36 | 1770:00 | 36 | 1.83 | 95 | .725 | 8 | 8 | 3 | 3 | |
| Opponent | 1770:00 | 34 | 1.83 | 105 | .755 | 8 | 8 | 3 | 3 |
Opponent Game-by-Game |
Le Moyne Opponent Game-by-Game (as of Aug 17, 2009)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2006 | at Wilmington | 1-3 | 3 | 3 | 9 | 11 | .273 | 0 | .000 | 1 | 0-0 |
| Aug 26, 2006 | vs Goldey-Beacom | 4-1 | 1 | 0 | 2 | 10 | .100 | 0 | .000 | 0 | 0-0 |
| Aug 30, 2006 | SO. CONNECTICUT ST. | 0-3 | 3 | 2 | 8 | 16 | .188 | 10 | .625 | 1 | 0-0 |
| Sep 02, 2006 | STONEHILL | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 6, 2006 | at Assumption | 5-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0 | 0-0 |
| Sep 09, 2006 | at Merrimack | 1-2 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 1 | 0-0 |
| Sep 13, 2006 | AMERICAN INT'L | 2-1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| Sep 16, 2006 | BENTLEY | 2-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| Sep 21, 2006 | NYACK | 3-2 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0 | 0-0 |
| Sep 23, 2006 | SAINT MICHAEL'S | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 27, 2006 | at Saint Rose | 2-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 1-1 |
| Sep 30, 2006 | at Bryant | 1-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0-0 |
| Oct 03, 2006 | FRANKLIN PIERCE | 0-3 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 1 | 0-0 |
| Oct 07, 2006 | UMASS LOWELL | 0-2 | 2 | 3 | 7 | 14 | .143 | 7 | .500 | 1 | 0-0 |
| Oct 10, 2006 | at Dominican College NY | 2-2 | 2 | 2 | 6 | 23 | .087 | 12 | .522 | 0 | 0-0 |
| Oct 14, 2006 | at So. New Hampshire | 2-2 | 2 | 2 | 6 | 37 | .054 | 17 | .459 | 0 | 0-0 |
| Oct 17, 2006 | CALDWELL | 1-2 | 2 | 3 | 7 | 12 | .167 | 7 | .583 | 1 | 0-0 |
| Oct 21, 2006 | at Saint Anselm | 2-6 | 6 | 6 | 18 | 16 | .375 | 11 | .688 | 1 | 0-0 |
| Oct 24, 2006 | at So. Connecticut St. | 1-3 | 3 | 2 | 8 | 9 | .333 | 5 | .556 | 1 | 0-0 |
| Opponent totals | 36-34 | 36 | 30 | 102 | 253 | .142 | 118 | .466 | 8 | 1-1 | |
| Le Moyne | 34 | 21 | 89 | 267 | .127 | 103 | .386 | 6 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 13.32 Goals per game: 1.89 Assists per game: 1.58 Points per game: 5.37 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2006 | at Wilmington | 1-3 | 90:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 | - |
| Aug 26, 2006 | vs Goldey-Beacom | 4-1 | 90:00 | 4 | 2.50 | 15 | .789 | 0 | 1 | 0 | - |
| Aug 30, 2006 | SO. CONNECTICUT ST. | 0-3 | 90:00 | 0 | 1.67 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2006 | STONEHILL | 4-0 | 90:00 | 4 | 2.25 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 6, 2006 | at Assumption | 5-2 | 90:00 | 5 | 2.80 | 3 | .375 | 0 | 1 | 0 | - |
| Sep 09, 2006 | at Merrimack | 1-2 | 90:00 | 1 | 2.50 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 13, 2006 | AMERICAN INT'L | 2-1 | 90:00 | 2 | 2.43 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 16, 2006 | BENTLEY | 2-0 | 90:00 | 2 | 2.38 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 21, 2006 | NYACK | 3-2 | 90:00 | 3 | 2.44 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 23, 2006 | SAINT MICHAEL'S | 1-0 | 90:00 | 1 | 2.30 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 27, 2006 | at Saint Rose | 2-1 | 90:00 | 2 | 2.27 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 30, 2006 | at Bryant | 1-1 | 110:00 | 1 | 2.13 | 7 | .875 | 0 | 0 | 1 | - |
| Oct 03, 2006 | FRANKLIN PIERCE | 0-3 | 90:00 | 0 | 1.97 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2006 | UMASS LOWELL | 0-2 | 90:00 | 0 | 1.83 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2006 | at Dominican College NY | 2-2 | 110:00 | 2 | 1.81 | 3 | .600 | 0 | 0 | 1 | - |
| Oct 14, 2006 | at So. New Hampshire | 2-2 | 110:00 | 2 | 1.80 | 6 | .750 | 0 | 0 | 1 | - |
| Oct 17, 2006 | CALDWELL | 1-2 | 90:00 | 1 | 1.75 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 21, 2006 | at Saint Anselm | 2-6 | 90:00 | 2 | 1.77 | 8 | .800 | 1 | 0 | 0 | - |
| Oct 24, 2006 | at So. Connecticut St. | 1-3 | 90:00 | 1 | 1.73 | 2 | .667 | 1 | 0 | 0 | - |
| Opponent totals | 36-36 | 1770:00 | 34 | 1.73 | 105 | .755 | 8 | 8 | 3 | 3 | |
| Le Moyne | 1770:00 | 36 | 1.73 | 95 | .725 | 8 | 8 | 3 | 3 |
Team Game-by-Game Comparison |
Le Moyne Team Game-by-Game Comparison (as of Aug 17, 2009)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 25, 2006 | at Wilmington | 1-3 | 1/3 | 1/3 | 20/11 | 0/0 | 4/2 | 3/2 | 0/0 |
| Aug 26, 2006 | vs Goldey-Beacom | 4-1 | 4/1 | 4/0 | 34/10 | 0/0 | 7/3 | 1/3 | 0/0 |
| Aug 30, 2006 | SO. CONNECTICUT ST. | 0-3 | 0/3 | 0/2 | 4/16 | 4/10 | 6/5 | 0/0 | 0/0 |
| Sep 02, 2006 | STONEHILL | 4-0 | 4/0 | 4/0 | 19/1 | 9/1 | 11/1 | 2/3 | 0/0 |
| Sep 6, 2006 | at Assumption | 5-2 | 5/2 | 4/2 | 17/13 | 8/6 | 8/6 | 2/1 | 0/0 |
| Sep 09, 2006 | at Merrimack | 1-2 | 1/2 | 0/2 | 7/16 | 6/6 | 1/6 | 3/2 | 2/0 |
| Sep 13, 2006 | AMERICAN INT'L | 2-1 | 2/1 | 1/0 | 20/13 | 7/7 | 8/4 | 1/2 | 0/0 |
| Sep 16, 2006 | BENTLEY | 2-0 | 2/0 | 0/0 | 18/12 | 6/3 | 6/3 | 3/2 | 0/2 |
| Sep 21, 2006 | NYACK | 3-2 | 3/2 | 1/0 | 17/11 | 7/5 | 3/3 | 2/3 | 0/0 |
| Sep 23, 2006 | SAINT MICHAEL'S | 1-0 | 1/0 | 1/0 | 8/2 | 3/0 | 6/0 | 2/1 | 0/0 |
| Sep 27, 2006 | at Saint Rose | 2-1 | 2/1 | 2/0 | 15/8 | 8/5 | 8/2 | 0/1 | 0/0 |
| Sep 30, 2006 | at Bryant | 1-1 | 1/1 | 0/1 | 10/13 | 8/8 | 3/7 | 3/3 | 0/0 |
| Oct 03, 2006 | FRANKLIN PIERCE | 0-3 | 0/3 | 0/2 | 10/16 | 4/8 | 6/3 | 0/1 | 0/0 |
| Oct 07, 2006 | UMASS LOWELL | 0-2 | 0/2 | 0/3 | 9/14 | 2/7 | 2/2 | 0/0 | 1/1 |
| Oct 10, 2006 | at Dominican College NY | 2-2 | 2/2 | 1/2 | 10/23 | 5/12 | 2/4 | 1/2 | 0/0 |
| Oct 14, 2006 | at So. New Hampshire | 2-2 | 2/2 | 1/2 | 15/37 | 8/17 | 3/8 | 3/0 | 0/0 |
| Oct 17, 2006 | CALDWELL | 1-2 | 1/2 | 1/3 | 11/12 | 5/7 | 4/6 | 4/1 | 0/0 |
| Oct 21, 2006 | at Saint Anselm | 2-6 | 2/6 | 0/6 | 16/16 | 10/11 | 1/3 | 0/0 | 0/0 |
| Oct 24, 2006 | at So. Connecticut St. | 1-3 | 1/3 | 0/2 | 7/9 | 3/5 | 5/2 | 2/2 | 0/0 |
| Totals | 34-36 | 34/36 | 21/30 | 267/253 | 103/118 | 94/70 | 32/29 | 3/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Le Moyne High/Low Analysis (as of Aug 17, 2009)
All games
| Le Moyne - TEAM GAME HIGHS |
| POINTS | 14 | at Assumption (Sep 6) | ||
| 12 | vs Stonehill (Sep 02) | |||
| 12 | vs Goldey-Beacom (Aug 26) | |||
| GOALS | 5 | at Assumption (Sep 6) | ||
| 4 | vs Stonehill (Sep 02) | |||
| 4 | vs Goldey-Beacom (Aug 26) | |||
| ASSISTS | 4 | at Assumption (Sep 6) | ||
| 4 | vs Stonehill (Sep 02) | |||
| 4 | vs Goldey-Beacom (Aug 26) | |||
| SHOTS | 34 | vs Goldey-Beacom (Aug 26) | ||
| 20 | vs American Int'l (Sep 13) | |||
| 20 | at Wilmington (Aug 25) | |||
| SHOTS ON GOAL | 10 | at Saint Anselm (Oct 21) | ||
| 9 | vs Stonehill (Sep 02) | |||
| SAVES | 15 | at So. New Hampshire (Oct 14) | ||
| 10 | at Dominican College NY (Oct 10) | |||
| CORNER KICKS | 11 | vs Stonehill (Sep 02) | ||
| 8 | at Saint Rose (Sep 27) | |||
| 8 | vs American Int'l (Sep 13) | |||
| 8 | at Assumption (Sep 6) | |||
| FOULS | 23 | at Dominican College NY (Oct 10) | ||
| 20 | vs Goldey-Beacom (Aug 26) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at Saint Anselm (Oct 21) | ||
| 9 | at Wilmington (Aug 25) | |||
| GOALS | 6 | at Saint Anselm (Oct 21) | ||
| 3 | at So. Connecticut St. (Oct 24) | |||
| 3 | vs Franklin Pierce (Oct 03) | |||
| 3 | vs So. Connecticut St. (Aug 30) | |||
| 3 | at Wilmington (Aug 25) | |||
| ASSISTS | 6 | at Saint Anselm (Oct 21) | ||
| 3 | vs Caldwell (Oct 17) | |||
| 3 | vs UMass Lowell (Oct 07) | |||
| 3 | at Wilmington (Aug 25) | |||
| SHOTS | 37 | at So. New Hampshire (Oct 14) | ||
| 23 | at Dominican College NY (Oct 10) | |||
| SHOTS ON GOAL | 17 | at So. New Hampshire (Oct 14) | ||
| 12 | at Dominican College NY (Oct 10) | |||
| SAVES | 16 | at Wilmington (Aug 25) | ||
| 15 | vs Goldey-Beacom (Aug 26) | |||
| CORNER KICKS | 8 | at So. New Hampshire (Oct 14) | ||
| 7 | at Bryant (Sep 30) | |||
| FOULS | 20 | vs Nyack (Sep 21) | ||
| 18 | vs Franklin Pierce (Oct 03) |
| Le Moyne - GAME LOWS |
| POINTS | 0 | vs So. Connecticut St. (Aug 30) | ||
| 0 | vs Franklin Pierce (Oct 03) | |||
| 0 | vs UMass Lowell (Oct 07) | |||
| GOALS | 0 | vs So. Connecticut St. (Aug 30) | ||
| 0 | vs Franklin Pierce (Oct 03) | |||
| 0 | vs UMass Lowell (Oct 07) | |||
| ASSISTS | 0 | vs So. Connecticut St. (Aug 30) | ||
| 0 | at Merrimack (Sep 09) | |||
| 0 | vs Bentley (Sep 16) | |||
| 0 | at Bryant (Sep 30) | |||
| 0 | vs Franklin Pierce (Oct 03) | |||
| 0 | vs UMass Lowell (Oct 07) | |||
| 0 | at Saint Anselm (Oct 21) | |||
| 0 | at So. Connecticut St. (Oct 24) | |||
| SHOTS | 4 | vs So. Connecticut St. (Aug 30) | ||
| 7 | at Merrimack (Sep 09) | |||
| 7 | at So. Connecticut St. (Oct 24) | |||
| SHOTS ON GOAL | 0 | at Wilmington (Aug 25) | ||
| 0 | vs Goldey-Beacom (Aug 26) | |||
| SAVES | 0 | vs Saint Michael's (Sep 23) | ||
| 1 | vs Stonehill (Sep 02) | |||
| CORNER KICKS | 1 | at Merrimack (Sep 09) | ||
| 1 | at Saint Anselm (Oct 21) | |||
| FOULS | 4 | at Saint Anselm (Oct 21) | ||
| 6 | at Merrimack (Sep 09) | |||
| 6 | vs UMass Lowell (Oct 07) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Stonehill (Sep 02) | ||
| 0 | vs Bentley (Sep 16) | |||
| 0 | vs Saint Michael's (Sep 23) | |||
| GOALS | 0 | vs Stonehill (Sep 02) | ||
| 0 | vs Bentley (Sep 16) | |||
| 0 | vs Saint Michael's (Sep 23) | |||
| ASSISTS | 0 | vs Goldey-Beacom (Aug 26) | ||
| 0 | vs Stonehill (Sep 02) | |||
| 0 | vs American Int'l (Sep 13) | |||
| 0 | vs Bentley (Sep 16) | |||
| 0 | vs Nyack (Sep 21) | |||
| 0 | vs Saint Michael's (Sep 23) | |||
| 0 | at Saint Rose (Sep 27) | |||
| SHOTS | 1 | vs Stonehill (Sep 02) | ||
| 2 | vs Saint Michael's (Sep 23) | |||
| SHOTS ON GOAL | 0 | at Wilmington (Aug 25) | ||
| 0 | vs Goldey-Beacom (Aug 26) | |||
| 0 | vs Saint Michael's (Sep 23) | |||
| SAVES | 2 | vs Saint Michael's (Sep 23) | ||
| 2 | vs UMass Lowell (Oct 07) | |||
| 2 | at So. Connecticut St. (Oct 24) | |||
| CORNER KICKS | 0 | vs Saint Michael's (Sep 23) | ||
| 1 | vs Stonehill (Sep 02) | |||
| FOULS | 5 | vs So. Connecticut St. (Aug 30) | ||
| 6 | vs Stonehill (Sep 02) |
High/Low Analysis |
Le Moyne High/Low Analysis (as of Aug 17, 2009)
All games
| Le Moyne - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Matthew Pecheone at Assumption (Sep 6) | |||
| 4 | Steve Blackwell at Saint Anselm (Oct 21) | ||||
| 4 | Brandon Oot vs Stonehill (Sep 02) | ||||
| 4 | Abdulilah Al-Dubai vs Goldey-Beacom (Aug 26) | ||||
| GOALS | 2 | Steve Blackwell at Saint Anselm (Oct 21) | |||
| 2 | Matthew Pecheone at Assumption (Sep 6) | ||||
| 2 | Brandon Oot vs Stonehill (Sep 02) | ||||
| 2 | Abdulilah Al-Dubai vs Goldey-Beacom (Aug 26) | ||||
| ASSISTS | 1 | Mark Lukowiecki vs Caldwell (Oct 17) | |||
| 1 | Mark Lukowiecki at So. New Hampshire (Oct 14) | ||||
| 1 | Ryan Cunningham at Dominican College NY (Oct 10) | ||||
| 1 | Eric Macias at Saint Rose (Sep 27) | ||||
| 1 | Ryan Cunningham at Saint Rose (Sep 27) | ||||
| 1 | Robert Moskwa vs Saint Michael's (Sep 23) | ||||
| 1 | Brandon Morse vs Nyack (Sep 21) | ||||
| 1 | Bennett Grubbs vs American Int'l (Sep 13) | ||||
| 1 | Robert Moskwa at Assumption (Sep 6) | ||||
| 1 | Brandon Oot at Assumption (Sep 6) | ||||
| 1 | Matthew Pecheone at Assumption (Sep 6) | ||||
| 1 | Mark Lukowiecki at Assumption (Sep 6) | ||||
| 1 | Josh Harrison vs Stonehill (Sep 02) | ||||
| 1 | Eric Macias vs Stonehill (Sep 02) | ||||
| 1 | Ryan Vinciguerra vs Stonehill (Sep 02) | ||||
| 1 | Ryan Cunningham vs Stonehill (Sep 02) | ||||
| 1 | Mark Lukowiecki vs Goldey-Beacom (Aug 26) | ||||
| 1 | Eric Macias vs Goldey-Beacom (Aug 26) | ||||
| 1 | Robert Moskwa vs Goldey-Beacom (Aug 26) | ||||
| 1 | Brandon Oot vs Goldey-Beacom (Aug 26) | ||||
| 1 | Ryan Cunningham at Wilmington (Aug 25) | ||||
| SHOTS | 8 | Ryan Vinciguerra vs Stonehill (Sep 02) | |||
| 6 | Matthew Pecheone vs American Int'l (Sep 13) | ||||
| 6 | Eric Macias vs Goldey-Beacom (Aug 26) | ||||
| 6 | Abdulilah Al-Dubai vs Goldey-Beacom (Aug 26) | ||||
| 6 | Matthew Pecheone at Wilmington (Aug 25) | ||||
| SHOTS ON GOAL | 5 | Matthew Pecheone vs American Int'l (Sep 13) | |||
| 4 | Steve Blackwell at Saint Anselm (Oct 21) | ||||
| SAVES | 15 | Steve White at So. New Hampshire (Oct 14) | |||
| 10 | Steve White at Dominican College NY (Oct 10) |
Game-by-Game Goals-Assists-Points |
Le Moyne Game-by-Game Goals-Assists-Points (as of Aug 17, 2009)
All games
| 0 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | WHITE,STEV | ST. JACQUE | BJERKE,HAN | LUKOWIECKI | MLIKOTA,DR | HARRISON,J | GRUBBS,BEN |
