Statistics Summary for 1987
|------------SHOTS------------| |----GOALS----|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN FPG-FPS GB DC T/O CT Pen-Min
-----------------------------------------------------------------------------------------------------------
Jim Brauchle 15-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0- 0.0
Randy Burnett 15-0 21 7 28 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0- 0.0
Mike Cameron 15-0 17 27 44 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0- 0.0
John Dobbertin 15-0 8 3 11 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0- 0.0
Pat Donaher 15-0 1 0 1 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0- 0.0
J.F. Gullo 15-0 12 4 16 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0- 0.0
Chris Fletcher 15-0 8 4 12 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0- 0.0
Eric Hanson 15-0 4 4 8 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0- 0.0
Brian Harrington 15-0 6 1 7 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0- 0.0
Tim Hourigan 15-0 2 1 3 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0- 0.0
Pete Marino 15-0 2 2 4 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0- 0.0
Tim Nolan 15-0 10 4 14 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0- 0.0
Kevin O'Connor 1-15 0 1 1 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0- 0.0
Mike O'Rourke 1-1 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0- 0.0
Neil Olshey 15-0 21 17 38 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0- 0.0
Joe Peters 15-0 4 2 6 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0- 0.0
Pat Rodgers 15-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0- 0.0
Dan Santillo 15-0 2 1 3 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0- 0.0
Anthony Trupiano 15-0 25 9 34 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0- 0.0
Team totals 15 142 87 229 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0- 0.0
Opp totals 15 139 0 139 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0- 0.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
Player GP-GS Minutes GA GAAvg Saves Pct W L T Faced
-----------------------------------------------------------------------------
Jim Brauchle 4-0 0:00 5 0.00 13 .722 0 0 0 0
Kevin O'Connor 14-14 0:00 136 0.00 218 .616 7 7 0 0
Mike O'Rourke 1-1 60:00 12 12.00 15 .556 0 1 0 0
Pat Rodgers 1-0 0:00 1 0.00 2 .667 0 0 0 0
Team totals 15 0:00 143 0.00 233 .620 7 8 0 0
Opp totals 15 900:00 0 0.00 0 .000 0 0 0 0