Le Moyne
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
Le Moyne Overall Team Statistics
All games (as of Dec 29, 2008)
| Overall: 15-2-0 Conf: 10-0-0 Home: 8-1-0 Away: 7-0-0 Neut: 0-1-0 |
| TEAM STATISTICS | LEM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 221-699 | 67-363 |
|   Goals scored average | 13.00 | 3.94 |
|   Shot pct. | .316 | .185 |
|   Shots on goal-Attempts | 412-699 | 204-363 |
|   SOG pct. | .589 | .562 |
|   Shots/Game | 41.1 | 21.4 |
|   Assists | 121 | 27 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 29-82 | 9-60 |
|   Conversion Percent | .354 | .150 |
| GOAL BREAKDOWN | ||
|   Total Goals | 221 | 67 |
|   Man-up | 29 | 9 |
|   Man-down | 0 | 0 |
|   Unassisted | 98 | 40 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 500 | 374 |
| TURNOVERS | 226 | 296 |
| CAUSED TURNOVERS | 97 | 67 |
| FACEOFFS (W-L) | 215-129 | 129-215 |
|   Faceoff W-L Pct. | .625 | .375 |
| CLEARS | 327-364 | 271-334 |
|   Clear Pct. | .898 | .811 |
| PENALTIES | ||
|   Number | 64 | 89 |
|   Minutes | 51:30 | 71:00 |
| ATTENDANCE | ||
|   Total | 7617 | 2521 |
|   Dates/Avg Per Date | 9/846 | 7/360 |
|   Neutral Site #/Avg | 1/24317 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Le Moyne | 64 | 44 | 66 | 47 | 221 |
| Opponents | 13 | 17 | 17 | 20 | 67 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Le Moyne | 25 | 40 | 39 | 33 | 137 |
| Opponents | 49 | 55 | 50 | 37 | 191 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Le Moyne | 201 | 180 | 172 | 146 | 699 |
| Opponents | 81 | 97 | 90 | 95 | 363 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| Le Moyne | 113 | 99 | 116 | 84 | 412 |
| Opponents | 38 | 57 | 56 | 53 | 204 |
Overall Individual Statistics |
Le Moyne Overall Individual Statistics
All games (as of Dec 29, 2008)
| Overall: 15-2-0 Conf: 10-0-0 Home: 8-1-0 Away: 7-0-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 19 | Mike McDonald | 17-17 | 31 | 28 | 59 | 119 | .261 | 55 | .462 | 2 | 3 | 0 | 17 | 20 | 0 | 0-0 | .000 | 5-4.0 |
| 5 | Brian Cost | 17-17 | 41 | 15 | 56 | 107 | .383 | 64 | .598 | 6 | 3 | 0 | 18 | 19 | 0 | 0-0 | .000 | 6-5.0 |
| 3 | Alex Bily | 16-16 | 21 | 13 | 34 | 75 | .280 | 41 | .547 | 3 | 2 | 0 | 18 | 11 | 0 | 0-0 | .000 | 2-1.5 |
| 2 | Nick Gatto | 17-17 | 24 | 8 | 32 | 64 | .375 | 42 | .656 | 2 | 9 | 0 | 6 | 11 | 0 | 0-0 | .000 | 3-2.5 |
| 1 | Jack Venditti | 17-9 | 18 | 13 | 31 | 38 | .474 | 33 | .868 | 1 | 3 | 0 | 19 | 15 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Keith Vetter | 12-8 | 9 | 10 | 19 | 27 | .333 | 18 | .667 | 1 | 0 | 0 | 9 | 8 | 1 | 0-0 | .000 | 1-0.5 |
| 16 | Brian Welch | 17-13 | 12 | 3 | 15 | 34 | .353 | 24 | .706 | 0 | 5 | 0 | 9 | 11 | 1 | 0-0 | .000 | 1-0.5 |
| 11 | Jack Mooney | 7-0 | 8 | 4 | 12 | 15 | .533 | 11 | .733 | 0 | 2 | 0 | 3 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| 14 | Mark Bowler | 11-0 | 10 | 1 | 11 | 19 | .526 | 16 | .842 | 0 | 0 | 0 | 4 | 11 | 1 | 1-1 | 1.000 | 1-0.5 |
| 23 | Mike Rabbitt | 13-0 | 7 | 2 | 9 | 19 | .368 | 11 | .579 | 0 | 0 | 0 | 8 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Brian Griffin | 17-1 | 5 | 1 | 6 | 25 | .200 | 11 | .440 | 0 | 0 | 0 | 79 | 5 | 3 | 147-228 | .645 | 2-1.5 |
| 26 | Brad Wolken | 16-0 | 5 | 1 | 6 | 24 | .208 | 12 | .500 | 0 | 0 | 0 | 10 | 12 | 1 | 0-0 | .000 | 1-1.0 |
| 24 | Tom Donahue | 11-3 | 3 | 3 | 6 | 12 | .250 | 11 | .917 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Tim Spillett | 9-0 | 1 | 5 | 6 | 7 | .143 | 5 | .714 | 0 | 1 | 0 | 3 | 5 | 2 | 0-0 | .000 | 0-0.0 |
| 4 | Markus Fallico | 10-0 | 5 | 0 | 5 | 12 | .417 | 8 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 2-1.5 |
| 44 | Nick DiSarro | 9-0 | 4 | 1 | 5 | 10 | .400 | 7 | .700 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 1-1.0 |
| 12 | Matt Chadderdon | 16-0 | 4 | 0 | 4 | 24 | .167 | 13 | .542 | 0 | 0 | 0 | 18 | 6 | 8 | 8-18 | .444 | 0-0.0 |
| 41 | Andrew Carducci | 17-1 | 2 | 2 | 4 | 18 | .111 | 7 | .389 | 0 | 0 | 0 | 22 | 8 | 17 | 0-0 | .000 | 8-6.0 |
| 22 | Brooks Robinson | 17-0 | 1 | 3 | 4 | 16 | .062 | 4 | .250 | 0 | 0 | 0 | 11 | 9 | 5 | 0-0 | .000 | 5-3.5 |
| 18 | Corey Bulken | 15-0 | 3 | 0 | 3 | 6 | .500 | 4 | .667 | 0 | 0 | 0 | 24 | 2 | 1 | 42-71 | .592 | 1-0.5 |
| 7 | Jamie Dodge | 7-0 | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Bob McIver | 7-0 | 1 | 2 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Mike McLaughlin | 8-0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-1.0 |
| 32 | Jakido Hanna | 8-0 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 8 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 21 | Pete Gibbons | 3-1 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | .000 | 0-0.0 |
| 29 | Marc Cizenski | 17-1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 42 | 5 | 11 | 0-0 | .000 | 5-4.5 |
| 45 | Pat Moran | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 0 | 1 | 0-0 | .000 | 1-0.5 |
| 10 | Drew Bezek | 17-17 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 35 | 4 | 5 | 0-0 | .000 | 3-2.5 |
| 25 | Tyler Sennett | 7-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 43 | Mike Malone | 17-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 36 | 6 | 9 | 0-0 | .000 | 5-4.5 |
| 36 | Brian Orlando | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 1-0.5 |
| 46 | Pat O'Donnell | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 42 | Ryan McGrath | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Dustin Mulcahey | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 37 | Mike Cignarale | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Jered Casey | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Jesse Demase | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 2 | 17-24 | .708 | 0-0.0 |
| 28 | Matt Crandall | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-0.5 |
| 27 | Tom Kralovenec | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Doug McIver | 17-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 8 | 2 | 0-0 | .000 | 0-0.0 |
| 17 | Paul Sullivan | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 2-2.0 |
| 13 | Bay Stoker | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Tim MacLean | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 5 | 17 | 0-1 | .000 | 5-5.0 |
| Total............... | 17 | 221 | 121 | 342 | 699 | .316 | 412 | .589 | 15 | 29 | 0 | 500 | 226 | 97 | 215-344 | .625 | 64-51.5 | |
| Opponents........... | 17 | 67 | 27 | 94 | 363 | .185 | 204 | .562 | 2 | 9 | 0 | 374 | 296 | 67 | 129-344 | .375 | 89-71.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 27 | Tom Kralovenec | 6-0 | 68:20 | 3 | 2.63 | 4 | .571 | 0 | 0 | 0 | 20 |
| 13 | Bay Stoker | 8-0 | 92:45 | 5 | 3.23 | 15 | .750 | 0 | 0 | 0 | 38 |
| 20 | Doug McIver | 17-17 | 858:55 | 59 | 4.12 | 118 | .667 | 15 | 2 | 0 | 305 |
| Total............... | 17 | 1020:00 | 67 | 3.94 | 137 | .672 | 15 | 2 | 0 | 363 | |
| Opponents........... | 17 | 1020:00 | 221 | 13.00 | 191 | .464 | 2 | 15 | 0 | 699 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Le Moyne | 64 | 44 | 66 | 47 | 221 |
| Opponents | 13 | 17 | 17 | 20 | 67 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Le Moyne | 201 | 180 | 172 | 146 | 699 |
| Opponents | 81 | 97 | 90 | 95 | 363 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| Le Moyne | 113 | 99 | 116 | 84 | 412 |
| Opponents | 38 | 57 | 56 | 53 | 204 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Le Moyne | 25 | 40 | 39 | 33 | 137 |
| Opponents | 49 | 55 | 50 | 37 | 191 |
| ATTENDANCE SUMMARY | LEM | OPP |
|   Total | 7617 | 2521 |
|   Dates/Avg Per Date | 9/846 | 7/360 |
|   Neutral Site #/Avg | 1/24317 |
|
|
|
|
Category Leaders |
Le Moyne Category Leaders
All games (as of Dec 29, 2008)
| ## | POINTS | GP | G | A | Pts | Shots |
| 19 | Mike McDonald | 17 | 31 | 28 | 59 | 119 |
| 5 | Brian Cost | 17 | 41 | 15 | 56 | 107 |
| 3 | Alex Bily | 16 | 21 | 13 | 34 | 75 |
| 2 | Nick Gatto | 17 | 24 | 8 | 32 | 64 |
| 1 | Jack Venditti | 17 | 18 | 13 | 31 | 38 |
| 15 | Keith Vetter | 12 | 9 | 10 | 19 | 27 |
| 16 | Brian Welch | 17 | 12 | 3 | 15 | 34 |
| 11 | Jack Mooney | 7 | 8 | 4 | 12 | 15 |
| 14 | Mark Bowler | 11 | 10 | 1 | 11 | 19 |
| 23 | Mike Rabbitt | 13 | 7 | 2 | 9 | 19 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 5 | Brian Cost | 17 | 41 | 15 | 56 | 107 |
| 19 | Mike McDonald | 17 | 31 | 28 | 59 | 119 |
| 2 | Nick Gatto | 17 | 24 | 8 | 32 | 64 |
| 3 | Alex Bily | 16 | 21 | 13 | 34 | 75 |
| 1 | Jack Venditti | 17 | 18 | 13 | 31 | 38 |
| 16 | Brian Welch | 17 | 12 | 3 | 15 | 34 |
| 14 | Mark Bowler | 11 | 10 | 1 | 11 | 19 |
| 15 | Keith Vetter | 12 | 9 | 10 | 19 | 27 |
| 11 | Jack Mooney | 7 | 8 | 4 | 12 | 15 |
| 23 | Mike Rabbitt | 13 | 7 | 2 | 9 | 19 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 19 | Mike McDonald | 17 | 31 | 28 | 59 | 119 |
| 5 | Brian Cost | 17 | 41 | 15 | 56 | 107 |
| 1 | Jack Venditti | 17 | 18 | 13 | 31 | 38 |
| 3 | Alex Bily | 16 | 21 | 13 | 34 | 75 |
| 15 | Keith Vetter | 12 | 9 | 10 | 19 | 27 |
| 2 | Nick Gatto | 17 | 24 | 8 | 32 | 64 |
| 6 | Tim Spillett | 9 | 1 | 5 | 6 | 7 |
| 11 | Jack Mooney | 7 | 8 | 4 | 12 | 15 |
| 16 | Brian Welch | 17 | 12 | 3 | 15 | 34 |
| 22 | Brooks Robinson | 17 | 1 | 3 | 4 | 16 |
| ## | GROUND BALLS | GP | GB |
| 8 | Brian Griffin | 17 | 79 |
| 29 | Marc Cizenski | 17 | 42 |
| 43 | Mike Malone | 17 | 36 |
| 10 | Drew Bezek | 17 | 35 |
| 9 | Tim MacLean | 17 | 31 |
| 18 | Corey Bulken | 15 | 24 |
| 41 | Andrew Carducci | 17 | 22 |
| 20 | Doug McIver | 17 | 21 |
| 1 | Jack Venditti | 17 | 19 |
| 5 | Brian Cost | 17 | 18 |
| ## | GAME WINNING GOALS | GP | No. |
| 5 | Brian Cost | 17 | 6 |
| 3 | Alex Bily | 16 | 3 |
| 19 | Mike McDonald | 17 | 2 |
| 2 | Nick Gatto | 17 | 2 |
| 15 | Keith Vetter | 12 | 1 |
| 1 | Jack Venditti | 17 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 2 | Nick Gatto | 17 | 9 |
| 16 | Brian Welch | 17 | 5 |
| 5 | Brian Cost | 17 | 3 |
| 1 | Jack Venditti | 17 | 3 |
| 19 | Mike McDonald | 17 | 3 |
| 11 | Jack Mooney | 7 | 2 |
| 3 | Alex Bily | 16 | 2 |
| 6 | Tim Spillett | 9 | 1 |
| 24 | Tom Donahue | 11 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 14 | Mark Bowler | 11 | 1 | 0 | 1.000 |
| 34 | Jesse Demase | 8 | 17 | 7 | .708 |
| 8 | Brian Griffin | 17 | 147 | 81 | .645 |
| 18 | Corey Bulken | 15 | 42 | 29 | .592 |
| 12 | Matt Chadderdon | 16 | 8 | 10 | .444 |
| 21 | Pete Gibbons | 3 | 0 | 1 | .000 |
| 9 | Tim MacLean | 17 | 0 | 1 | .000 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 19 | Mike McDonald | 17 | 31 | 28 | 119 | .261 |
| 5 | Brian Cost | 17 | 41 | 15 | 107 | .383 |
| 3 | Alex Bily | 16 | 21 | 13 | 75 | .280 |
| 2 | Nick Gatto | 17 | 24 | 8 | 64 | .375 |
| 1 | Jack Venditti | 17 | 18 | 13 | 38 | .474 |
| 16 | Brian Welch | 17 | 12 | 3 | 34 | .353 |
| 15 | Keith Vetter | 12 | 9 | 10 | 27 | .333 |
| 8 | Brian Griffin | 17 | 5 | 1 | 25 | .200 |
| 12 | Matt Chadderdon | 16 | 4 | 0 | 24 | .167 |
| 26 | Brad Wolken | 16 | 5 | 1 | 24 | .208 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 45 | Pat Moran | 6 | 1 | 0 | 1 | 1.000 |
| 10 | Drew Bezek | 17 | 1 | 0 | 1 | 1.000 |
| 11 | Jack Mooney | 7 | 8 | 4 | 15 | .533 |
| 14 | Mark Bowler | 11 | 10 | 1 | 19 | .526 |
| 18 | Corey Bulken | 15 | 3 | 0 | 6 | .500 |
| 29 | Marc Cizenski | 17 | 1 | 0 | 2 | .500 |
| 1 | Jack Venditti | 17 | 18 | 13 | 38 | .474 |
| 4 | Markus Fallico | 10 | 5 | 0 | 12 | .417 |
| 44 | Nick DiSarro | 9 | 4 | 1 | 10 | .400 |
| 7 | Jamie Dodge | 7 | 2 | 1 | 5 | .400 |
| ## | SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% |
| 5 | Brian Cost | 17 | 41 | 15 | 107 | 64 | .598 |
| 19 | Mike McDonald | 17 | 31 | 28 | 119 | 55 | .462 |
| 2 | Nick Gatto | 17 | 24 | 8 | 64 | 42 | .656 |
| 3 | Alex Bily | 16 | 21 | 13 | 75 | 41 | .547 |
| 1 | Jack Venditti | 17 | 18 | 13 | 38 | 33 | .868 |
| 16 | Brian Welch | 17 | 12 | 3 | 34 | 24 | .706 |
| 15 | Keith Vetter | 12 | 9 | 10 | 27 | 18 | .667 |
| 14 | Mark Bowler | 11 | 10 | 1 | 19 | 16 | .842 |
| 12 | Matt Chadderdon | 16 | 4 | 0 | 24 | 13 | .542 |
| 26 | Brad Wolken | 16 | 5 | 1 | 24 | 12 | .500 |
| ## | SHOTS ON GOAL PCT | GP | G | A | Shots | SOG | SOG% |
| 29 | Marc Cizenski | 17 | 1 | 0 | 2 | 2 | 1.000 |
| 45 | Pat Moran | 6 | 1 | 0 | 1 | 1 | 1.000 |
| 21 | Pete Gibbons | 3 | 0 | 2 | 1 | 1 | 1.000 |
| 10 | Drew Bezek | 17 | 1 | 0 | 1 | 1 | 1.000 |
| 24 | Tom Donahue | 11 | 3 | 3 | 12 | 11 | .917 |
| 1 | Jack Venditti | 17 | 18 | 13 | 38 | 33 | .868 |
| 14 | Mark Bowler | 11 | 10 | 1 | 19 | 16 | .842 |
| 11 | Jack Mooney | 7 | 8 | 4 | 15 | 11 | .733 |
| 6 | Tim Spillett | 9 | 1 | 5 | 7 | 5 | .714 |
| 16 | Brian Welch | 17 | 12 | 3 | 34 | 24 | .706 |
| ## | CAUSED TURNOVERS | GP | CT |
| 41 | Andrew Carducci | 17 | 17 |
| 9 | Tim MacLean | 17 | 17 |
| 29 | Marc Cizenski | 17 | 11 |
| 43 | Mike Malone | 17 | 9 |
| 12 | Matt Chadderdon | 16 | 8 |
| 10 | Drew Bezek | 17 | 5 |
| 22 | Brooks Robinson | 17 | 5 |
| 8 | Brian Griffin | 17 | 3 |
| 20 | Doug McIver | 17 | 2 |
| 32 | Jakido Hanna | 8 | 2 |
| ## | PENALTIES | GP | No. |
| 41 | Andrew Carducci | 17 | 8 |
| 5 | Brian Cost | 17 | 6 |
| 43 | Mike Malone | 17 | 5 |
| 22 | Brooks Robinson | 17 | 5 |
| 29 | Marc Cizenski | 17 | 5 |
| 19 | Mike McDonald | 17 | 5 |
| 9 | Tim MacLean | 17 | 5 |
| 10 | Drew Bezek | 17 | 3 |
| 2 | Nick Gatto | 17 | 3 |
| 4 | Markus Fallico | 10 | 2 |
| ## | PENALTY MINUTES | GP | Min. |
| 41 | Andrew Carducci | 17 | 6.0 |
| 5 | Brian Cost | 17 | 5.0 |
| 9 | Tim MacLean | 17 | 5.0 |
| 29 | Marc Cizenski | 17 | 4.5 |
| 43 | Mike Malone | 17 | 4.5 |
| 19 | Mike McDonald | 17 | 4.0 |
| 22 | Brooks Robinson | 17 | 3.5 |
| 10 | Drew Bezek | 17 | 2.5 |
| 2 | Nick Gatto | 17 | 2.5 |
| 17 | Paul Sullivan | 9 | 2.0 |
Lacrosse Overall/Conference Statistics |
Le Moyne Lacrosse Overall/Conference Statistics
All games (as of Dec 29, 2008)
| Overall: 15-2-0 Conf: 10-0-0 Home: 8-1-0 Away: 7-0-0 Neut: 0-1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
19 Mike McDonald 17-17 31 28 59 119 .261 55 .462 20 0 2 17 10-10 18 18 36 61 .295 33 .541 8 0 2 12
5 Brian Cost 17-17 41 15 56 107 .383 64 .598 19 0 6 18 10-10 26 9 35 64 .406 37 .578 6 0 3 11
3 Alex Bily 16-16 21 13 34 75 .280 41 .547 11 0 3 18 9-9 15 4 19 48 .312 29 .604 5 0 3 15
2 Nick Gatto 17-17 24 8 32 64 .375 42 .656 11 0 2 6 10-10 14 3 17 40 .350 23 .575 4 0 0 4
1 Jack Venditti 17-9 18 13 31 38 .474 33 .868 15 0 1 19 10-5 8 8 16 17 .471 13 .765 7 0 1 11
15 Keith Vetter 12-8 9 10 19 27 .333 18 .667 8 1 1 9 7-5 5 8 13 20 .250 12 .600 2 1 1 5
16 Brian Welch 17-13 12 3 15 34 .353 24 .706 11 1 0 9 10-9 7 2 9 21 .333 14 .667 7 0 0 7
11 Jack Mooney 7-0 8 4 12 15 .533 11 .733 7 1 0 3 4-0 7 4 11 13 .538 10 .769 5 1 0 3
14 Mark Bowler 11-0 10 1 11 19 .526 16 .842 11 1 0 4 8-0 9 1 10 16 .562 13 .812 11 1 0 4
23 Mike Rabbitt 13-0 7 2 9 19 .368 11 .579 6 0 0 8 9-0 6 1 7 15 .400 8 .533 5 0 0 7
8 Brian Griffin 17-1 5 1 6 25 .200 11 .440 5 3 0 79 10-1 4 0 4 16 .250 8 .500 4 1 0 52
26 Brad Wolken 16-0 5 1 6 24 .208 12 .500 12 1 0 10 9-0 4 0 4 13 .308 8 .615 6 1 0 6
24 Tom Donahue 11-3 3 3 6 12 .250 11 .917 2 0 0 2 4-0 1 2 3 5 .200 4 .800 0 0 0 0
6 Tim Spillett 9-0 1 5 6 7 .143 5 .714 5 2 0 3 7-0 1 4 5 7 .143 5 .714 5 2 0 2
4 Markus Fallico 10-0 5 0 5 12 .417 8 .667 1 0 0 1 8-0 3 0 3 9 .333 6 .667 1 0 0 1
44 Nick DiSarro 9-0 4 1 5 10 .400 7 .700 4 0 0 2 6-0 4 1 5 10 .400 7 .700 4 0 0 0
12 Matt Chadderdon 16-0 4 0 4 24 .167 13 .542 6 8 0 18 9-0 3 0 3 21 .143 11 .524 4 4 0 6
41 Andrew Carducci 17-1 2 2 4 18 .111 7 .389 8 17 0 22 10-1 2 0 2 9 .222 4 .444 6 10 0 15
22 Brooks Robinson 17-0 1 3 4 16 .062 4 .250 9 5 0 11 10-0 0 2 2 10 .000 2 .200 3 4 0 5
18 Corey Bulken 15-0 3 0 3 6 .500 4 .667 2 1 0 24 10-0 3 0 3 6 .500 4 .667 0 1 0 15
7 Jamie Dodge 7-0 2 1 3 5 .400 3 .600 1 0 0 0 6-0 2 1 3 5 .400 3 .600 1 0 0 0
33 Bob McIver 7-0 1 2 3 6 .167 2 .333 3 0 0 1 7-0 1 2 3 6 .167 2 .333 3 0 0 1
30 Mike McLaughlin 8-0 1 1 2 4 .250 2 .500 2 0 0 0 6-0 1 1 2 4 .250 2 .500 2 0 0 0
32 Jakido Hanna 8-0 0 2 2 3 .000 2 .667 2 2 0 8 6-0 0 2 2 2 .000 2 1.000 1 2 0 6
21 Pete Gibbons 3-1 0 2 2 1 .000 1 1.000 1 1 0 0 2-1 0 2 2 1 .000 1 1.000 1 1 0 0
29 Marc Cizenski 17-1 1 0 1 2 .500 2 1.000 5 11 0 42 10-1 0 0 0 1 .000 1 1.000 1 8 0 21
45 Pat Moran 6-0 1 0 1 1 1.000 1 1.000 0 1 0 8 5-0 1 0 1 1 1.000 1 1.000 0 1 0 8
10 Drew Bezek 17-17 1 0 1 1 1.000 1 1.000 4 5 0 35 10-10 1 0 1 1 1.000 1 1.000 3 4 0 15
25 Tyler Sennett 7-0 0 0 0 3 .000 1 .333 3 2 0 0 5-0 0 0 0 2 .000 1 .500 3 2 0 0
43 Mike Malone 17-13 0 0 0 1 .000 0 .000 6 9 0 36 10-8 0 0 0 0 .000 0 .000 5 2 0 18
36 Brian Orlando 6-0 0 0 0 1 .000 0 .000 2 0 0 1 5-0 0 0 0 1 .000 0 .000 2 0 0 0
46 Pat O'Donnell 4-0 0 0 0 0 .000 0 .000 0 2 0 4 3-0 0 0 0 0 .000 0 .000 0 2 0 4
42 Ryan McGrath 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
39 Dustin Mulcahey 5-0 0 0 0 0 .000 0 .000 0 0 0 3 5-0 0 0 0 0 .000 0 .000 0 0 0 3
37 Mike Cignarale 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
35 Jered Casey 5-0 0 0 0 0 .000 0 .000 0 0 0 2 4-0 0 0 0 0 .000 0 .000 0 0 0 2
34 Jesse Demase 8-0 0 0 0 0 .000 0 .000 0 2 0 10 6-0 0 0 0 0 .000 0 .000 0 0 0 8
28 Matt Crandall 8-0 0 0 0 0 .000 0 .000 0 1 0 1 6-0 0 0 0 0 .000 0 .000 0 1 0 1
27 Tom Kralovenec 6-0 0 0 0 0 .000 0 .000 0 0 0 3 5-0 0 0 0 0 .000 0 .000 0 0 0 3
20 Doug McIver 17-18 0 0 0 0 .000 0 .000 8 2 0 21 10-11 0 0 0 0 .000 0 .000 4 1 0 17
17 Paul Sullivan 9-0 0 0 0 0 .000 0 .000 2 1 0 4 6-0 0 0 0 0 .000 0 .000 1 1 0 4
13 Bay Stoker 9-0 0 0 0 0 .000 0 .000 1 0 0 6 6-0 0 0 0 0 .000 0 .000 1 0 0 6
9 Tim MacLean 17-17 0 0 0 0 .000 0 .000 5 17 0 31 10-10 0 0 0 0 .000 0 .000 1 4 0 14
Total............... 17 221 121 342 699 .316 412 .589 226 97 15 500 10 146 75 221 445 .328 265 .596 128 55 10 313
Opponents........... 17 67 27 94 363 .185 204 .562 296 67 2 374 10 30 13 43 189 .159 101 .534 172 33 0 194
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
