Le Moyne vs Pace (Apr 18, 2007)
Box Score
Short Box Score
Lacrosse Box Score |
Le Moyne Lacrosse
#3 Le Moyne vs #9 Pace (Apr 18, 2007 at Pleasantville, NY)
| Summary |
|
Le Moyne (9-2, 5-2) vs. Pace (6-4, 3-4) Date: Apr 18, 2007 Attendance: 75 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Le Moyne | 3 | 4 | 7 | 2 | 16 |
| Pace | 2 | 2 | 0 | 2 | 6 |
|
Le Moyne SCORING: GOALS: Nick Gatto 3; Tom Donahue 3; Alex Bily 2;
Brian Griffin 2; Mike McDonald 1; Brian Cost 1; Keith Vetter 1; Tim
Spillett 1; Matt Cassalia 1; Brian Orlando 1.
ASSISTS: Mike McDonald 3; Brian Cost 1; Nick Gatto 1.
Pace SCORING: GOALS: Robert Cornetta 3; Jake Sheppard 2; Frank Argento 1. ASSISTS: T.J. Urban 2; James Hammel 1; Jake Sheppard 1. PENALTIES - Le Moyne 8/7:00; Pace 6/5:30. Officials:. |
| Pace |
| ## | Goalie | Saves | GA | Minutes |
| 16 | Timothy Matheis | 10 | 16 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 6 | Dan Abberton | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
| A | 7 | Ryan Gregory | 0 | 0 | 4 | 4 | 3 | 0 | 0-0 | - |
| A | 28 | Robert Cornetta | 3 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| M | 12 | Joseph Streany | 0 | 0 | 0 | 1 | 0 | 2 | 8-16 | 2-1:30 |
| M | 22 | Stephan Moriarty | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - |
| M | 24 | Jake Sheppard | 2 | 1 | 4 | 6 | 0 | 1 | 0-0 | - |
| D | 1 | Anthony Seiter | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2-2:00 |
| D | 5 | Andrew Gallo | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 44 | Keith Hennin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| GK | 16 | Timothy Matheis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | T.J. Urban | 0 | 2 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 3 | James Hammel | 0 | 1 | 6 | 0 | 2 | 0 | 0-0 | - | |
| 10 | Joseph Clark | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Frank Argento | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Michael Pernesiglio | 0 | 0 | 0 | 3 | 0 | 1 | 0-7 | 1-1:00 | |
| Totals......... | 6 | 4 | 23 | 25 | 12 | 8 | 8-23 | 6-5:30 |
| Le Moyne |
| ## | Goalie | Saves | GA | Minutes |
| 1 | Jared Corcoran | 6 | 4 | 54:53 |
| 20 | Doug McIver | 3 | 2 | 05:07 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Nick Gatto | 3 | 1 | 5 | 3 | 1 | 0 | 0-0 | - |
| A | 5 | Brian Cost | 1 | 1 | 7 | 4 | 2 | 0 | 0-0 | 1-0:30 |
| A | 19 | Mike McDonald | 1 | 3 | 7 | 0 | 3 | 0 | 0-0 | 1-1:00 |
| M | 3 | Alex Bily | 2 | 0 | 5 | 4 | 1 | 1 | 0-0 | - |
| M | 24 | Tom Donahue | 3 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 44 | Matt Cassalia | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-1:30 |
| D | 9 | Tim MacLean | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 11 | Matt Juriga | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 |
| D | 48 | Matt Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| GK | 1 | Jared Corcoran | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 6 | Tim Spillett | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Brian Griffin | 2 | 0 | 3 | 8 | 1 | 0 | 12-17 | 1-1:00 | |
| 12 | Matt Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Keith Vetter | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Brian Welch | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 17 | Paul Sullivan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 20 | Doug McIver | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Kevin Kohl | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 26 | Brad Wolken | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 30 | Mike McLaughlin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Jeff Lewis | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Jesse Demase | 0 | 0 | 0 | 2 | 0 | 0 | 3-5 | 1-1:00 | |
| 35 | Russ Oechsle | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 36 | Brian Orlando | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Andrew Carducci | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 16 | 5 | 39 | 29 | 14 | 3 | 15-23 | 8-7:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Le Moyne | 12 | 11 | 11 | 5 | 39 |
| Pace | 9 | 3 | 1 | 10 | 23 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Le Moyne | 3 | 0 | 1 | 5 | 9 |
| Pace | 3 | 4 | 2 | 1 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Le Moyne | 8 | 9 | 6 | 6 | 29 |
| Pace | 6 | 5 | 3 | 11 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Le Moyne | 2 | 4 | 3 | 5 | 14 |
| Pace | 3 | 3 | 3 | 3 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Le Moyne | 3-5 | 4-6 | 6-8 | 2-4 | 15-23 |
| Pace | 2-5 | 2-6 | 2-8 | 2-4 | 8-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Le Moyne | 3-3 | 4-4 | 3-3 | 4-6 | 14-16 |
| Pace | 3-4 | 4-5 | 2-4 | 3-4 | 12-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Le Moyne | 0-1 | 0-3 | 1-2 | 0-0 | 1-6 |
| Pace | 0-3 | 2-3 | 0-1 | 0-0 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:35 | PAC | EVEN | Robert Cornetta | T.J. Urban | 1-0 |
| 2. | 10:25 | LEM | EVEN | Alex Bily | Nick Gatto | 1-1 | |
| 3. | 8:14 | LEM | EVEN | Matt Cassalia | Unassisted | 1-2 | |
| 4. | 2:26 | LEM | EVEN | Tom Donahue | Unassisted | 1-3 | |
| 5. | 0:16 | PAC | EVEN | Jake Sheppard | T.J. Urban | 2-3 | |
| 6. | 2nd | 14:20 | PAC | UP | Robert Cornetta | Jake Sheppard | 3-3 |
| 7. | 13:36 | LEM | EVEN | Nick Gatto | Unassisted | 3-4 | |
| 8. | 13:28 | LEM | EVEN | Brian Griffin | Unassisted | 3-5 | |
| 9. | 12:21 | PAC | UP | Jake Sheppard | James Hammel | 4-5 | |
| 10. | 8:16 | LEM | EVEN | Mike McDonald | Unassisted | 4-6 | |
| 11. | 6:36 | LEM | EVEN | Alex Bily | Unassisted | 4-7 | |
| 12. | 3rd | 14:50 | LEM | EVEN | Brian Griffin | Unassisted | 4-8 |
| 13. | 13:17 | LEM | EVEN | Tom Donahue | Unassisted | 4-9 | |
| 14. | 10:47 | LEM | EVEN | Brian Cost | Mike McDonald | 4-10 | |
| 15. | 8:59 | LEM | UP | Nick Gatto | Brian Cost | 4-11 | |
| 16. | 5:16 | LEM | EVEN | Tim Spillett | Mike McDonald | 4-12 | |
| 17. | 1:08 | LEM | EVEN | Keith Vetter | Mike McDonald | 4-13 | |
| 18. | 0:09 | LEM | EVEN | Tom Donahue | Unassisted | 4-14 | |
| 19. | 4th | 6:04 | LEM | EVEN | Nick Gatto | Unassisted | 4-15 |
| 20. | 5:07 | LEM | EVEN | Brian Orlando | Unassisted | 4-16 | |
| 21. | 2:53 | PAC | EVEN | Frank Argento | Unassisted | 5-16 | |
| 22. | 2:03 | PAC | EVEN | Robert Cornetta | Unassisted | 6-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:35 | LEM | 11 | Matt Juriga | 1:00 | X | ILLEGAL EQUIPMENT |
| 10:25 | PAC | 1 | Anthony Seiter | 1:00 | X | SLASHING | |
| 04:27 | LEM | 44 | Matt Cassalia | 0:30 | X | PUSHING | |
| 00:16 | LEM | 11 | Matt Juriga | 1:00 | X | SLASHING | |
| 2nd | 13:14 | LEM | 19 | Mike McDonald | 1:00 | X | SLASHING |
| 08:16 | PAC | 1 | Anthony Seiter | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:02 | PAC | 44 | Keith Hennin | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 02:57 | LEM | 5 | Brian Cost | 0:30 | X | PUSHING | |
| 00:57 | PAC | 12 | Joseph Streany | 1:00 | X | CROSS-CHECK | |
| 00:57 | LEM | 44 | Matt Cassalia | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 10:47 | PAC | 27 | Michael Pernesiglio | 1:00 | X | SLASHING |
| 10:34 | LEM | 8 | Brian Griffin | 1:00 | TRIPPING | ||
| 09:16 | PAC | 12 | Joseph Streany | 0:30 | X | TOO MANY PLAYERS | |
| 00:00 | LEM | 34 | Jesse Demase | 1:00 | X | UNNECESSARY ROUGHNESS |
Lacrosse Game Summary |
Le Moyne Lacrosse
#3 Le Moyne vs #9 Pace (Apr 18, 2007 at Pleasantville, NY)
Le Moyne (9-2, 5-2) vs. Pace (6-4, 3-4)
Date: Apr 18, 2007 Location: Pleasantville, NY Stadium: Pace Field
Attendance:75 Start time:4:00 pm End time:5:50 pm Total time:1:50
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Le Moyne............ 3 4 7 2 - 16
Pace................ 2 2 0 2 - 6
Le Moyne SCORING: GOALS: Nick Gatto 3; Tom Donahue 3; Alex Bily 2;
Brian Griffin 2; Mike McDonald 1; Brian Cost 1; Keith Vetter 1; Tim
Spillett 1; Matt Cassalia 1; Brian Orlando 1.
ASSISTS: Mike McDonald 3; Brian Cost 1; Nick Gatto 1.
Pace SCORING: GOALS: Robert Cornetta 3; Jake Sheppard 2; Frank Argento
1.
ASSISTS: T.J. Urban 2; James Hammel 1; Jake Sheppard 1.
Le Moyne GROUND BALLS: Brian Griffin 8; Alex Bily 4; Brian Cost 4;
Nick Gatto 3; Jesse Demase 2; Paul Sullivan 2; Brad Wolken 2; Jared
Corcoran 1; Russ Oechsle 1; Keith Vetter 1; Brian Welch 1.
Pace GROUND BALLS: Jake Sheppard 6; Ryan Gregory 4; Michael
Pernesiglio 3; Andrew Gallo 2; T.J. Urban 2; Dan Abberton 1; Frank
Argento 1; Joseph Clark 1; Robert Cornetta 1; Keith Hennin 1; Stephan
Moriarty 1; Anthony Seiter 1; Joseph Streany 1.
Le Moyne TURNOVERS CAUSED: Alex Bily 1; Andrew Carducci 1; Tim MacLean
1.
Pace TURNOVERS CAUSED: Stephan Moriarty 2; Joseph Streany 2; Andrew
Gallo 1; T.J. Urban 1; Michael Pernesiglio 1; Jake Sheppard 1.
SHOTS - Le Moyne 39; Pace 23.
SHOTS ON GOAL - Le Moyne 26; Pace 15.
PENALTIES - Le Moyne 8/7:00; Pace 6/5:30.
MAN-UP OPPORTUNITIES - Le Moyne 1-6; Pace 2-7.
TURNOVERS - Le Moyne 14; Pace 12.
FACEOFFS - Le Moyne 15-23; Pace 8-23.
CLEARS - Le Moyne 14-16; Pace 12-17.
GOALIES - LEM: Jared Corcoran 9-1 (54:53 minutes, 10 shots-6 saves, 4
GA) , Doug McIver (05:07, 5-3, 2); PAC: Timothy Matheis 6-3 (60:00,
26-10, 16).
Start time: 4:00 pm Finish time: 5:50 pm Length of game: 1:50
Officials:.
A-75 T-1:50
|























