Le Moyne Basketball Statistics Summary for 2000-01
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Kyle Chapman | 24 | 22 | 366 | 15.3 | 138 | 309 | .447 | 21 | 71 | .296 | 69 | 93 | .742 | 47 | 78 | 125 | 5.2 | 53 | 1 | 69 | 68 | 9 | 28 | 701 | 29.2 |
| Jamie McArdle | 25 | 24 | 243 | 9.7 | 82 | 195 | .421 | 41 | 88 | .466 | 38 | 56 | .679 | 26 | 97 | 123 | 4.9 | 60 | 3 | 48 | 75 | 29 | 37 | 649 | 26.0 |
| Brett Barnard | 26 | 25 | 234 | 9.0 | 100 | 182 | .549 | 0 | 0 | .000 | 34 | 59 | .576 | 47 | 96 | 143 | 5.5 | 66 | 1 | 12 | 45 | 44 | 14 | 644 | 24.8 |
| Jason Coleman | 26 | 23 | 233 | 9.0 | 67 | 228 | .294 | 17 | 76 | .224 | 82 | 104 | .788 | 23 | 63 | 86 | 3.3 | 51 | 1 | 84 | 89 | 2 | 34 | 618 | 23.8 |
| Tom Patton | 26 | 23 | 221 | 8.5 | 85 | 185 | .459 | 28 | 66 | .424 | 23 | 43 | .535 | 11 | 42 | 53 | 2.0 | 44 | 2 | 49 | 30 | 4 | 19 | 564 | 21.7 |
| Steve Vega | 26 | 2 | 182 | 7.0 | 60 | 161 | .373 | 43 | 110 | .391 | 19 | 25 | .760 | 9 | 31 | 40 | 1.5 | 38 | 1 | 32 | 36 | 0 | 13 | 390 | 15.0 |
| Chris Henry | 25 | 2 | 127 | 5.1 | 39 | 102 | .382 | 19 | 61 | .311 | 30 | 49 | .612 | 17 | 44 | 61 | 2.4 | 68 | 1 | 20 | 23 | 8 | 13 | 409 | 16.4 |
| Brendan Bayly | 25 | 2 | 112 | 4.5 | 38 | 91 | .418 | 0 | 0 | .000 | 36 | 50 | .720 | 40 | 63 | 103 | 4.1 | 60 | 2 | 1 | 13 | 44 | 6 | 312 | 12.5 |
| Rob Thorpe | 22 | 2 | 105 | 4.8 | 38 | 91 | .418 | 11 | 48 | .229 | 18 | 25 | .720 | 6 | 25 | 31 | 1.4 | 18 | 0 | 70 | 34 | 3 | 23 | 463 | 21.0 |
| Brian Robertson | 21 | 0 | 72 | 3.4 | 20 | 49 | .408 | 16 | 37 | .432 | 16 | 20 | .800 | 4 | 16 | 20 | 1.0 | 18 | 0 | 8 | 18 | 0 | 4 | 180 | 8.6 |
| Jamar Hubbard | 17 | 0 | 39 | 2.3 | 14 | 47 | .298 | 4 | 16 | .250 | 7 | 9 | .778 | 7 | 15 | 22 | 1.3 | 13 | 0 | 8 | 10 | 1 | 1 | 190 | 11.2 |
| Al Drechsler | 19 | 0 | 37 | 1.9 | 15 | 34 | .441 | 2 | 11 | .182 | 5 | 8 | .625 | 10 | 20 | 30 | 1.6 | 19 | 0 | 5 | 7 | 3 | 3 | 155 | 8.2 |
| TEAM | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 44 | 65 | 109 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| Team totals | 26 | 26 | 1971 | 75.8 | 696 | 1674 | .416 | 202 | 584 | .346 | 377 | 541 | .697 | 291 | 655 | 946 | 36.4 | 508 | 12 | 406 | 452 | 147 | 195 | 5275 | |
| Opp totals | 26 | 26 | 2282 | 87.8 | 811 | 1774 | .457 | 205 | 592 | .346 | 455 | 637 | .714 | 423 | 769 | 1192 | 45.8 | 513 | - | 447 | 447 | 66 | 230 | 5275 | |



















