Le Moyne Basketball Statistics Summary for 1998-99
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| John Tomsich | 26 | 25 | 548 | 21.1 | 199 | 362 | .550 | 0 | 0 | .000 | 150 | 194 | .773 | 104 | 201 | 305 | 11.7 | 91 | 7 | 58 | 70 | 52 | 30 | 827 | 31.8 |
| Kevin Moyer | 27 | 27 | 298 | 11.0 | 104 | 252 | .413 | 30 | 97 | .309 | 60 | 78 | .769 | 13 | 70 | 83 | 3.1 | 81 | 5 | 179 | 128 | 1 | 33 | 868 | 32.1 |
| Michael Culley | 26 | 25 | 294 | 11.3 | 98 | 242 | .405 | 77 | 197 | .391 | 21 | 25 | .840 | 6 | 92 | 98 | 3.8 | 29 | 0 | 38 | 39 | 5 | 8 | 733 | 28.2 |
| Alex Harris | 26 | 21 | 213 | 8.2 | 91 | 179 | .508 | 2 | 6 | .333 | 29 | 35 | .829 | 46 | 91 | 137 | 5.3 | 64 | 1 | 26 | 37 | 9 | 9 | 528 | 20.3 |
| Jesse Potter | 27 | 25 | 208 | 7.7 | 80 | 168 | .476 | 0 | 1 | .000 | 48 | 78 | .615 | 53 | 124 | 177 | 6.6 | 73 | 2 | 43 | 39 | 20 | 17 | 752 | 27.9 |
| Jakub Hrabovsky | 27 | 6 | 145 | 5.4 | 59 | 142 | .415 | 8 | 33 | .242 | 19 | 29 | .655 | 31 | 43 | 74 | 2.7 | 52 | 3 | 21 | 38 | 11 | 8 | 452 | 16.7 |
| Tom Patton | 26 | 6 | 140 | 5.4 | 56 | 110 | .509 | 7 | 16 | .438 | 21 | 29 | .724 | 17 | 51 | 68 | 2.6 | 50 | 1 | 44 | 41 | 3 | 20 | 530 | 20.4 |
| Nick Redhead | 19 | 0 | 72 | 3.8 | 27 | 58 | .466 | 13 | 31 | .419 | 5 | 7 | .714 | 5 | 12 | 17 | 0.9 | 23 | 0 | 6 | 12 | 1 | 1 | 151 | 7.9 |
| Rashaan Bute | 25 | 0 | 69 | 2.8 | 28 | 52 | .538 | 0 | 2 | .000 | 13 | 22 | .591 | 22 | 37 | 59 | 2.4 | 27 | 0 | 2 | 13 | 11 | 8 | 213 | 8.5 |
| Steve Vega | 27 | 0 | 58 | 2.1 | 18 | 72 | .250 | 13 | 46 | .283 | 9 | 18 | .500 | 5 | 34 | 39 | 1.4 | 55 | 2 | 61 | 52 | 0 | 17 | 408 | 15.1 |
| Shannon Flood | 10 | 0 | 15 | 1.5 | 5 | 16 | .313 | 3 | 12 | .250 | 2 | 2 | 1.000 | 1 | 7 | 8 | 0.8 | 5 | 0 | 2 | 5 | 0 | 0 | 38 | 3.8 |
| TEAM | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 26 | 71 | 97 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| Team totals | 27 | 27 | 2060 | 76.3 | 765 | 1653 | .463 | 153 | 441 | .347 | 377 | 517 | .729 | 329 | 833 | 1162 | 43.0 | 550 | 21 | 480 | 476 | 113 | 151 | 5500 | |
| Opp totals | 27 | 27 | 1958 | 72.5 | 679 | 1761 | .386 | 169 | 523 | .323 | 431 | 651 | .662 | 371 | 641 | 1012 | 37.5 | 496 | - | 344 | 344 | 65 | 239 | 5500 | |



















