Le Moyne Basketball Statistics Summary for 1997-98
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| John Tomsich | 28 | 28 | 542 | 19.4 | 195 | 366 | .533 | 0 | 1 | .000 | 152 | 210 | .724 | 67 | 205 | 272 | 9.7 | 101 | 7 | 43 | 77 | 73 | 31 | 786 | 28.1 |
| Michael Culley | 28 | 27 | 384 | 13.7 | 131 | 304 | .431 | 104 | 250 | .416 | 18 | 24 | .750 | 8 | 87 | 95 | 3.4 | 32 | 0 | 32 | 31 | 5 | 7 | 798 | 28.5 |
| A.J. Warren | 27 | 19 | 309 | 11.4 | 107 | 265 | .404 | 30 | 96 | .313 | 65 | 81 | .802 | 35 | 57 | 92 | 3.4 | 62 | 1 | 49 | 100 | 7 | 33 | 594 | 22.0 |
| Keith Moyer | 28 | 28 | 274 | 9.8 | 79 | 197 | .401 | 41 | 103 | .398 | 75 | 106 | .708 | 16 | 92 | 108 | 3.9 | 70 | 2 | 215 | 91 | 9 | 40 | 962 | 34.4 |
| Kevin Moyer | 28 | 0 | 186 | 6.6 | 67 | 147 | .456 | 26 | 59 | .441 | 26 | 29 | .897 | 7 | 30 | 37 | 1.3 | 61 | 4 | 53 | 47 | 0 | 25 | 569 | 20.3 |
| Jesse Potter | 28 | 27 | 179 | 6.4 | 66 | 132 | .500 | 1 | 3 | .333 | 46 | 84 | .548 | 71 | 127 | 198 | 7.1 | 90 | 6 | 35 | 29 | 14 | 15 | 799 | 28.5 |
| Jakub Hrabovsky | 27 | 0 | 103 | 3.8 | 37 | 90 | .411 | 4 | 15 | .267 | 25 | 33 | .758 | 23 | 52 | 75 | 2.8 | 53 | 0 | 7 | 30 | 3 | 9 | 309 | 11.4 |
| Rashaan Bute | 22 | 0 | 79 | 3.6 | 32 | 60 | .533 | 0 | 1 | .000 | 15 | 22 | .682 | 26 | 30 | 56 | 2.5 | 32 | 1 | 8 | 20 | 10 | 8 | 251 | 11.4 |
| Mike Ondrejko | 22 | 1 | 54 | 2.5 | 18 | 43 | .419 | 1 | 9 | .111 | 17 | 28 | .607 | 17 | 23 | 40 | 1.8 | 28 | 1 | 5 | 14 | 1 | 5 | 180 | 8.2 |
| Bryan Menar | 25 | 10 | 39 | 1.6 | 18 | 44 | .409 | 0 | 8 | .000 | 3 | 11 | .273 | 18 | 26 | 44 | 1.8 | 26 | 0 | 17 | 23 | 1 | 9 | 242 | 9.7 |
| Brett Doody | 14 | 0 | 29 | 2.1 | 10 | 27 | .370 | 1 | 9 | .111 | 8 | 13 | .615 | 4 | 15 | 19 | 1.4 | 7 | 0 | 5 | 14 | 2 | 5 | 91 | 6.5 |
| Shannon Flood | 10 | 0 | 16 | 1.6 | 4 | 11 | .364 | 3 | 7 | .429 | 5 | 6 | .833 | 2 | 7 | 9 | 0.9 | 4 | 0 | 0 | 3 | 0 | 0 | 35 | 3.5 |
| Terry Pudney | 7 | 0 | 4 | 0.6 | 1 | 6 | .167 | 0 | 2 | .000 | 2 | 5 | .400 | 2 | 2 | 4 | 0.6 | 2 | 0 | 1 | 6 | 0 | 0 | 20 | 2.9 |
| Ronald Garura | 3 | 0 | 3 | 1.0 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 2 | 2 | 0.7 | 2 | 0 | 3 | 3 | 0 | 1 | 14 | 4.7 |
| TEAM | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 27 | 75 | 102 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| Team totals | 28 | 28 | 2201 | 78.6 | 766 | 1698 | .451 | 212 | 566 | .375 | 457 | 652 | .701 | 323 | 830 | 1153 | 41.2 | 570 | 22 | 473 | 491 | 125 | 188 | 5650 | |
| Opp totals | 28 | 28 | 2088 | 74.6 | 749 | 1864 | .402 | 161 | 502 | .321 | 429 | 669 | .641 | 387 | 716 | 1103 | 39.4 | 582 | - | 399 | 409 | 74 | 236 | 5650 | |



















