Le Moyne Basketball Statistics Summary for 1995-96
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Adam Stockwell | 30 | 30 | 633 | 21.1 | 229 | 504 | .454 | 81 | 199 | .407 | 94 | 112 | .839 | 46 | 122 | 168 | 5.6 | 41 | 0 | 75 | 86 | 2 | 55 | 1027 | 34.2 |
| Dan Drews | 30 | 30 | 469 | 15.6 | 181 | 331 | .547 | 32 | 95 | .337 | 75 | 95 | .789 | 73 | 142 | 215 | 7.2 | 84 | 2 | 42 | 68 | 15 | 25 | 954 | 31.8 |
| John Tomsich | 30 | 30 | 279 | 9.3 | 122 | 213 | .573 | 0 | 0 | .000 | 35 | 61 | .574 | 66 | 145 | 211 | 7.0 | 93 | 3 | 46 | 47 | 78 | 20 | 828 | 27.6 |
| Dave Ingram | 30 | 0 | 223 | 7.4 | 68 | 163 | .417 | 29 | 87 | .333 | 58 | 74 | .784 | 37 | 58 | 95 | 3.2 | 29 | 0 | 46 | 40 | 1 | 25 | 582 | 19.4 |
| Rob Atene | 30 | 30 | 217 | 7.2 | 83 | 182 | .456 | 30 | 75 | .400 | 21 | 35 | .600 | 20 | 61 | 81 | 2.7 | 69 | 1 | 191 | 100 | 1 | 62 | 933 | 31.1 |
| Bryan Menar | 30 | 30 | 162 | 5.4 | 69 | 152 | .454 | 9 | 26 | .346 | 15 | 37 | .405 | 25 | 57 | 82 | 2.7 | 47 | 0 | 57 | 45 | 1 | 29 | 682 | 22.7 |
| David Langrell | 22 | 0 | 160 | 7.3 | 56 | 125 | .448 | 4 | 16 | .250 | 44 | 60 | .733 | 35 | 56 | 91 | 4.1 | 37 | 0 | 14 | 42 | 6 | 12 | 422 | 19.2 |
| Dan Faulkner | 8 | 0 | 76 | 9.5 | 31 | 68 | .456 | 5 | 18 | .278 | 9 | 19 | .474 | 13 | 25 | 38 | 4.8 | 14 | 0 | 8 | 13 | 6 | 12 | 176 | 22.0 |
| Keith Moyer | 30 | 0 | 52 | 1.7 | 17 | 49 | .347 | 8 | 33 | .242 | 10 | 13 | .769 | 1 | 26 | 27 | 0.9 | 26 | 0 | 43 | 28 | 1 | 10 | 285 | 9.5 |
| Robert Kawa Jr. | 12 | 0 | 21 | 1.8 | 7 | 21 | .333 | 3 | 10 | .300 | 4 | 7 | .571 | 1 | 4 | 5 | 0.4 | 3 | 0 | 3 | 6 | 0 | 1 | 33 | 2.8 |
| Kevin Moyer | 13 | 0 | 18 | 1.4 | 7 | 30 | .233 | 1 | 15 | .067 | 3 | 8 | .375 | 0 | 2 | 2 | 0.2 | 2 | 0 | 3 | 6 | 0 | 2 | 40 | 3.1 |
| Kurt Stroman | 19 | 0 | 3 | 0.2 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 3 | .333 | 6 | 11 | 17 | 0.9 | 0 | 0 | 2 | 5 | 1 | 2 | 63 | 3.3 |
| TEAM | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 40 | 64 | 104 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team totals | 30 | 30 | 2313 | 77.1 | 871 | 1843 | .473 | 202 | 575 | .351 | 369 | 524 | .704 | 363 | 773 | 1136 | 37.9 | 445 | 6 | 530 | 486 | 112 | 255 | 6025 | |
| Opp totals | 30 | 30 | 2055 | 68.5 | 798 | 1869 | .427 | 168 | 489 | .344 | 291 | 452 | .644 | 371 | 698 | 1069 | 35.6 | 508 | - | 421 | 488 | 74 | 234 | 6025 | |



















