Le Moyne Basketball Statistics Summary for 1994-95
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Mike Montesano | 28 | 28 | 646 | 23.1 | 190 | 412 | .461 | 81 | 202 | .401 | 185 | 211 | .877 | 40 | 69 | 109 | 3.9 | 54 | 1 | 63 | 68 | 1 | 37 | 949 | 33.9 |
| Adam Stockwell | 28 | 28 | 451 | 16.1 | 161 | 326 | .494 | 49 | 106 | .462 | 80 | 102 | .784 | 67 | 107 | 174 | 6.2 | 64 | 0 | 79 | 61 | 3 | 44 | 898 | 32.1 |
| Dan Drews | 28 | 0 | 262 | 9.4 | 97 | 194 | .500 | 34 | 84 | .405 | 34 | 49 | .694 | 49 | 87 | 136 | 4.9 | 69 | 3 | 17 | 37 | 9 | 16 | 504 | 18.0 |
| John Henches | 28 | 28 | 235 | 8.4 | 99 | 198 | .500 | 3 | 4 | .750 | 34 | 53 | .642 | 41 | 74 | 115 | 4.1 | 53 | 2 | 10 | 32 | 14 | 10 | 589 | 21.0 |
| Bob McFadden | 28 | 28 | 174 | 6.2 | 72 | 131 | .550 | 1 | 2 | .500 | 29 | 36 | .806 | 24 | 71 | 95 | 3.4 | 60 | 1 | 25 | 39 | 11 | 14 | 579 | 20.7 |
| Karl Radday | 28 | 0 | 165 | 5.9 | 62 | 108 | .574 | 0 | 1 | .000 | 41 | 58 | .707 | 39 | 59 | 98 | 3.5 | 39 | 0 | 12 | 26 | 10 | 12 | 423 | 15.1 |
| Dan Faulkner | 28 | 1 | 140 | 5.0 | 55 | 128 | .430 | 14 | 37 | .378 | 16 | 38 | .421 | 21 | 44 | 65 | 2.3 | 67 | 2 | 22 | 34 | 8 | 21 | 350 | 12.5 |
| Dave Ingram | 28 | 24 | 101 | 3.6 | 29 | 100 | .290 | 16 | 59 | .271 | 27 | 31 | .871 | 7 | 47 | 54 | 1.9 | 35 | 0 | 81 | 45 | 0 | 45 | 504 | 18.0 |
| Rob Atene | 28 | 4 | 64 | 2.3 | 18 | 65 | .277 | 7 | 27 | .259 | 21 | 32 | .656 | 7 | 37 | 44 | 1.6 | 51 | 1 | 82 | 45 | 1 | 38 | 422 | 15.1 |
| Keith Moyer | 26 | 0 | 49 | 1.9 | 13 | 52 | .250 | 8 | 32 | .250 | 15 | 26 | .577 | 5 | 15 | 20 | 0.8 | 38 | 1 | 43 | 27 | 0 | 11 | 228 | 8.8 |
| Bryan Menar | 24 | 0 | 40 | 1.7 | 15 | 41 | .366 | 5 | 18 | .278 | 5 | 8 | .625 | 7 | 10 | 17 | 0.7 | 21 | 0 | 11 | 13 | 0 | 5 | 163 | 6.8 |
| Kurt Stroman | 8 | 0 | 4 | 0.5 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 0.4 | 0 | 0 | 2 | 1 | 0 | 0 | 25 | 3.1 |
| Robert Kawa Jr. | 6 | 0 | 4 | 0.7 | 2 | 9 | .222 | 0 | 4 | .000 | 0 | 4 | .000 | 1 | 0 | 1 | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 16 | 2.7 |
| TEAM | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 54 | 56 | 110 | 0.0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 |
| Team totals | 28 | 28 | 2337 | 83.5 | 815 | 1768 | .461 | 218 | 577 | .378 | 489 | 650 | .752 | 364 | 667 | 1031 | 36.8 | 553 | 11 | 447 | 442 | 57 | 254 | 5650 | |
| Opp totals | 28 | 28 | 2224 | 79.4 | 805 | 1768 | .455 | 172 | 492 | .350 | 442 | 615 | .719 | 417 | 634 | 1051 | 37.5 | 515 | - | 369 | 479 | 71 | 195 | 5650 | |



















