Le Moyne Basketball Statistics Summary for 1990-91
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Len Rauch | 29 | 29 | 538 | 18.6 | 195 | 374 | .521 | 6 | 21 | .286 | 142 | 186 | .763 | 101 | 214 | 315 | 10.9 | 89 | 1 | 113 | 92 | 15 | 50 | 943 | 32.5 |
| Tom Herhusky | 29 | 29 | 454 | 15.7 | 175 | 348 | .503 | 35 | 84 | .417 | 69 | 99 | .697 | 44 | 81 | 125 | 4.3 | 60 | 1 | 101 | 67 | 9 | 47 | 937 | 32.3 |
| John Haas | 29 | 29 | 313 | 10.8 | 109 | 252 | .433 | 36 | 78 | .462 | 59 | 85 | .694 | 10 | 44 | 54 | 1.9 | 96 | 4 | 147 | 62 | 12 | 53 | 946 | 32.6 |
| Joe Girard | 29 | 23 | 288 | 9.9 | 96 | 213 | .451 | 74 | 169 | .438 | 22 | 27 | .815 | 6 | 35 | 41 | 1.4 | 35 | 0 | 43 | 24 | 1 | 21 | 730 | 25.2 |
| Christian Buchholz | 29 | 29 | 272 | 9.4 | 114 | 220 | .518 | 0 | 1 | .000 | 44 | 62 | .710 | 52 | 91 | 143 | 4.9 | 92 | 6 | 62 | 54 | 16 | 46 | 886 | 30.6 |
| Bob Piddock | 27 | 5 | 115 | 4.3 | 40 | 96 | .417 | 30 | 66 | .455 | 5 | 10 | .500 | 9 | 25 | 34 | 1.3 | 17 | 0 | 14 | 14 | 1 | 11 | 293 | 10.9 |
| Julius Edwards | 26 | 0 | 92 | 3.5 | 32 | 81 | .395 | 13 | 35 | .371 | 15 | 17 | .882 | 11 | 15 | 26 | 1.0 | 29 | 0 | 23 | 11 | 0 | 10 | 337 | 13.0 |
| Dan Sandel | 29 | 1 | 90 | 3.1 | 33 | 60 | .550 | 0 | 0 | .000 | 24 | 32 | .750 | 40 | 51 | 91 | 3.1 | 45 | 1 | 13 | 14 | 6 | 6 | 376 | 13.0 |
| Andre Dearing | 29 | 0 | 82 | 2.8 | 31 | 62 | .500 | 2 | 6 | .333 | 18 | 30 | .600 | 6 | 11 | 17 | 0.6 | 23 | 0 | 29 | 19 | 0 | 24 | 223 | 7.7 |
| Matthew Lucas | 17 | 0 | 29 | 1.7 | 11 | 18 | .611 | 1 | 3 | .333 | 6 | 8 | .750 | 6 | 4 | 10 | 0.6 | 5 | 0 | 2 | 2 | 3 | 1 | 41 | 2.4 |
| Andy Bechtle | 19 | 0 | 22 | 1.2 | 8 | 25 | .320 | 1 | 4 | .250 | 5 | 11 | .455 | 6 | 11 | 17 | 0.9 | 15 | 1 | 3 | 4 | 2 | 3 | 117 | 6.2 |
| Kale Gray | 9 | 0 | 3 | 0.3 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 8 | .375 | 1 | 3 | 4 | 0.4 | 9 | 0 | 1 | 1 | 0 | 0 | 22 | 2.4 |
| Team totals | 29 | 29 | 2298 | 79.2 | 844 | 1750 | .482 | 198 | 467 | .424 | 412 | 575 | .717 | 292 | 585 | 877 | 30.2 | 515 | 14 | 551 | 364 | 65 | 272 | 5850 | |
| Opp totals | 29 | 29 | 2048 | 70.6 | 760 | 1679 | .453 | 136 | 381 | .357 | 392 | 578 | .678 | 344 | 591 | 935 | 32.2 | 488 | - | 400 | 488 | 70 | 201 | 5850 | |



















