Le Moyne Basketball Statistics Summary for 1984-85
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Wright Lassiter | 29 | 0 | 423 | 14.6 | 167 | 317 | .527 | 0 | 0 | .000 | 89 | 127 | .701 | 0 | 273 | 273 | 9.4 | 93 | 0 | 39 | 66 | 30 | 25 | 1016 | 35.0 |
| James Henderson | 28 | 0 | 369 | 13.2 | 155 | 244 | .635 | 0 | 0 | .000 | 59 | 116 | .509 | 0 | 201 | 201 | 7.2 | 66 | 0 | 18 | 45 | 34 | 10 | 880 | 31.4 |
| Robert Chestnut | 29 | 0 | 363 | 12.5 | 133 | 256 | .520 | 0 | 0 | .000 | 97 | 117 | .829 | 0 | 56 | 56 | 1.9 | 63 | 0 | 97 | 64 | 3 | 13 | 959 | 33.1 |
| Peter Jerebko | 29 | 0 | 280 | 9.7 | 124 | 232 | .534 | 0 | 0 | .000 | 32 | 41 | .780 | 0 | 108 | 108 | 3.7 | 61 | 0 | 59 | 56 | 6 | 12 | 818 | 28.2 |
| Walter Hill | 29 | 0 | 191 | 6.6 | 78 | 151 | .517 | 0 | 0 | .000 | 35 | 48 | .729 | 0 | 44 | 44 | 1.5 | 62 | 0 | 97 | 91 | 0 | 27 | 770 | 26.6 |
| Scott Hicks | 28 | 0 | 188 | 6.7 | 68 | 147 | .463 | 0 | 0 | .000 | 52 | 76 | .684 | 0 | 78 | 78 | 2.8 | 48 | 0 | 65 | 68 | 3 | 30 | 613 | 21.9 |
| Bill Smolinski | 27 | 0 | 85 | 3.1 | 37 | 68 | .544 | 0 | 0 | .000 | 11 | 21 | .524 | 0 | 81 | 81 | 3.0 | 61 | 0 | 9 | 27 | 32 | 2 | 418 | 15.5 |
| Erick Piscopo | 27 | 0 | 75 | 2.8 | 25 | 48 | .521 | 0 | 0 | .000 | 25 | 35 | .714 | 0 | 28 | 28 | 1.0 | 50 | 0 | 44 | 42 | 2 | 23 | 359 | 13.3 |
| Terrence Heller | 25 | 0 | 52 | 2.1 | 22 | 38 | .579 | 0 | 0 | .000 | 8 | 13 | .615 | 0 | 26 | 26 | 1.0 | 27 | 0 | 6 | 5 | 5 | 1 | 106 | 4.2 |
| Michael Palazzo | 8 | 0 | 8 | 1.0 | 3 | 6 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 4 | 4 | 0.5 | 2 | 0 | 0 | 3 | 1 | 0 | 15 | 1.9 |
| Timothy Purcell | 9 | 0 | 6 | 0.7 | 3 | 7 | .429 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.1 | 1 | 0 | 3 | 1 | 0 | 0 | 16 | 1.8 |
| Daniel Morley | 9 | 0 | 6 | 0.7 | 2 | 9 | .222 | 0 | 0 | .000 | 2 | 3 | .667 | 0 | 3 | 3 | 0.3 | 8 | 0 | 4 | 2 | 0 | 1 | 36 | 4.0 |
| James Walser | 8 | 0 | 5 | 0.6 | 2 | 9 | .222 | 0 | 0 | .000 | 1 | 4 | .250 | 0 | 7 | 7 | 0.9 | 3 | 0 | 2 | 3 | 0 | 2 | 32 | 4.0 |
| Donald Murcko | 6 | 0 | 1 | 0.2 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 1 | 1 | 0.2 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 2.0 |
| Team totals | 29 | 29 | 2050 | 70.7 | 818 | 1535 | .533 | 0 | 0 | .000 | 414 | 606 | .683 | 0 | 985 | 985 | 34.0 | 549 | 0 | 443 | 474 | 116 | 146 | 6050 | |
| Opp totals | 29 | 29 | 1890 | 65.2 | 712 | 1669 | .427 | 0 | 0 | .000 | 466 | 649 | .718 | 0 | 785 | 785 | 27.1 | 566 | - | 305 | 303 | 53 | 200 | 6050 | |



















