Franklin Pierce vs Le Moyne (02/28/09 at Syracuse, N.Y. - Ted Grant Court)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Franklin Pierce vs Le Moyne
02/28/09 2:00 p.m. at Syracuse, N.Y. - Ted Grant Court
Franklin Pierce 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Terrell Ray | f | 2-11 | 0-0 | 3-6 | 7-3 | 10 | 1 | 7 | 2 | 2 | 0 | 1 | 23 |
| 34 | Mike Barrow | f | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 03 | Jack Barrett | g | 4-6 | 4-5 | 0-2 | 1-1 | 2 | 1 | 12 | 3 | 2 | 0 | 1 | 30 |
| 10 | Jeff Manchester | g | 5-12 | 2-7 | 0-0 | 0-3 | 3 | 2 | 12 | 1 | 0 | 0 | 0 | 29 |
| 12 | Kinard Dozier | g | 2-8 | 0-4 | 0-0 | 1-1 | 2 | 1 | 4 | 2 | 6 | 0 | 1 | 36 |
| 11 | Ashton Graham | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 23 | Fred Lyles | - | 1-3 | 1-2 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 14 |
| 24 | Craig Shepherd | - | 0-2 | 0-1 | 0-0 | 3-3 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 15 |
| 35 | Tristan Shields | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| 41 | Andy Pelletier | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 50 | Rimas Varanauskas | - | 2-8 | 0-0 | 0-0 | 0-3 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 14 |
| 52 | Adedamola Abu | - | 3-7 | 0-0 | 2-4 | 1-3 | 4 | 0 | 8 | 0 | 1 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-64 | 8-22 | 5-12 | 19-24 | 43 | 12 | 53 | 10 | 15 | 4 | 4 | 200 | |
| 31.3% | 36.4% | 41.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-32 | 1-10 | 3-4 | |||||||||||
| 21.9% | 10.0% | 75.0% | ||||||||||||
| 2nd Half: | 13-32 | 7-12 | 2-8 | |||||||||||
| 40.6% | 58.3% | 25.0% | ||||||||||||
Le Moyne 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Laurence Ekperigin | f | 6-9 | 0-0 | 0-3 | 2-2 | 4 | 4 | 12 | 1 | 2 | 4 | 2 | 21 |
| 44 | Kevin Roth | f | 6-7 | 0-0 | 2-3 | 3-4 | 7 | 1 | 14 | 4 | 0 | 1 | 1 | 31 |
| 03 | Damani Corbin | g | 4-10 | 0-0 | 2-3 | 0-2 | 2 | 1 | 10 | 5 | 1 | 0 | 4 | 22 |
| 04 | James Cormier | g | 1-4 | 1-3 | 2-2 | 1-0 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 18 |
| 33 | Phil Barnes | g | 3-6 | 1-4 | 2-2 | 0-7 | 7 | 3 | 9 | 0 | 0 | 0 | 0 | 23 |
| 05 | Durett Miles | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 11 | Christopher Johnson | - | 3-11 | 2-8 | 2-3 | 0-5 | 5 | 0 | 10 | 0 | 0 | 0 | 2 | 32 |
| 12 | Daniel Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Menelek Lidonde | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 23 | Kevin Hassett | - | 2-5 | 1-4 | 0-0 | 0-4 | 4 | 0 | 5 | 1 | 0 | 1 | 0 | 18 |
| 30 | Can Ozkaner | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 40 | Ed Archibold Brown | - | 3-4 | 0-0 | 0-0 | 2-3 | 5 | 2 | 6 | 0 | 2 | 1 | 1 | 12 |
| 51 | Mike McDonough | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 29-59 | 5-19 | 10-16 | 10-29 | 39 | 12 | 73 | 15 | 10 | 8 | 10 | 200 | |
| 49.2% | 26.3% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 3-11 | 4-5 | |||||||||||
| 51.5% | 27.3% | 80.0% | ||||||||||||
| 2nd Half: | 12-26 | 2-8 | 6-11 | |||||||||||
| 46.2% | 25.0% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Franklin Pierce | 18 | 35 | 53 | Record: (11-17) |
| Le Moyne | 41 | 32 | 73 | Record: (18-10) |
|
Officials:
Technical fouls: Franklin Pierce-None. Le Moyne-None. Attendance: 508 |
Play-by-Play |
Franklin Pierce vs Le Moyne
02/28/09 2:00 p.m. at Syracuse, N.Y. - Ted Grant Court
1st Period Play-by-Play
| 19:30 | LEM | GOOD! JUMPER by Damani Corbin (in the paint) | LEM 2 - FPU 0 | (LEM by 2) |
| 19:05 | FPU | MISSED JUMPER by Terrell Ray | ||
| REBOUND (OFF) by Terrell Ray | ||||
| 19:02 | FPU | GOOD! LAYUP by Terrell Ray | LEM 2 - FPU 2 | Tied |
| 18:23 | LEM | TURNOVR by (TEAM) | ||
| 18:01 | FPU | GOOD! JUMPER by Terrell Ray (in the paint) | FPU 4 - LEM 2 | (FPU by 2) |
| 17:48 | LEM | GOOD! DUNK by Laurence Ekperigin | LEM 4 - FPU 4 | Tied |
| ASSIST by Kevin Roth | ||||
| 17:24 | FPU | MISSED 3 PTR by Jeff Manchester | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 16:55 | LEM | GOOD! 3 PTR by James Cormier | LEM 7 - FPU 4 | (LEM by 3) |
| ASSIST by Kevin Roth | ||||
| 16:21 | FPU | TURNOVR by Terrell Ray | ||
| 16:09 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (DEF) by Jeff Manchester | ||||
| 15:51 | FPU | TURNOVR by Jack Barrett | ||
| 15:50 | LEM | STEAL by Christopher Johnson | ||
| 15:42 | LEM | GOOD! LAYUP by Kevin Roth | LEM 9 - FPU 4 | (LEM by 5) |
| ASSIST by James Cormier | ||||
| 15:42 | FPU | FOUL by Jeff Manchester (1) | ||
| 15:42 | LEM | GOOD! FT SHOT by Kevin Roth | LEM 10 - FPU 4 | (LEM by 6) |
| 15:25 | LEM | FOUL by Phil Barnes (1) | ||
| 15:23 | FPU | MISSED JUMPER by Rimas Varanauskas | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 15:13 | LEM | MISSED LAYUP by Kevin Roth | ||
| REBOUND (DEF) by Rimas Varanauskas | ||||
| 14:52 | FPU | MISSED JUMPER by Rimas Varanauskas | ||
| REBOUND (OFF) by Craig Shepherd | ||||
| 14:48 | FPU | MISSED LAYUP by Craig Shepherd | ||
| 14:48 | LEM | BLOCK by Laurence Ekperigin | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 14:23 | LEM | MISSED LAYUP by Laurence Ekperigin | ||
| REBOUND (DEF) by Fred Lyles | ||||
| 14:05 | FPU | GOOD! 3 PTR by Jeff Manchester | LEM 10 - FPU 7 | (LEM by 3) |
| ASSIST by Craig Shepherd | ||||
| 13:38 | LEM | MISSED 3 PTR by Phil Barnes | ||
| REBOUND (DEF) by Terrell Ray | ||||
| 13:23 | FPU | MISSED JUMPER by Terrell Ray | ||
| 13:23 | LEM | BLOCK by Laurence Ekperigin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:10 | FPU | MISSED 3 PTR by Jeff Manchester | ||
| REBOUND (OFF) by Craig Shepherd | ||||
| 13:01 | FPU | TURNOVR by Terrell Ray | ||
| 12:47 | LEM | GOOD! DUNK by Laurence Ekperigin | LEM 12 - FPU 7 | (LEM by 5) |
| ASSIST by Damani Corbin | ||||
| 12:28 | FPU | MISSED 3 PTR by Kinard Dozier | ||
| REBOUND (OFF) by Craig Shepherd | ||||
| 12:19 | FPU | MISSED JUMPER by Kinard Dozier | ||
| REBOUND (DEF) by Damani Corbin | ||||
| 12:13 | LEM | TURNOVR by Damani Corbin | ||
| 12:12 | FPU | STEAL by Fred Lyles | ||
| 11:59 | FPU | MISSED 3 PTR by Fred Lyles | ||
| REBOUND (DEF) by Christopher Johnson | ||||
| 11:43 | LEM | GOOD! 3 PTR by Christopher Johnson | LEM 15 - FPU 7 | (LEM by 8) |
| ASSIST by Damani Corbin | ||||
| 11:38 | FPU | TIMEOUT TEAM | ||
| 11:21 | FPU | TURNOVR by Kinard Dozier | ||
| 11:20 | LEM | STEAL by Laurence Ekperigin | ||
| 11:14 | LEM | GOOD! LAYUP by Phil Barnes | LEM 17 - FPU 7 | (LEM by 10) |
| 11:00 | FPU | MISSED 3 PTR by Jeff Manchester | ||
| REBOUND (DEF) by Damani Corbin | ||||
| 10:47 | FPU | FOUL by Rimas Varanauskas (1) | ||
| 10:47 | LEM | MISSED FT SHOT by Christopher Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:47 | LEM | GOOD! FT SHOT by Christopher Johnson | LEM 18 - FPU 7 | (LEM by 11) |
| 10:47 | LEM | GOOD! FT SHOT by Christopher Johnson | LEM 19 - FPU 7 | (LEM by 12) |
| 10:33 | FPU | TURNOVR by Rimas Varanauskas | ||
| 10:32 | LEM | STEAL by Damani Corbin | ||
| 10:27 | LEM | MISSED LAYUP by Damani Corbin | ||
| REBOUND (DEF) by Rimas Varanauskas | ||||
| 10:10 | FPU | TURNOVR by Kinard Dozier | ||
| 10:09 | LEM | STEAL by Damani Corbin | ||
| 10:05 | LEM | GOOD! LAYUP by Damani Corbin (fastbreak) | LEM 21 - FPU 7 | (LEM by 14) |
| 10:01 | FPU | TIMEOUT 30sec | ||
| 09:35 | FPU | GOOD! JUMPER by Jeff Manchester (in the paint) | LEM 21 - FPU 9 | (LEM by 12) |
| 09:15 | LEM | MISSED 3 PTR by Phil Barnes | ||
| REBOUND (DEF) by Jack Barrett | ||||
| 09:01 | FPU | MISSED JUMPER by Rimas Varanauskas | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 08:52 | LEM | GOOD! 3 PTR by Kevin Hassett | LEM 24 - FPU 9 | (LEM by 15) |
| ASSIST by Damani Corbin | ||||
| 08:32 | FPU | MISSED LAYUP by Rimas Varanauskas | ||
| 08:32 | LEM | BLOCK by Laurence Ekperigin | ||
| REBOUND (DEF) by Christopher Johnson | ||||
| 08:20 | LEM | GOOD! LAYUP by Phil Barnes | LEM 26 - FPU 9 | (LEM by 17) |
| ASSIST by Kevin Hassett | ||||
| 08:15 | FPU | TIMEOUT 30sec | ||
| 08:08 | LEM | FOUL by Laurence Ekperigin (1) | ||
| 08:08 | FPU | GOOD! FT SHOT by Terrell Ray | LEM 26 - FPU 10 | (LEM by 16) |
| 08:08 | FPU | GOOD! FT SHOT by Terrell Ray | LEM 26 - FPU 11 | (LEM by 15) |
| 07:42 | LEM | GOOD! LAYUP by Ed Archibold Brown | LEM 28 - FPU 11 | (LEM by 17) |
| 07:23 | FPU | MISSED 3 PTR by Jeff Manchester | ||
| REBOUND (OFF) by Mike Barrow | ||||
| 07:18 | FPU | MISSED LAYUP by Mike Barrow | ||
| REBOUND (OFF) by Terrell Ray | ||||
| 07:14 | LEM | FOUL by Ed Archibold Brown (1) | ||
| 07:14 | FPU | GOOD! FT SHOT by Terrell Ray | LEM 28 - FPU 12 | (LEM by 16) |
| 07:14 | FPU | MISSED FT SHOT by Terrell Ray | ||
| REBOUND (DEF) by Ed Archibold Brown | ||||
| 07:05 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (OFF) by James Cormier | ||||
| 06:54 | LEM | GOOD! LAYUP by Kevin Roth | LEM 30 - FPU 12 | (LEM by 18) |
| ASSIST by James Cormier | ||||
| 06:36 | FPU | MISSED JUMPER by Terrell Ray | ||
| REBOUND (OFF) by Terrell Ray | ||||
| 06:28 | FPU | TURNOVR by Kinard Dozier | ||
| 06:27 | LEM | STEAL by Ed Archibold Brown | ||
| 06:22 | LEM | MISSED 3 PTR by James Cormier | ||
| REBOUND (OFF) by Kevin Roth | ||||
| 06:18 | LEM | GOOD! TIP-IN by Kevin Roth | LEM 32 - FPU 12 | (LEM by 20) |
| 06:04 | FPU | GOOD! JUMPER by Jeff Manchester (in the paint) | LEM 32 - FPU 14 | (LEM by 18) |
| 05:40 | LEM | TURNOVR by James Cormier | ||
| 05:39 | FPU | STEAL by Terrell Ray | ||
| 05:33 | FPU | MISSED 3 PTR by Jeff Manchester | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 05:27 | LEM | TIMEOUT 30sec | ||
| 05:08 | LEM | MISSED LAYUP by Laurence Ekperigin | ||
| 05:08 | FPU | BLOCK by Rimas Varanauskas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:54 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 04:43 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 04:39 | LEM | GOOD! LAYUP by Laurence Ekperigin | LEM 34 - FPU 14 | (LEM by 20) |
| 04:27 | FPU | MISSED JUMPER by Rimas Varanauskas | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 04:12 | LEM | GOOD! LAYUP by Christopher Johnson | LEM 36 - FPU 14 | (LEM by 22) |
| ASSIST by Kevin Roth | ||||
| 04:00 | FPU | MISSED 3 PTR by Jack Barrett | ||
| REBOUND (OFF) by Fred Lyles | ||||
| 03:53 | LEM | FOUL by Phil Barnes (2) | ||
| 03:52 | FPU | GOOD! JUMPER by Jeff Manchester | LEM 36 - FPU 16 | (LEM by 20) |
| 03:41 | LEM | FOUL by Laurence Ekperigin (2) | ||
| 03:41 | LEM | TURNOVR by Laurence Ekperigin | ||
| 03:28 | FPU | MISSED 3 PTR by Craig Shepherd | ||
| REBOUND (DEF) by Christopher Johnson | ||||
| 02:57 | LEM | MISSED JUMPER by Damani Corbin | ||
| REBOUND (DEF) by Craig Shepherd | ||||
| 02:53 | FPU | TURNOVR by Craig Shepherd | ||
| 02:51 | LEM | STEAL by Laurence Ekperigin | ||
| 02:51 | LEM | GOOD! LAYUP by Laurence Ekperigin | LEM 38 - FPU 16 | (LEM by 22) |
| 02:37 | FPU | MISSED LAYUP by Adedamola Abu | ||
| REBOUND (DEF) by Kevin Hassett | ||||
| 02:30 | LEM | TURNOVR by Laurence Ekperigin | ||
| 02:30 | LEM | FOUL by Laurence Ekperigin (3) | ||
| 02:07 | FPU | MISSED JUMPER by Terrell Ray | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:59 | FPU | TURNOVR by Ashton Graham | ||
| 01:58 | LEM | STEAL by Damani Corbin | ||
| 01:56 | LEM | GOOD! LAYUP by Damani Corbin (fastbreak) | LEM 40 - FPU 16 | (LEM by 24) |
| 01:54 | FPU | FOUL by Jeff Manchester (2) | ||
| 01:54 | LEM | GOOD! FT SHOT by Damani Corbin | LEM 41 - FPU 16 | (LEM by 25) |
| 01:47 | FPU | MISSED JUMPER by Jeff Manchester | ||
| REBOUND (OFF) by Ashton Graham | ||||
| 01:43 | FPU | MISSED JUMPER by Ashton Graham | ||
| REBOUND (DEF) by Ed Archibold Brown | ||||
| 01:14 | LEM | MISSED LAYUP by Damani Corbin | ||
| REBOUND (OFF) by Kevin Roth | ||||
| 01:09 | LEM | MISSED JUMPER by Christopher Johnson | ||
| REBOUND (DEF) by Jeff Manchester | ||||
| 01:01 | FPU | MISSED JUMPER by Jeff Manchester | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 00:42 | LEM | MISSED 3 PTR by Kevin Hassett | ||
| REBOUND (DEF) by Kinard Dozier | ||||
| 00:33 | FPU | GOOD! LAYUP by Kinard Dozier | LEM 41 - FPU 18 | (LEM by 23) |
| 00:02 | LEM | MISSED JUMPER by Damani Corbin | ||
| REBOUND (OFF) by Ed Archibold Brown |
2nd Period Play-by-Play
| 19:38 | FPU | MISSED 3 PTR by Kinard Dozier | LEM 41 - FPU 18 | (LEM by 23) |
| REBOUND (OFF) by Terrell Ray | ||||
| 19:19 | FPU | GOOD! 3 PTR by Jack Barrett | LEM 41 - FPU 21 | (LEM by 20) |
| ASSIST by Jeff Manchester | ||||
| 18:59 | LEM | TURNOVR by James Cormier | ||
| 18:58 | FPU | STEAL by Kinard Dozier | ||
| 18:55 | FPU | TURNOVR by Kinard Dozier | ||
| 18:55 | FPU | FOUL by Kinard Dozier (1) | ||
| 18:41 | LEM | MISSED LAYUP by Laurence Ekperigin | ||
| REBOUND (DEF) by Terrell Ray | ||||
| 18:28 | FPU | MISSED JUMPER by Terrell Ray | ||
| REBOUND (OFF) by Kinard Dozier | ||||
| 18:23 | FPU | MISSED LAYUP by Kinard Dozier | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 18:17 | FPU | FOUL by Jack Barrett (1) | ||
| 18:17 | LEM | GOOD! FT SHOT by James Cormier | LEM 42 - FPU 21 | (LEM by 21) |
| 18:17 | LEM | GOOD! FT SHOT by James Cormier | LEM 43 - FPU 21 | (LEM by 22) |
| 18:02 | FPU | MISSED LAYUP by Jack Barrett | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 17:53 | LEM | MISSED JUMPER by James Cormier | ||
| REBOUND (OFF) by Kevin Roth | ||||
| 17:31 | LEM | GOOD! LAYUP by Kevin Roth | LEM 45 - FPU 21 | (LEM by 24) |
| 17:16 | FPU | MISSED LAYUP by Terrell Ray | ||
| 17:16 | LEM | BLOCK by Kevin Roth | ||
| REBOUND (OFF) by Terrell Ray | ||||
| 17:12 | LEM | FOUL by Phil Barnes (3) | ||
| 17:12 | FPU | MISSED FT SHOT by Terrell Ray | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:12 | FPU | MISSED FT SHOT by Terrell Ray | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 16:53 | LEM | GOOD! LAYUP by Laurence Ekperigin | LEM 47 - FPU 21 | (LEM by 26) |
| ASSIST by Kevin Roth | ||||
| 16:53 | FPU | FOUL by Mike Barrow (1) | ||
| 16:53 | LEM | MISSED FT SHOT by Laurence Ekperigin | ||
| REBOUND (DEF) by Terrell Ray | ||||
| 16:42 | FPU | GOOD! 3 PTR by Fred Lyles | LEM 47 - FPU 24 | (LEM by 23) |
| ASSIST by Kinard Dozier | ||||
| 16:14 | LEM | GOOD! 3 PTR by Christopher Johnson | LEM 50 - FPU 24 | (LEM by 26) |
| ASSIST by Laurence Ekperigin | ||||
| 15:59 | FPU | MISSED 3 PTR by Kinard Dozier | ||
| REBOUND (DEF) by Kevin Hassett | ||||
| 15:49 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (DEF) by Fred Lyles | ||||
| 15:49 | LEM | FOUL by Laurence Ekperigin (4) | ||
| 15:38 | FPU | TURNOVR by Kinard Dozier | ||
| 15:37 | LEM | STEAL by Damani Corbin | ||
| 15:28 | LEM | MISSED JUMPER by Damani Corbin | ||
| REBOUND (DEF) by Jeff Manchester | ||||
| 15:20 | FPU | GOOD! 3 PTR by Jack Barrett | LEM 50 - FPU 27 | (LEM by 23) |
| ASSIST by Kinard Dozier | ||||
| 14:47 | LEM | GOOD! JUMPER by Kevin Roth | LEM 52 - FPU 27 | (LEM by 25) |
| ASSIST by Damani Corbin | ||||
| 14:40 | FPU | TIMEOUT TEAM | ||
| 14:31 | FPU | MISSED LAYUP by Fred Lyles | ||
| 14:31 | LEM | BLOCK by Kevin Hassett | ||
| REBOUND (DEF) by Kevin Hassett | ||||
| 14:09 | LEM | GOOD! LAYUP by Ed Archibold Brown | LEM 54 - FPU 27 | (LEM by 27) |
| 13:49 | FPU | GOOD! JUMPER by Rimas Varanauskas (in the paint) | LEM 54 - FPU 29 | (LEM by 25) |
| 13:25 | LEM | MISSED LAYUP by Damani Corbin | ||
| REBOUND (OFF) by Ed Archibold Brown | ||||
| 13:22 | LEM | GOOD! LAYUP by Ed Archibold Brown | LEM 56 - FPU 29 | (LEM by 27) |
| 13:06 | FPU | FOUL by Fred Lyles (1) | ||
| 13:06 | FPU | TURNOVR by Fred Lyles | ||
| 12:32 | LEM | GOOD! JUMPER by Kevin Hassett | LEM 58 - FPU 29 | (LEM by 29) |
| 12:13 | FPU | TURNOVR by Kinard Dozier | ||
| 12:11 | LEM | STEAL by Kevin Roth | ||
| 12:08 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (DEF) by Craig Shepherd | ||||
| 11:58 | FPU | GOOD! 3 PTR by Jeff Manchester | LEM 58 - FPU 32 | (LEM by 26) |
| 11:47 | FPU | FOUL by Craig Shepherd (1) | ||
| 11:40 | LEM | MISSED 3 PTR by Kevin Hassett | ||
| REBOUND (DEF) by Craig Shepherd | ||||
| 11:29 | FPU | MISSED JUMPER by Rimas Varanauskas | ||
| REBOUND (OFF) by Terrell Ray | ||||
| 11:24 | FPU | MISSED LAYUP by Terrell Ray | ||
| REBOUND (DEF) by Kevin Hassett | ||||
| 11:04 | FPU | FOUL by Terrell Ray (1) | ||
| 11:04 | LEM | GOOD! FT SHOT by Damani Corbin | LEM 59 - FPU 32 | (LEM by 27) |
| 11:04 | LEM | MISSED FT SHOT by Damani Corbin | ||
| REBOUND (DEF) by Ashton Graham | ||||
| 10:52 | FPU | MISSED JUMPER by Terrell Ray | ||
| 10:52 | LEM | BLOCK by Mike McDonough | ||
| REBOUND (OFF) by Adedamola Abu | ||||
| 10:50 | LEM | FOUL by Kevin Roth (1) | ||
| 10:50 | FPU | MISSED FT SHOT by Adedamola Abu | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:50 | FPU | MISSED FT SHOT by Adedamola Abu | ||
| REBOUND (OFF) by Terrell Ray | ||||
| 10:46 | FPU | GOOD! LAYUP by Adedamola Abu | LEM 59 - FPU 34 | (LEM by 25) |
| ASSIST by Terrell Ray | ||||
| 10:24 | LEM | MISSED 3 PTR by James Cormier | ||
| REBOUND (DEF) by Ashton Graham | ||||
| 10:08 | FPU | MISSED JUMPER by Terrell Ray | ||
| 10:08 | LEM | BLOCK by Ed Archibold Brown | ||
| REBOUND (DEF) by Ed Archibold Brown | ||||
| 09:42 | LEM | MISSED JUMPER by Christopher Johnson | ||
| 09:42 | FPU | BLOCK by Craig Shepherd | ||
| REBOUND (DEF) by Adedamola Abu | ||||
| 09:30 | FPU | MISSED JUMPER by Adedamola Abu | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 09:08 | LEM | GOOD! JUMPER by Damani Corbin | LEM 61 - FPU 34 | (LEM by 27) |
| 08:47 | FPU | GOOD! JUMPER by Adedamola Abu (in the paint) | LEM 61 - FPU 36 | (LEM by 25) |
| ASSIST by Terrell Ray | ||||
| 08:24 | FPU | FOUL by Craig Shepherd (2) | ||
| 08:24 | LEM | GOOD! FT SHOT by Phil Barnes | LEM 62 - FPU 36 | (LEM by 26) |
| 08:24 | LEM | GOOD! FT SHOT by Phil Barnes | LEM 63 - FPU 36 | (LEM by 27) |
| 08:13 | FPU | MISSED JUMPER by Adedamola Abu | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 08:01 | LEM | TURNOVR by Ed Archibold Brown | ||
| 07:54 | FPU | MISSED 3 PTR by Kinard Dozier | ||
| REBOUND (DEF) by Christopher Johnson | ||||
| 07:47 | LEM | GOOD! 3 PTR by Phil Barnes | LEM 66 - FPU 36 | (LEM by 30) |
| ASSIST by Damani Corbin | ||||
| 07:33 | FPU | TURNOVR by Adedamola Abu | ||
| 07:26 | LEM | MISSED 3 PTR by Kevin Hassett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:14 | FPU | TURNOVR by Jack Barrett | ||
| 07:12 | LEM | STEAL by Christopher Johnson | ||
| 06:58 | LEM | FOUL by Ed Archibold Brown (2) | ||
| 06:58 | LEM | TURNOVR by Ed Archibold Brown | ||
| 06:40 | FPU | GOOD! JUMPER by Rimas Varanauskas | LEM 66 - FPU 38 | (LEM by 28) |
| ASSIST by Jack Barrett | ||||
| 05:59 | LEM | MISSED 3 PTR by Phil Barnes | ||
| 05:59 | FPU | BLOCK by Tristan Shields | ||
| REBOUND (DEF) by Tristan Shields | ||||
| 05:54 | LEM | FOUL by Damani Corbin (1) | ||
| 05:54 | FPU | MISSED FT SHOT by Jack Barrett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:54 | FPU | MISSED FT SHOT by Jack Barrett | ||
| REBOUND (OFF) by Tristan Shields | ||||
| 05:54 | FPU | MISSED JUMPER by Tristan Shields | ||
| 05:54 | LEM | BLOCK by Laurence Ekperigin | ||
| REBOUND (OFF) by Jack Barrett | ||||
| 05:54 | FPU | GOOD! 3 PTR by Jack Barrett | LEM 66 - FPU 41 | (LEM by 25) |
| 05:52 | FPU | FOUL by Rimas Varanauskas (2) | ||
| 05:49 | LEM | MISSED FT SHOT by Laurence Ekperigin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:29 | LEM | MISSED FT SHOT by Laurence Ekperigin | ||
| REBOUND (DEF) by Rimas Varanauskas | ||||
| 05:16 | FPU | GOOD! 3 PTR by Jack Barrett | LEM 66 - FPU 44 | (LEM by 22) |
| ASSIST by Tristan Shields | ||||
| 04:37 | LEM | GOOD! LAYUP by Kevin Roth | LEM 68 - FPU 44 | (LEM by 24) |
| 04:31 | FPU | MISSED JUMPER by Tristan Shields | ||
| REBOUND (DEF) by Christopher Johnson | ||||
| 04:15 | LEM | GOOD! LAYUP by Laurence Ekperigin | LEM 70 - FPU 44 | (LEM by 26) |
| ASSIST by James Cormier | ||||
| 03:56 | FPU | MISSED 3 PTR by Andy Pelletier | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 03:53 | FPU | FOUL by Rimas Varanauskas (3) | ||
| 03:53 | LEM | GOOD! FT SHOT by Kevin Roth | LEM 71 - FPU 44 | (LEM by 27) |
