Le Moyne vs Goldey-Beacom (12/21/08 at Joseph West Jones Center Wilmington, DE)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Le Moyne vs Goldey-Beacom
12/21/08 3:30pm at Joseph West Jones Center Wilmington, DE
Le Moyne 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kevin Hassett | f | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 18 |
| 34 | Laurence Ekperigin | f | 8-11 | 0-0 | 4-6 | 4-6 | 10 | 4 | 20 | 2 | 5 | 2 | 1 | 25 |
| 44 | Kevin Roth | f | 2-3 | 0-0 | 0-0 | 0-6 | 6 | 1 | 4 | 4 | 2 | 0 | 0 | 33 |
| 03 | Damani Corbin | g | 4-9 | 0-0 | 2-3 | 1-2 | 3 | 1 | 10 | 4 | 3 | 0 | 2 | 23 |
| 04 | James Cormier | g | 1-4 | 0-1 | 0-0 | 0-3 | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 27 |
| 05 | Durett Miles | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11 | Christopher Johnson | - | 6-11 | 4-8 | 2-2 | 1-0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 27 |
| 12 | Daniel Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 30 | Can Ozkaner | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 33 | Phil Barnes | - | 4-5 | 1-2 | 0-0 | 2-4 | 6 | 2 | 9 | 1 | 1 | 1 | 3 | 26 |
| 40 | Ed Archibold Brown | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 51 | Mike McDonough | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-50 | 5-12 | 9-13 | 9-26 | 35 | 15 | 72 | 19 | 16 | 3 | 8 | 200 | |
| 58.0% | 41.7% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-29 | 3-4 | 3-5 | |||||||||||
| 65.5% | 75.0% | 60.0% | ||||||||||||
| 2nd Half: | 10-21 | 2-8 | 6-8 | |||||||||||
| 47.6% | 25.0% | 75.0% | ||||||||||||
Goldey-Beacom 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | COOPER, Steve | f | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| 44 | PARHAM, Anthony | f | 5-9 | 0-0 | 5-5 | 2-1 | 3 | 3 | 15 | 1 | 1 | 0 | 0 | 26 |
| 05 | MILES, Adrian | g | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 21 | WHITE, Kyle | g | 3-6 | 1-4 | 0-0 | 1-0 | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 18 |
| 23 | JOHNSON, Darrell | g | 4-11 | 1-4 | 0-0 | 0-0 | 0 | 1 | 9 | 0 | 2 | 0 | 1 | 29 |
| 03 | McDUFFIE, Sam | - | 1-8 | 0-1 | 4-6 | 2-3 | 5 | 2 | 6 | 1 | 2 | 0 | 0 | 20 |
| 10 | ELLEGOOD, Azeez | - | 2-5 | 2-3 | 0-0 | 2-0 | 2 | 3 | 6 | 3 | 1 | 0 | 0 | 23 |
| 12 | RUSSELL, Preston | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | CEPHAS, Darnell | - | 2-8 | 1-3 | 0-0 | 2-2 | 4 | 1 | 5 | 1 | 2 | 0 | 2 | 20 |
| 22 | YEHUDA, Ido | - | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 18 |
| 31 | CRAWFORD, Jon | - | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 9 |
| 32 | ESQUILIN, Troy | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 40 | HADDIX, Matthew | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 42 | TODD, Richard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-60 | 5-21 | 11-13 | 14-15 | 29 | 17 | 56 | 11 | 11 | 0 | 5 | 200 | |
| 33.3% | 23.8% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 4-15 | 4-5 | |||||||||||
| 39.3% | 26.7% | 80.0% | ||||||||||||
| 2nd Half: | 9-32 | 1-6 | 7-8 | |||||||||||
| 28.1% | 16.7% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Le Moyne | 44 | 28 | 72 | Record: (5-5) |
| Goldey-Beacom | 30 | 26 | 56 | Record: (4-7) |
|
Officials: Tim Kelly, Chris Boehm, Dana Garner
Technical fouls: Le Moyne-None. Goldey-Beacom-None. Attendance: 132 |
Play-by-Play |
Le Moyne vs Goldey-Beacom
12/21/08 3:30pm at Joseph West Jones Center Wilmington, DE
1st Period Play-by-Play
| 19:44 | LEM | MISSED JUMPER by Damani Corbin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:17 | GBC | GOOD! 3 PTR by JOHNSON, Darrell | GBC 3 - LEM 0 | (GBC by 3) |
| ASSIST by PARHAM, Anthony | ||||
| 19:02 | GBC | FOUL by WHITE, Kyle (1) | ||
| 19:02 | LEM | MISSED JUMPER by Damani Corbin | ||
| REBOUND (DEF) by COOPER, Steve | ||||
| 19:01 | GBC | GOOD! JUMPER by PARHAM, Anthony | GBC 5 - LEM 0 | (GBC by 5) |
| ASSIST by MILES, Adrian | ||||
| 18:55 | LEM | FOUL by Laurence Ekperigin (1) | ||
| 18:19 | GBC | GOOD! FT SHOT by PARHAM, Anthony | GBC 6 - LEM 0 | (GBC by 6) |
| 18:09 | LEM | GOOD! LAYUP by Kevin Roth | GBC 6 - LEM 2 | (GBC by 4) |
| ASSIST by Kevin Hassett | ||||
| 17:46 | GBC | MISSED 3 PTR by MILES, Adrian | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 17:38 | LEM | TURNOVR by James Cormier | ||
| 17:36 | GBC | STEAL by JOHNSON, Darrell | ||
| 17:26 | GBC | MISSED LAYUP by MILES, Adrian | ||
| REBOUND (DEF) by Kevin Hassett | ||||
| 17:11 | LEM | GOOD! LAYUP by Kevin Hassett | GBC 6 - LEM 4 | (GBC by 2) |
| ASSIST by James Cormier | ||||
| 16:41 | GBC | GOOD! 3 PTR by WHITE, Kyle | GBC 9 - LEM 4 | (GBC by 5) |
| 16:23 | LEM | MISSED JUMPER by Kevin Hassett | ||
| REBOUND (DEF) by COOPER, Steve | ||||
| 16:09 | GBC | MISSED 3 PTR by WHITE, Kyle | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 16:05 | LEM | TURNOVR by Laurence Ekperigin | ||
| 15:47 | GBC | MISSED JUMPER by PARHAM, Anthony | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 15:18 | LEM | TURNOVR by Kevin Roth | ||
| 14:54 | GBC | GOOD! LAYUP by PARHAM, Anthony | GBC 11 - LEM 4 | (GBC by 7) |
| ASSIST by WHITE, Kyle | ||||
| 14:38 | LEM | GOOD! JUMPER by Laurence Ekperigin (in the paint) | GBC 11 - LEM 6 | (GBC by 5) |
| ASSIST by Kevin Roth | ||||
| 14:38 | GBC | FOUL by PARHAM, Anthony (1) | ||
| 14:38 | LEM | GOOD! FT SHOT by Laurence Ekperigin | GBC 11 - LEM 7 | (GBC by 4) |
| 14:14 | GBC | MISSED 3 PTR by MILES, Adrian | ||
| REBOUND (OFF) by HADDIX, Matthew | ||||
| 13:57 | LEM | FOUL by Kevin Hassett (1) | ||
| 13:57 | GBC | GOOD! FT SHOT by COOPER, Steve | GBC 12 - LEM 7 | (GBC by 5) |
| 13:57 | GBC | GOOD! FT SHOT by COOPER, Steve | GBC 13 - LEM 7 | (GBC by 6) |
| 13:54 | LEM | GOOD! 3 PTR by Christopher Johnson | GBC 13 - LEM 10 | (GBC by 3) |
| ASSIST by James Cormier | ||||
| 13:29 | GBC | MISSED 3 PTR by JOHNSON, Darrell | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 13:22 | LEM | GOOD! LAYUP by Christopher Johnson | GBC 13 - LEM 12 | (GBC by 1) |
| ASSIST by James Cormier | ||||
| 12:43 | GBC | MISSED 3 PTR by MILES, Adrian | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 12:37 | LEM | GOOD! LAYUP by Phil Barnes | LEM 14 - GBC 13 | (LEM by 1) |
| ASSIST by Kevin Roth | ||||
| 12:33 | GBC | TIMEOUT 20sec | ||
| 11:58 | GBC | MISSED 3 PTR by CEPHAS, Darnell | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 11:48 | LEM | GOOD! 3 PTR by Christopher Johnson | LEM 17 - GBC 13 | (LEM by 4) |
| ASSIST by Damani Corbin | ||||
| 11:18 | GBC | MISSED JUMPER by HADDIX, Matthew | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 10:57 | LEM | MISSED JUMPER by Christopher Johnson | ||
| REBOUND (OFF) by Phil Barnes | ||||
| 10:33 | GBC | FOUL by ELLEGOOD, Azeez (1) | ||
| 10:28 | LEM | GOOD! 3 PTR by Christopher Johnson | LEM 20 - GBC 13 | (LEM by 7) |
| ASSIST by Damani Corbin | ||||
| 10:07 | GBC | MISSED 3 PTR by YEHUDA, Ido | ||
| REBOUND (DEF) by Mike McDonough | ||||
| 09:54 | GBC | FOUL by YEHUDA, Ido (1) | ||
| 09:54 | LEM | MISSED JUMPER by Mike McDonough | ||
| REBOUND (DEF) by PARHAM, Anthony | ||||
| 09:54 | GBC | TURNOVR by PARHAM, Anthony | ||
| 09:54 | LEM | STEAL by Phil Barnes | ||
| 09:54 | LEM | MISSED LAYUP by Damani Corbin | ||
| REBOUND (DEF) by YEHUDA, Ido | ||||
| 09:54 | GBC | MISSED JUMPER by McDUFFIE, Sam | ||
| REBOUND (OFF) by CEPHAS, Darnell | ||||
| 09:54 | GBC | GOOD! LAYUP by CEPHAS, Darnell | LEM 20 - GBC 15 | (LEM by 5) |
| 09:51 | LEM | TURNOVR by Mike McDonough | ||
| 08:22 | GBC | MISSED JUMPER by McDUFFIE, Sam | ||
| REBOUND (OFF) by McDUFFIE, Sam | ||||
| 08:19 | LEM | FOUL by Phil Barnes (1) | ||
| 08:19 | GBC | GOOD! FT SHOT by McDUFFIE, Sam | LEM 20 - GBC 16 | (LEM by 4) |
| 08:19 | GBC | MISSED FT SHOT by McDUFFIE, Sam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:18 | LEM | FOUL by Kevin Hassett (2) | ||
| 08:07 | GBC | TURNOVR by CEPHAS, Darnell | ||
| 08:06 | LEM | STEAL by Damani Corbin | ||
| 08:03 | LEM | GOOD! LAYUP by Damani Corbin | LEM 22 - GBC 16 | (LEM by 6) |
| 08:03 | GBC | FOUL by CEPHAS, Darnell (1) | ||
| 08:03 | LEM | GOOD! FT SHOT by Damani Corbin | LEM 23 - GBC 16 | (LEM by 7) |
| 07:45 | GBC | GOOD! 3 PTR by CEPHAS, Darnell | LEM 23 - GBC 19 | (LEM by 4) |
| ASSIST by ELLEGOOD, Azeez | ||||
| 07:21 | LEM | TURNOVR by Laurence Ekperigin | ||
| 07:08 | LEM | FOUL by James Cormier (1) | ||
| 06:55 | GBC | GOOD! 3 PTR by ELLEGOOD, Azeez | LEM 23 - GBC 22 | (LEM by 1) |
| ASSIST by WHITE, Kyle | ||||
| 06:37 | LEM | GOOD! LAYUP by Kevin Roth | LEM 25 - GBC 22 | (LEM by 3) |
| ASSIST by Damani Corbin | ||||
| 06:21 | GBC | GOOD! LAYUP by McDUFFIE, Sam | LEM 25 - GBC 24 | (LEM by 1) |
| 06:02 | LEM | GOOD! JUMPER by Damani Corbin | LEM 27 - GBC 24 | (LEM by 3) |
| 05:51 | GBC | GOOD! LAYUP by PARHAM, Anthony | LEM 27 - GBC 26 | (LEM by 1) |
| 05:31 | LEM | GOOD! JUMPER by Damani Corbin | LEM 29 - GBC 26 | (LEM by 3) |
| ASSIST by Phil Barnes | ||||
| 05:17 | GBC | TURNOVR by McDUFFIE, Sam | ||
| 05:15 | LEM | STEAL by Phil Barnes | ||
| 05:11 | LEM | MISSED JUMPER by Damani Corbin | ||
| REBOUND (OFF) by Phil Barnes | ||||
| 05:08 | LEM | GOOD! LAYUP by Phil Barnes | LEM 31 - GBC 26 | (LEM by 5) |
| 04:49 | GBC | TURNOVR by WHITE, Kyle | ||
| 04:47 | LEM | STEAL by Damani Corbin | ||
| 04:43 | LEM | MISSED JUMPER by Damani Corbin | ||
| REBOUND (OFF) by Damani Corbin | ||||
| 04:39 | LEM | GOOD! JUMPER by Phil Barnes | LEM 33 - GBC 26 | (LEM by 7) |
| 04:34 | LEM | TIMEOUT 30sec | ||
| 03:59 | GBC | MISSED 3 PTR by CEPHAS, Darnell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:55 | GBC | MISSED 3 PTR by JOHNSON, Darrell | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 03:42 | LEM | FOUL by Kevin Roth (1) | ||
| 03:42 | LEM | TURNOVR by Kevin Roth | ||
| 03:38 | GBC | TURNOVR by COOPER, Steve | ||
| 03:23 | LEM | MISSED JUMPER by Laurence Ekperigin | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 03:18 | LEM | GOOD! LAYUP by Laurence Ekperigin | LEM 35 - GBC 26 | (LEM by 9) |
| 03:05 | GBC | TURNOVR by WHITE, Kyle | ||
| 03:04 | LEM | STEAL by Phil Barnes | ||
| 03:00 | LEM | GOOD! LAYUP by Christopher Johnson | LEM 37 - GBC 26 | (LEM by 11) |
| 02:38 | GBC | GOOD! LAYUP by JOHNSON, Darrell | LEM 37 - GBC 28 | (LEM by 9) |
| ASSIST by ELLEGOOD, Azeez | ||||
| 02:22 | LEM | GOOD! LAYUP by Laurence Ekperigin | LEM 39 - GBC 28 | (LEM by 11) |
| 02:22 | GBC | FOUL by COOPER, Steve (1) | ||
| 02:22 | LEM | MISSED FT SHOT by Laurence Ekperigin | ||
| REBOUND (DEF) by HADDIX, Matthew | ||||
| 02:05 | GBC | MISSED LAYUP by ELLEGOOD, Azeez | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 01:59 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 01:54 | GBC | FOUL by HADDIX, Matthew (1) | ||
| 01:54 | LEM | MISSED FT SHOT by Laurence Ekperigin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:54 | LEM | GOOD! FT SHOT by Laurence Ekperigin | LEM 40 - GBC 28 | (LEM by 12) |
| 01:30 | GBC | MISSED 3 PTR by WHITE, Kyle | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 01:23 | LEM | GOOD! LAYUP by Damani Corbin | LEM 42 - GBC 28 | (LEM by 14) |
| ASSIST by Laurence Ekperigin | ||||
| 01:08 | GBC | GOOD! JUMPER by JOHNSON, Darrell | LEM 42 - GBC 30 | (LEM by 12) |
| ASSIST by ELLEGOOD, Azeez | ||||
| 00:39 | LEM | GOOD! LAYUP by Laurence Ekperigin | LEM 44 - GBC 30 | (LEM by 14) |
| ASSIST by Damani Corbin | ||||
| 00:03 | GBC | MISSED 3 PTR by JOHNSON, Darrell | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:35 | GBC | TURNOVR by CEPHAS, Darnell | LEM 44 - GBC 30 | (LEM by 14) |
| 19:35 | GBC | FOUL by McDUFFIE, Sam (1) | ||
| 19:35 | LEM | GOOD! FT SHOT by Laurence Ekperigin | LEM 45 - GBC 30 | (LEM by 15) |
| 19:35 | LEM | GOOD! FT SHOT by Laurence Ekperigin | LEM 46 - GBC 30 | (LEM by 16) |
| 19:34 | LEM | STEAL by Laurence Ekperigin | ||
| 19:02 | GBC | MISSED 3 PTR by WHITE, Kyle | ||
| REBOUND (OFF) by CEPHAS, Darnell | ||||
| 18:59 | GBC | MISSED JUMPER by CEPHAS, Darnell | ||
| REBOUND (DEF) by James Cormier | ||||
| 18:50 | LEM | TURNOVR by Kevin Hassett | ||
| 18:48 | GBC | STEAL by CEPHAS, Darnell | ||
| 18:45 | GBC | GOOD! LAYUP by WHITE, Kyle | LEM 46 - GBC 32 | (LEM by 14) |
| ASSIST by CEPHAS, Darnell | ||||
| 18:23 | LEM | MISSED LAYUP by Laurence Ekperigin | ||
| REBOUND (DEF) by McDUFFIE, Sam | ||||
| 18:15 | GBC | MISSED LAYUP by CEPHAS, Darnell | ||
| REBOUND (OFF) by WHITE, Kyle | ||||
| 18:12 | GBC | GOOD! LAYUP by WHITE, Kyle | LEM 46 - GBC 34 | (LEM by 12) |
| 17:50 | LEM | GOOD! LAYUP by Laurence Ekperigin | LEM 48 - GBC 34 | (LEM by 14) |
| 17:39 | GBC | MISSED LAYUP by McDUFFIE, Sam | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 17:37 | GBC | FOUL by McDUFFIE, Sam (2) | ||
| 17:30 | LEM | MISSED 3 PTR by Kevin Hassett | ||
| REBOUND (OFF) by Kevin Hassett | ||||
| 17:26 | GBC | FOUL by JOHNSON, Darrell (1) | ||
| 17:09 | LEM | TURNOVR by Laurence Ekperigin | ||
| 16:52 | GBC | MISSED JUMPER by McDUFFIE, Sam | ||
| REBOUND (DEF) by Damani Corbin | ||||
| 16:46 | GBC | FOUL by ELLEGOOD, Azeez (2) | ||
| 16:41 | LEM | GOOD! DUNK by Laurence Ekperigin | LEM 50 - GBC 34 | (LEM by 16) |
| ASSIST by James Cormier | ||||
| 16:18 | GBC | GOOD! JUMPER by JOHNSON, Darrell | LEM 50 - GBC 36 | (LEM by 14) |
| 16:02 | LEM | MISSED LAYUP by Kevin Roth | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 15:59 | LEM | TIMEOUT 20sec | ||
| 15:42 | LEM | MISSED LAYUP by James Cormier | ||
| REBOUND (DEF) by McDUFFIE, Sam | ||||
| 15:40 | LEM | FOUL by Laurence Ekperigin (2) | ||
| 15:27 | GBC | MISSED JUMPER by JOHNSON, Darrell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:25 | LEM | FOUL by Kevin Hassett (3) | ||
| 15:07 | GBC | MISSED JUMPER by McDUFFIE, Sam | ||
| REBOUND (OFF) by PARHAM, Anthony | ||||
| 15:01 | GBC | MISSED JUMPER by PARHAM, Anthony | ||
| 15:01 | LEM | BLOCK by Phil Barnes | ||
| REBOUND (OFF) by ELLEGOOD, Azeez | ||||
| 14:48 | LEM | FOUL by James Cormier (2) | ||
| 14:48 | GBC | MISSED FT SHOT by McDUFFIE, Sam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:48 | GBC | GOOD! FT SHOT by McDUFFIE, Sam | LEM 50 - GBC 37 | (LEM by 13) |
| 14:30 | GBC | FOUL by PARHAM, Anthony (2) | ||
| 14:21 | LEM | MISSED LAYUP by James Cormier | ||
| REBOUND (DEF) by McDUFFIE, Sam | ||||
| 14:07 | GBC | MISSED LAYUP by PARHAM, Anthony | ||
| REBOUND (OFF) by PARHAM, Anthony | ||||
| 14:05 | GBC | MISSED LAYUP by PARHAM, Anthony | ||
| 14:05 | LEM | BLOCK by Laurence Ekperigin | ||
| REBOUND (OFF) by YEHUDA, Ido | ||||
| 13:45 | GBC | MISSED 3 PTR by McDUFFIE, Sam | ||
| REBOUND (DEF) by Laurence Ekperigin | ||||
| 13:39 | LEM | TURNOVR by Laurence Ekperigin | ||
| 13:07 | LEM | FOUL by Damani Corbin (1) | ||
| 12:55 | LEM | FOUL by Mike McDonough (1) | ||
| 12:42 | GBC | MISSED JUMPER by JOHNSON, Darrell | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 12:27 | LEM | GOOD! LAYUP by Mike McDonough | LEM 52 - GBC 37 | (LEM by 15) |
| ASSIST by Kevin Roth | ||||
| 12:15 | GBC | GOOD! LAYUP by ESQUILIN, Troy | LEM 52 - GBC 39 | (LEM by 13) |
| ASSIST by McDUFFIE, Sam | ||||
| 12:05 | LEM | TIMEOUT 30sec | ||
| 11:47 | LEM | TURNOVR by Phil Barnes | ||
| 11:36 | GBC | MISSED JUMPER by McDUFFIE, Sam | ||
| REBOUND (OFF) by McDUFFIE, Sam | ||||
| 11:31 | LEM | FOUL by Phil Barnes (2) | ||
| 11:31 | GBC | GOOD! FT SHOT by McDUFFIE, Sam | LEM 52 - GBC 40 | (LEM by 12) |
| 11:31 | GBC | GOOD! FT SHOT by McDUFFIE, Sam | LEM 52 - GBC 41 | (LEM by 11) |
| 11:25 | LEM | TURNOVR by Damani Corbin | ||
| 11:08 | GBC | TURNOVR by JOHNSON, Darrell | ||
| 11:07 | LEM | STEAL by Kevin Hassett | ||
| 11:02 | LEM | GOOD! JUMPER by James Cormier | LEM 54 - GBC 41 | (LEM by 13) |
| 10:46 | GBC | MISSED 3 PTR by ELLEGOOD, Azeez | ||
| REBOUND (DEF) by James Cormier | ||||
| 10:35 | LEM | GOOD! 3 PTR by Christopher Johnson | LEM 57 - GBC 41 | (LEM by 16) |
| ASSIST by James Cormier | ||||
| 10:19 | GBC | MISSED 3 PTR by YEHUDA, Ido | ||
| REBOUND (DEF) by James Cormier | ||||
| 10:03 | GBC | FOUL by ESQUILIN, Troy (1) | ||
| 09:56 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (DEF) by CEPHAS, Darnell | ||||
| 09:27 | GBC | MISSED LAYUP by CEPHAS, Darnell | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 09:06 | LEM | GOOD! LAYUP by Laurence Ekperigin | LEM 59 - GBC 41 | (LEM by 18) |
| 08:44 | GBC | TURNOVR by McDUFFIE, Sam | ||
| 08:12 | LEM | MISSED 3 PTR by James Cormier | ||
| REBOUND (OFF) by Laurence Ekperigin | ||||
| 08:08 | LEM | MISSED LAYUP by Laurence Ekperigin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:07 | LEM | FOUL by Laurence Ekperigin (3) | ||
| 08:07 | GBC | GOOD! FT SHOT by PARHAM, Anthony | LEM 59 - GBC 42 | (LEM by 17) |
| 08:07 | GBC | GOOD! FT SHOT by PARHAM, Anthony | LEM 59 - GBC 43 | (LEM by 16) |
| 07:51 | LEM | GOOD! DUNK by Laurence Ekperigin | LEM 61 - GBC 43 | (LEM by 18) |
| ASSIST by Kevin Roth | ||||
| 07:36 | GBC | GOOD! LAYUP by PARHAM, Anthony | LEM 61 - GBC 45 | (LEM by 16) |
| 07:34 | GBC | TIMEOUT 20sec | ||
| 06:59 | LEM | TURNOVR by Damani Corbin | ||
| 06:52 | GBC | MISSED JUMPER by JOHNSON, Darrell | ||
| 06:52 | LEM | BLOCK by Laurence Ekperigin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:44 | GBC | FOUL by PARHAM, Anthony (3) | ||
| 06:32 | LEM | GOOD! 3 PTR by Phil Barnes | LEM 64 - GBC 45 | (LEM by 19) |
| ASSIST by Laurence Ekperigin | ||||
| 06:10 | GBC | MISSED LAYUP by CRAWFORD, Jon | ||
| REBOUND (DEF) by Kevin Roth | ||||
| 06:03 | GBC | FOUL by YEHUDA, Ido (2) | ||
| 06:03 | LEM | GOOD! FT SHOT by Damani Corbin | LEM 65 - GBC 45 | (LEM by 20) |
| 06:03 | LEM | MISSED FT SHOT by Damani Corbin | ||
| REBOUND (DEF) by CEPHAS, Darnell | ||||
| 05:53 | GBC | TURNOVR by JOHNSON, Darrell | ||
| 05:31 | LEM | FOUL by Laurence Ekperigin (4) | ||
| 05:31 | LEM | TURNOVR by Laurence Ekperigin | ||
| 05:22 | GBC | MISSED JUMPER by JOHNSON, Darrell | ||
| REBOUND (DEF) by Damani Corbin | ||||
| 05:17 | LEM | TURNOVR by Damani Corbin | ||
| 05:15 | GBC | STEAL by CEPHAS, Darnell | ||
| 05:01 | GBC | MISSED JUMPER by CEPHAS, Darnell | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 04:33 | LEM | GOOD! LAYUP by Mike McDonough | LEM 67 - GBC 45 | (LEM by 22) |
| ASSIST by James Cormier | ||||
| 04:12 | GBC | GOOD! JUMPER by YEHUDA, Ido | LEM 67 - GBC 47 | (LEM by 20) |
| 03:38 | GBC | FOUL by YEHUDA, Ido (3) | ||
| 03:38 | LEM | GOOD! FT SHOT by Christopher Johnson | LEM 68 - GBC 47 | (LEM by 21) |
| 03:38 | LEM | GOOD! FT SHOT by Christopher Johnson | LEM 69 - GBC 47 | (LEM by 22) |
| 03:29 | GBC | GOOD! LAYUP by PARHAM, Anthony | LEM 69 - GBC 49 | (LEM by 20) |
| ASSIST by YEHUDA, Ido | ||||
| 03:10 | LEM | MISSED 3 PTR by Phil Barnes | ||
| REBOUND (OFF) by Christopher Johnson | ||||
| 02:41 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:16 | LEM | FOUL by Christopher Johnson (1) | ||
| 02:16 | GBC | GOOD! FT SHOT by PARHAM, Anthony | LEM 69 - GBC 50 | (LEM by 19) |
| 02:16 | GBC | GOOD! FT SHOT by PARHAM, Anthony | LEM 69 - GBC 51 | (LEM by 18) |
| 01:51 | LEM | TURNOVR by Ed Archibold Brown | ||
| 01:50 | GBC | STEAL by TODD, Richard | ||
| 01:43 | GBC | MISSED LAYUP by ELLEGOOD, Azeez | ||
| REBOUND (OFF) by ELLEGOOD, Azeez | ||||
| 01:35 | GBC | MISSED JUMPER by CRAWFORD, Jon | ||
| REBOUND (DEF) by Can Ozkaner | ||||
| 01:21 | LEM | MISSED 3 PTR by Christopher Johnson | ||
| REBOUND (DEF) by CRAWFORD, Jon | ||||
