Please wait while the ticker loads...
#23 - Kevin Hassett
Forward
Junior
Phoenix, Ariz.
Desert Mountain/Iona College
6-7
210


 

#23 Kevin Hassett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Syracuse  11/16/08  25  0-2  .000  0-2  .000  0-0  .000  4.0  0.0 
SAINT ROSE  11/19/08  34  3-8  .375  1-4  .250  0-0  .000  4.5  3.5 
NEW HAVEN  11/22/08  38  11-15  .733  5-9  .556  0-0  .000  4.0  27  11.3 
at American International  11/25/08  33  3-10  .300  3-7  .429  0-0  .000  5.0  10.8 
ASSUMPTION  11/30/08  34  2-9  .222  2-5  .400  0-0  .000  5.2  9.8 
at Franklin Pierce  12/03/08  29  10-12  .833  1-3  .333  0-0  .000  12  6.3  21  11.7 
at Pace  12/6/08   34  5-15  .333  0-4  .000  2-2  1.000  11  7.0  12  11.7 
SAINT MICHAEL'S  12/13/08  21  2-4  .500  0-2  .000  2-3  .667  7.0  11.0 
CALDWELL  12/16/08  32  1-5  .200  0-2  .000  0-0  .000  6.7  10.0 
at Goldey-Beacom  12/21/08  18  1-3  .333  0-1  .000  0-0  .000  6.2  9.2 
at Felician  12/29/08  24  2-4  .500  1-2  .500  0-0  .000  6.1  8.8 
SO. NEW HAMPSHIRE  01/03/09  16  2-5  .400  1-2  .500  0-0  .000  5.9  8.5 
at UMass Lowell  01/06/09  26  0-4  .000  0-2  .000  2-2  1.000  5.8  8.0 
at Merrimack  01/08/09  29  1-4  .250  0-2  .000  0-0  .000  5.7  7.6 
STONEHILL  01/10/09  21  0-2  .000  0-2  .000  0-0  .000  5.4  7.1 
BENTLEY  01/14/09    16  2-3  .667  0-0  .000  0-0  .000  5.1  6.9 
at Saint Anselm  01/17/09    13  1-3  .333  0-0  .000  0-0  .000  4.9  6.6 
FELICIAN  01/19/09    13  0-1  .000  0-1  .000  0-0  .000  4.8  6.2 
at Assumption  01/24/09    22  0-3  .000  0-2  .000  2-2  1.000  4.7  6.0 
AMERICAN INTERNATIONAL  01/28/09    2-3  .667  1-2  .500  0-0  .000  4.6  6.0 
at New Haven  01/31/09    13  2-4  .500  0-1  .000  0-0  .000  4.4  5.9 
PACE  02/04/09    1-3  .333  1-2  .500  0-0  .000  4.3  5.7 
SO. CONNECTICUT ST.  02/07/09    11  2-3  .667  1-1  1.000  2-2  1.000  4.2  5.8 
at Saint Rose  02/10/09    13  0-0  .000  0-0  .000  1-2  .500  4.1  5.6 
SAINT ANSELM  02/14/09    1-1  1.000  1-1  1.000  0-0  .000  4.0  5.5 
at Saint Michael's  02/18/09    18  2-6  .333  0-3  .000  0-0  .000  3.9  5.4 
at So. Connecticut St.  02/24/09    0-3  .000  0-2  .000  0-0  .000  3.8  5.2 
FRANKLIN PIERCE  02/28/09    18  2-5  .400  1-4  .250  0-0  .000  3.8  5.2 
at Stonehill  03/03/09    10  1-3  .333  1-1  1.000  2-2  1.000  3.7  5.2 
SO. NEW HAMPSHIRE  03/05/09    1-3  .333  0-1  .000  1-2  .500  3.6  5.1 
at Assumption  03/07/09    13  1-1  1.000  1-1  1.000  0-0  .000  3.5  5.1 
Totals     15  613  61-147  .415  21-71  .296  14-17  .824  29  81  110  3.5  43  29  40  14  157  5.1 
 
Games played: 31      Rebounds/game: 3.5 
Points/game: 5.1      Assists/game: 0.9 
FG Pct: 41.5      Turnovers/game: 1.3 
3FG Pct: 29.6      Assist/turnover ratio: 0.7 
FT Pct: 82.4      Steals/game: 0.5 
       Blocks/game: 0.2