2008-09 Le Moyne Golf
Career statistics
|
Individual Career Statistics (Active Players) |
Kevin Jackson
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 5 | 10 | 20 | Average |
| 2008-09 | 18 | 1430 | 69 | 9 | 3 | 3 | 4 | 79.4 |
| 2009-10 | 7 | 561 | 78 | 4 | - | - | 2 | 80.1 |
| Totals | 25 | 1991 | 69 | 13 | 3 | 3 | 6 | 79.6 |
Andy Lloyd
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 5 | 10 | 20 | Average |
| 2008-09 | 16 | 1281 | 74 | 8 | - | - | 3 | 80.1 |
| 2009-10 | 7 | 554 | 75 | 4 | - | 1 | 2 | 79.1 |
| Totals | 23 | 1835 | 74 | 12 | - | 1 | 5 | 79.8 |
Tim Martins
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 5 | 10 | 20 | Average |
| 2008-09 | 23 | 1801 | 69 | 12 | 2 | 3 | 9 | 78.3 |
| 2009-10 | 7 | 523 | 72 | 4 | 2 | 3 | 4 | 74.7 |
| Totals | 30 | 2324 | 69 | 16 | 4 | 6 | 13 | 77.5 |
Chris Sova
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 5 | 10 | 20 | Average |
| 2008-09 | 18 | 1443 | 72 | 9 | - | 3 | 4 | 80.2 |
| 2009-10 | 6 | 465 | 76 | 3 | - | - | 2 | 77.5 |
| Totals | 24 | 1908 | 72 | 12 | - | 3 | 6 | 79.5 |
Brian Tischler
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 5 | 10 | 20 | Average |
| 2008-09 | 12 | 979 | 75 | 7 | 1 | 1 | 3 | 81.6 |
| 2009-10 | 1 | 81 | 81 | 1 | - | - | 1 | 81.0 |
| Totals | 13 | 1060 | 75 | 8 | 1 | 1 | 4 | 81.5 |
Anthony Viskovich
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 5 | 10 | 20 | Average |
| 2008-09 | 20 | 1603 | 75 | 10 | - | 2 | 6 | 80.2 |
| 2009-10 | 7 | 549 | 74 | 4 | - | 1 | 2 | 78.4 |
| Totals | 27 | 2152 | 74 | 14 | - | 3 | 8 | 79.7 |



















