2008-09 Le Moyne Golf
5/4-6/2009 -- NCAA East/Atlantic Regional
Cobb Court at The Resort at Glade Spring -- Daniels, West Va.
Par 72, 7084 yards -- 20 teams, 108 players
| Le Moyne College | 317 | 328 | 316 | 961 | +97 | t-13th |
| Tim Martins | 77 | 79 | 76 | 232 | +16 | t-17th |
| Andy Lloyd | 78 | 84 | 77 | 239 | +23 | t-37th |
| Kevin Jackson | 80 | 82 | 81 | 243 | +27 | t-59th |
| Chris Sova | 85 | 83 | 82 | 250 | +34 | t-85th |
| Anthony Viskovich | 82 | 86 | 82 | 250 | +34 | t-85th |
# Indicates individual player



















