2007-08 Le Moyne College Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Andrew Lloyd | 2 | 151 | 72 | - | 1 | - | - | - | +5 | 75.5 | - | - | - |
| Joe Tesori | 15 | 1152 | 70 | 1 | 9 | 1 | 1 | 1 | +5 | 76.8 | - | - | - |
| Tim Martins | 18 | 1396 | 72 | - | 11 | 1 | 1 | 1 | +6 | 77.6 | - | - | - |
| Brandon Cristello | 2 | 158 | 78 | - | 1 | - | - | - | +8 | 79.0 | - | - | - |
| Will Schwartz | 9 | 725 | 78 | - | 7 | - | - | - | +9 | 80.6 | - | - | - |
| Brian Rigney | 7 | 564 | 75 | - | 5 | - | - | - | +9 | 80.6 | - | - | - |
| Andy Lloyd | 14 | 1150 | 75 | - | 9 | - | - | - | +10 | 82.1 | - | - | - |
| Mark Sierotnik | 15 | 1237 | 72 | - | 9 | - | - | 1 | +11 | 82.5 | - | - | - |
| Branden Cristello | 12 | 990 | 74 | - | 8 | - | - | - | +11 | 82.5 | - | - | - |
| Ryan Stanton | 6 | 496 | 77 | - | 5 | - | - | - | +11 | 82.7 | - | - | - |
| Matt Beadnell | 3 | 252 | 83 | - | 3 | - | - | - | +12 | 84.0 | - | - | - |
| Josh Kirby | 1 | 86 | 86 | - | 1 | - | - | - | +14 | 86.0 | - | - | - |
| Mike DiDomenico | 1 | 87 | 87 | - | 1 | - | - | - | +15 | 87.0 | - | - | - |
| Trevor Wenz | 2 | 177 | 82 | - | 2 | - | - | - | +17 | 88.5 | - | - | - |
| Branden Cristell | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tom Higgins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brian Walker | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 14 | 4406 | 289 | 1 | 11 | 2 | 2 | 3 | +27 | 314.7 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Colgate Invitational | 9/9/2007 | 2 | 0 | 16 | 75 | +55 | 631 |
| Hamilton vs. Le Moyne | 9/12/07 | ||||||
| Oswego State Invitational | 9/17/2007 | ||||||
| Le Moyne College - Bello Invitational | 9/20/2007 | 1 | 0 | 11 | 57 | +29 | 317 |
| Northeast 10 Championships | 10/1/2007 | 2 | 0 | 12 | 60 | +54 | 630 |
| Hamilton Fall Invitational | 10/7/2007 | 2 | 0 | 12 | 68 | +46 | 622 |
| SNHU Penman Invitational | 10/15/2007 | ||||||
| St. Thomas Aquinas Spring Invitational | 3/15/2008 | 2 | 0 | 6 | 37 | +73 | 649 |
| Pace University Invitational | 3/21/2008 | 2 | 0 | 10 | 48 | +67 | 643 |
| Bentley Invitational | 4/3/2008 | 1 | 0 | 23 | 113 | +41 | 329 |
| ECAC Golf Championship - Division II | Sept. 23-24, 2007 | 2 | 1 | 21 | 105 | +17 | 585 |




















