2006-07 Le Moyne Golf
9/23-24/2006 -- Northeast-10 Conference Championship
Links at Sunset Ridge
Marcellus, N.Y.
Dates: 9/23-24/2006
|
Team Standings |
| Rank | Team | Scores | Total | Par | |
| 1. | Bentley | 308 | 146 | 454 | +22 |
| Le Moyne | 304 | 150 | 454 | +22 | |
| 3. | Saint Anselm | 305 | 154 | 459 | +27 |
| 4. | Assumption | 305 | 156 | 461 | +29 |
| Bryant | 305 | 156 | 461 | +29 | |
| Southern NH | 308 | 153 | 461 | +29 | |
| 7. | Pace | 325 | 154 | 479 | +47 |
| 8. | Saint Rose | 315 | 165 | 480 | +48 |
| UMass Lowell | 315 | 165 | 480 | +48 | |
| 10. | Saint Michael's | 326 | 158 | 484 | +52 |
| 11. | Franklin Pierce | 334 | 159 | 493 | +61 |
| 12. | American International | 359 | 174 | 533 | +101 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |
| 1. | Dan McCarthy | Le Moyne | 69 | 35 | 104 | -4 |
| 2. | Pat Pelletier | Southern NH | 70 | 38 | 108 | E |
| 3. | Robert Younker | Assumption | 71 | 38 | 109 | +1 |
| 4. | Sean Fitzpatrick | Saint Anselm | 74 | 37 | 111 | +3 |
| Tom Thiesing | UMass Lowell | 75 | 36 | 111 | +3 | |
| Zach White | Saint Michael's | 77 | 34 | 111 | +3 | |
| 7. | Tim Martins | Le Moyne | 76 | 36 | 112 | +4 |
| Sean Mullane | Saint Anselm | 75 | 37 | 112 | +4 | |
| 9. | Andy Burke | Bentley | 77 | 36 | 113 | +5 |
| Brian Jasset | Bentley | 76 | 37 | 113 | +5 | |
| 11. | Mike Philipp | Bryant | 78 | 36 | 114 | +6 |
| Jason Taesher | Bryant | 74 | 40 | 114 | +6 | |
| 13. | Jamie Bacon | Saint Rose | 75 | 40 | 115 | +7 |
| Tyler Cleary | Assumption | 76 | 39 | 115 | +7 | |
| Chris Tarallo | Saint Anselm | 77 | 38 | 115 | +7 | |
| 16. | Mike Cristello | Saint Rose | 75 | 41 | 116 | +8 |
| Ryan Parker | Bentley | 80 | 36 | 116 | +8 | |
| Brenden Smith | Bryant | 76 | 40 | 116 | +8 | |
| 19. | Scott Congdon | Bryant | 77 | 40 | 117 | +9 |
| Matt Freedman | Bentley | 80 | 37 | 117 | +9 | |
| Ed Natti | Southern NH | 78 | 39 | 117 | +9 | |
| 22. | Matt Bagdovitz | UMass Lowell | 77 | 41 | 118 | +10 |
| Ed Boyd | Southern NH | 80 | 38 | 118 | +10 | |
| Tyler Johnson | Assumption | 77 | 41 | 118 | +10 | |
| Chris Menne | UMass Lowell | 79 | 39 | 118 | +10 | |
| 26. | Mike Dominici | Pace | 81 | 38 | 119 | +11 |
| Nick Fee | Bentley | 75 | 44 | 119 | +11 | |
| Mark Huntington | Pace | 82 | 37 | 119 | +11 | |
| Mark Sierotnik | Le Moyne | 81 | 38 | 119 | +11 | |
| Joe Tesori | Le Moyne | 78 | 41 | 119 | +11 | |
| TJ Woodruff | Saint Rose | 78 | 41 | 119 | +11 | |
| 32. | Mitch Edwards | Southern NH | 80 | 40 | 120 | +12 |
| James Farrea | Assumption | 81 | 39 | 120 | +12 | |
| 34. | Matt Lucchese | Southern NH | 83 | 38 | 121 | +13 |
| Mike McCann | Saint Anselm | 79 | 42 | 121 | +13 | |
| Mike Padham | Pace | 79 | 42 | 121 | +13 | |
| David Turnblom | Assumption | 81 | 40 | 121 | +13 | |
| 38. | Dan Psinakis | Pace | 85 | 37 | 122 | +14 |
| 39. | Mike Ciardullo | Saint Michael's | 82 | 41 | 123 | +15 |
| Corey Dunn | Franklin Pierce | 80 | 43 | 123 | +15 | |
| Dan Peck | Bryant | 82 | 41 | 123 | +15 | |
| Kevin Rossi | Franklin Pierce | 85 | 38 | 123 | +15 | |
| 43. | Jonathan Goguen | Saint Michael's | 83 | 42 | 125 | +17 |
| Jimmy Henebry | Saint Anselm | 82 | 43 | 125 | +17 | |
| Mike McMillan | American International | 82 | 43 | 125 | +17 | |
| 46. | Matt Reese | Saint Michael's | 84 | 42 | 126 | +18 |
| 47. | Steve Balchunas | Franklin Pierce | 85 | 42 | 127 | +19 |
| Craig Jasinski | Franklin Pierce | 91 | 36 | 127 | +19 | |
| Will Schwartz | Le Moyne | 83 | 44 | 127 | +19 | |
| 50. | Peter Panopoulos | Franklin Pierce | 84 | 44 | 128 | +20 |
| 51. | Bill DeLucia | Pace | 83 | 46 | 129 | +21 |
| 52. | Andrew Deloria | Saint Michael's | 89 | 41 | 130 | +22 |
| 53. | Chad Richardson | American International | 86 | 45 | 131 | +23 |
| 54. | Eric Karpinski | UMass Lowell | 84 | 49 | 133 | +25 |
| 55. | Connor Brown | Saint Rose | 91 | 43 | 134 | +26 |
| 56. | Mark Fretto | Saint Rose | 87 | 50 | 137 | +29 |
| 57. | Josh Froese | American International | 94 | 44 | 138 | +30 |
| 58. | John Silva | American International | 97 | 45 | 142 | +34 |
| 59. | Alex Carbone | UMass Lowell | 92 | 55 | 147 | +39 |
| 60. | Brent Griffin | American International | 107 | 42 | 149 | +41 |
Bentley wins tournament on tiebreaker
Day two shortened to 9 holes due to inclement weather, teams played front 9
|
Team-by-Team Results |
9/23-24/2006 -- Northeast-10 Conference Championship
Links at Sunset Ridge -- Marcellus, N.Y.
Par 72, 6711 yards -- 12 teams, 60 players
| American International | 359 | 174 | 533 | +101 | 12th |
| Mike McMillan | 82 | 43 | 125 | +17 | t-43rd |
| Chad Richardson | 86 | 45 | 131 | +23 | 53rd |
| Josh Froese | 94 | 44 | 138 | +30 | 57th |
| John Silva | 97 | 45 | 142 | +34 | 58th |
| Brent Griffin | 107 | 42 | 149 | +41 | 60th |
| Assumption | 305 | 156 | 461 | +29 | t-4th |
| Robert Younker | 71 | 38 | 109 | +1 | 3rd |
| Tyler Cleary | 76 | 39 | 115 | +7 | t-13th |
| Tyler Johnson | 77 | 41 | 118 | +10 | t-22nd |
| James Farrea | 81 | 39 | 120 | +12 | t-32nd |
| David Turnblom | 81 | 40 | 121 | +13 | t-34th |
| Bentley | 308 | 146 | 454 | +22 | t-1st |
| Andy Burke | 77 | 36 | 113 | +5 | t-9th |
| Brian Jasset | 76 | 37 | 113 | +5 | t-9th |
| Ryan Parker | 80 | 36 | 116 | +8 | t-16th |
| Matt Freedman | 80 | 37 | 117 | +9 | t-19th |
| Nick Fee | 75 | 44 | 119 | +11 | t-26th |
| Bryant | 305 | 156 | 461 | +29 | t-4th |
| Mike Philipp | 78 | 36 | 114 | +6 | t-11th |
| Jason Taesher | 74 | 40 | 114 | +6 | t-11th |
| Brenden Smith | 76 | 40 | 116 | +8 | t-16th |
| Scott Congdon | 77 | 40 | 117 | +9 | t-19th |
| Dan Peck | 82 | 41 | 123 | +15 | t-39th |
| Franklin Pierce | 334 | 159 | 493 | +61 | 11th |
| Corey Dunn | 80 | 43 | 123 | +15 | t-39th |
| Kevin Rossi | 85 | 38 | 123 | +15 | t-39th |
| Steve Balchunas | 85 | 42 | 127 | +19 | t-47th |
| Craig Jasinski | 91 | 36 | 127 | +19 | t-47th |
| Peter Panopoulos | 84 | 44 | 128 | +20 | 50th |
| Le Moyne | 304 | 150 | 454 | +22 | t-1st |
| Dan McCarthy | 69 | 35 | 104 | -4 | 1st |
| Tim Martins | 76 | 36 | 112 | +4 | t-7th |
| Mark Sierotnik | 81 | 38 | 119 | +11 | t-26th |
| Joe Tesori | 78 | 41 | 119 | +11 | t-26th |
| Will Schwartz | 83 | 44 | 127 | +19 | t-47th |
| Pace | 325 | 154 | 479 | +47 | 7th |
| Mike Dominici | 81 | 38 | 119 | +11 | t-26th |
| Mark Huntington | 82 | 37 | 119 | +11 | t-26th |
| Mike Padham | 79 | 42 | 121 | +13 | t-34th |
| Dan Psinakis | 85 | 37 | 122 | +14 | 38th |
| Bill DeLucia | 83 | 46 | 129 | +21 | 51st |
| Saint Anselm | 305 | 154 | 459 | +27 | 3rd |
| Sean Fitzpatrick | 74 | 37 | 111 | +3 | t-4th |
| Sean Mullane | 75 | 37 | 112 | +4 | t-7th |
| Chris Tarallo | 77 | 38 | 115 | +7 | t-13th |
| Mike McCann | 79 | 42 | 121 | +13 | t-34th |
| Jimmy Henebry | 82 | 43 | 125 | +17 | t-43rd |
| Saint Michael's | 326 | 158 | 484 | +52 | 10th |
| Zach White | 77 | 34 | 111 | +3 | t-4th |
| Mike Ciardullo | 82 | 41 | 123 | +15 | t-39th |
| Jonathan Goguen | 83 | 42 | 125 | +17 | t-43rd |
| Matt Reese | 84 | 42 | 126 | +18 | 46th |
| Andrew Deloria | 89 | 41 | 130 | +22 | 52nd |
| Saint Rose | 315 | 165 | 480 | +48 | t-8th |
| Jamie Bacon | 75 | 40 | 115 | +7 | t-13th |
| Mike Cristello | 75 | 41 | 116 | +8 | t-16th |
| TJ Woodruff | 78 | 41 | 119 | +11 | t-26th |
| Connor Brown | 91 | 43 | 134 | +26 | 55th |
| Mark Fretto | 87 | 50 | 137 | +29 | 56th |
| Southern NH | 308 | 153 | 461 | +29 | t-4th |
| Pat Pelletier | 70 | 38 | 108 | E | 2nd |
| Ed Natti | 78 | 39 | 117 | +9 | t-19th |
| Ed Boyd | 80 | 38 | 118 | +10 | t-22nd |
| Mitch Edwards | 80 | 40 | 120 | +12 | t-32nd |
| Matt Lucchese | 83 | 38 | 121 | +13 | t-34th |
| UMass Lowell | 315 | 165 | 480 | +48 | t-8th |
| Tom Thiesing | 75 | 36 | 111 | +3 | t-4th |
| Matt Bagdovitz | 77 | 41 | 118 | +10 | t-22nd |
| Chris Menne | 79 | 39 | 118 | +10 | t-22nd |
| Eric Karpinski | 84 | 49 | 133 | +25 | 54th |
| Alex Carbone | 92 | 55 | 147 | +39 | 59th |
# Indicates individual player
|
AP-Style Tournament Results |
Northeast-10 Conference Championship
Links at Sunset Ridge
Marcellus, N.Y.
Dates: 9/23-24/2006
Par: 72 36
Yards: 6711 2720
Fin. Top 20 teams Scores Total Par
1. Bentley........................ 308 146 454 +22
Le Moyne....................... 304 150 454 +22
3. Saint Anselm................... 305 154 459 +27
4. Assumption..................... 305 156 461 +29
Bryant......................... 305 156 461 +29
Southern NH.................... 308 153 461 +29
7. Pace........................... 325 154 479 +47
8. Saint Rose..................... 315 165 480 +48
UMass Lowell................... 315 165 480 +48
10. Saint Michael's................ 326 158 484 +52
11. Franklin Pierce................ 334 159 493 +61
12. American International......... 359 174 533 +101
Fin. Top 20 Players Team Scores Total Par
1. Dan McCarthy......... Le Moyne....................... 69 35 104 -4
2. Pat Pelletier........ Southern NH.................... 70 38 108 E
3. Robert Younker....... Assumption..................... 71 38 109 +1
4. Sean Fitzpatrick..... Saint Anselm................... 74 37 111 +3
Tom Thiesing......... UMass Lowell................... 75 36 111 +3
Zach White........... Saint Michael's................ 77 34 111 +3
7. Tim Martins.......... Le Moyne....................... 76 36 112 +4
Sean Mullane......... Saint Anselm................... 75 37 112 +4
9. Andy Burke........... Bentley........................ 77 36 113 +5
Brian Jasset......... Bentley........................ 76 37 113 +5
11. Mike Philipp......... Bryant......................... 78 36 114 +6
Jason Taesher........ Bryant......................... 74 40 114 +6
13. Jamie Bacon.......... Saint Rose..................... 75 40 115 +7
Tyler Cleary......... Assumption..................... 76 39 115 +7
Chris Tarallo........ Saint Anselm................... 77 38 115 +7
16. Mike Cristello....... Saint Rose..................... 75 41 116 +8
Ryan Parker.......... Bentley........................ 80 36 116 +8
Brenden Smith........ Bryant......................... 76 40 116 +8
19. Scott Congdon........ Bryant......................... 77 40 117 +9
Matt Freedman........ Bentley........................ 80 37 117 +9
Ed Natti............. Southern NH.................... 78 39 117 +9
Bentley wins tournament on tiebreaker
Day two shortened to 9 holes due to inclement weather, teams played front 9




















