2006-07 Le Moyne Golf
9/16-17/2006 -- Dowling College September Shoot-out
Long Island National Golf Course
Dates: 9/16-17/2006
|
Team Standings |
| Rank | Team | Scores | Total | Par | |
| 1. | St. Thomas Aquinas | 289 | 302 | 591 | +23 |
| 2. | New Haven | 298 | 294 | 592 | +24 |
| 3. | Pace | 295 | 307 | 602 | +34 |
| 4. | Bryant | 301 | 305 | 606 | +38 |
| 5. | Le Moyne | 308 | 300 | 608 | +40 |
| 6. | Southern NH | 303 | 308 | 611 | +43 |
| 7. | Bentley | 301 | 312 | 613 | +45 |
| 8. | Dominican | 306 | 309 | 615 | +47 |
| 9. | Assumption | 309 | 310 | 619 | +51 |
| 10. | Adelphi | 315 | 305 | 620 | +52 |
| 11. | Goldey-Beacon | 310 | 311 | 621 | +53 |
| 12. | Dowling | 305 | 319 | 624 | +56 |
| 13. | UMass Lowell | 312 | 313 | 625 | +57 |
| 14. | Wilmington | 322 | 315 | 637 | +69 |
| 15. | Saint Rose | 323 | 318 | 641 | +73 |
| 16. | Franklin Pierce | 323 | 320 | 643 | +75 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |
| 1. | Brent Silano | New Haven | 72 | 72 | 144 | +2 |
| 2. | Mike Dominici | Pace | 70 | 75 | 145 | +3 |
| Tyler Johnson | Assumption | 70 | 75 | 145 | +3 | |
| Brian Mackey | Dominican | 74 | 71 | 145 | +3 | |
| Chris Menne | UMass Lowell | 72 | 73 | 145 | +3 | |
| Joe Ostrowski | Adelphi | 73 | 72 | 145 | +3 | |
| 7. | Patrick Cibirka | St. Thomas Aquinas | 73 | 73 | 146 | +4 |
| Mike Padham | Pace | 71 | 75 | 146 | +4 | |
| Brendan Smith | Bryant | 73 | 73 | 146 | +4 | |
| 10. | Steve Cutler | Goldey-Beacon | 73 | 74 | 147 | +5 |
| Dan McCarthy | Le Moyne | 75 | 72 | 147 | +5 | |
| Jantzen Vargas | Adelphi | 74 | 73 | 147 | +5 | |
| 13. | Jamie Bacon | Saint Rose | 74 | 74 | 148 | +6 |
| Sean Cambell | St. Thomas Aquinas | 73 | 75 | 148 | +6 | |
| Jordan Perretz | St. Thomas Aquinas | 74 | 74 | 148 | +6 | |
| Lorne Shannon | Wilmington | 76 | 72 | 148 | +6 | |
| 17. | Ed Natti | Southern NH | 74 | 75 | 149 | +7 |
| Pat Pelletier | Southern NH | 77 | 72 | 149 | +7 | |
| Tom Pollock | New Haven | 74 | 75 | 149 | +7 | |
| 20. | Brian Jasset | Bentley | 75 | 75 | 150 | +8 |
| Patrick Schwarze | St. Thomas Aquinas | 70 | 80 | 150 | +8 | |
| Joe Tesori | Le Moyne | 76 | 74 | 150 | +8 | |
| 23. | Scott Congdon | Bryant | 72 | 79 | 151 | +9 |
| Mike McKenna | New Haven | 80 | 71 | 151 | +9 | |
| 25. | Steve Balchunas | Franklin Pierce | 77 | 75 | 152 | +10 |
| Marty Byrnes | New Haven | 76 | 76 | 152 | +10 | |
| Ryan Grant | New Haven | 76 | 76 | 152 | +10 | |
| Kris Hart | Bryant | 75 | 77 | 152 | +10 | |
| Luke Walter | Dowling | 74 | 78 | 152 | +10 | |
| 30. | Justin Jacaruso | Dominican | 74 | 79 | 153 | +11 |
| 31. | Tom O'Neill | Dowling | 76 | 78 | 154 | +12 |
| Mark Sierotnik | Le Moyne | 78 | 76 | 154 | +12 | |
| Ryan Stewart | Bentley | 76 | 78 | 154 | +12 | |
| Mike Williams | Goldey-Beacon | 77 | 77 | 154 | +12 | |
| 35. | Mike Ciaravino | Dominican | 80 | 75 | 155 | +13 |
| Mark Huntington | Pace | 77 | 78 | 155 | +13 | |
| Joe Ingoglia | Dowling | 74 | 81 | 155 | +13 | |
| Ryan Parker | Bentley | 73 | 82 | 155 | +13 | |
| 39. | Matt Luccasshe | Southern NH | 75 | 81 | 156 | +14 |
| Tom Thiesing | UMass Lowell | 78 | 78 | 156 | +14 | |
| TJ Woodruff | Saint Rose | 81 | 75 | 156 | +14 | |
| 42. | Matt Bagdovitz | UMass Lowell | 78 | 79 | 157 | +15 |
| Andy Burke | Bentley | 77 | 80 | 157 | +15 | |
| James Farrea | Assumption | 78 | 79 | 157 | +15 | |
| Tim Martins | Le Moyne | 79 | 78 | 157 | +15 | |
| Mike Philipp | Bryant | 81 | 76 | 157 | +15 | |
| Dan Psinakis | Pace | 78 | 79 | 157 | +15 | |
| 48. | Tyler Cleary | Assumption | 81 | 77 | 158 | +16 |
| Mitch Edwards | Southern NH | 78 | 80 | 158 | +16 | |
| 50. | Ed Boyd | Southern NH | 77 | 82 | 159 | +17 |
| Matt Freedman | Bentley | 80 | 79 | 159 | +17 | |
| Rob Hunt | Goldey-Beacon | 80 | 79 | 159 | +17 | |
| Vinny Nardo | Wilmington | 78 | 81 | 159 | +17 | |
| David Turnblom | Assumption | 80 | 79 | 159 | +17 | |
| 55. | Tom Fioramonti | St. Thomas Aquinas | 73 | 87 | 160 | +18 |
| Brian Tischler | Le Moyne | 81 | 79 | 160 | +18 | |
| 57. | Peter Alt | Adelphi | 83 | 78 | 161 | +19 |
| Bill Delucia | Pace | 77 | 84 | 161 | +19 | |
| Justin Grossman | Goldey-Beacon | 80 | 81 | 161 | +19 | |
| 60. | Tony Viola | Dominican | 78 | 84 | 162 | +20 |
| 61. | Mike Cristello | Saint Rose | 82 | 81 | 163 | +21 |
| Robert Rooney | Bryant | 81 | 82 | 163 | +21 | |
| Kevin Rossi | Franklin Pierce | 81 | 82 | 163 | +21 | |
| 64. | Pat Hubley | Assumption | 81 | 83 | 164 | +22 |
| 65. | Corey Dunn | Franklin Pierce | 83 | 82 | 165 | +23 |
| John Purple | Wilmington | 81 | 84 | 165 | +23 | |
| 67. | Rich Digiacomo | Dowling | 81 | 85 | 166 | +24 |
| Andrew Lane | Dowling | 84 | 82 | 166 | +24 | |
| 69. | Mark Agnew | Goldey-Beacon | 81 | 86 | 167 | +25 |
| Ryan Bean | UMass Lowell | 84 | 83 | 167 | +25 | |
| James Cardona | Dominican | 83 | 84 | 167 | +25 | |
| Mauricio Saavedra | Adelphi | 85 | 82 | 167 | +25 | |
| 73. | Mark Murphy | Wilmington | 87 | 81 | 168 | +26 |
| Peter Panopoulos | Franklin Pierce | 82 | 86 | 168 | +26 | |
| 75. | Craig Jasinski | Franklin Pierce | 91 | 81 | 172 | +30 |
| Dan Taylor | Wilmington | 91 | 81 | 172 | +30 | |
| 77. | Eric Karpinski | UMass Lowell | 88 | 85 | 173 | +31 |
| 78. | Cody Daigle | Saint Rose | 86 | 88 | 174 | +32 |
| James Male | Saint Rose | wd | wd | DNF | ||
|
Team-by-Team Results |
9/16-17/2006 -- Dowling College September Shoot-out
Long Island National Golf Course --
Par 71, 6238 yards -- 16 teams, 79 players
| Adelphi | 315 | 305 | 620 | +52 | 10th |
| Joe Ostrowski | 73 | 72 | 145 | +3 | t-2nd |
| Jantzen Vargas | 74 | 73 | 147 | +5 | t-10th |
| Peter Alt | 83 | 78 | 161 | +19 | t-57th |
| Mauricio Saavedra | 85 | 82 | 167 | +25 | t-69th |
| Assumption | 309 | 310 | 619 | +51 | 9th |
| Tyler Johnson | 70 | 75 | 145 | +3 | t-2nd |
| James Farrea | 78 | 79 | 157 | +15 | t-42nd |
| Tyler Cleary | 81 | 77 | 158 | +16 | t-48th |
| David Turnblom | 80 | 79 | 159 | +17 | t-50th |
| Pat Hubley | 81 | 83 | 164 | +22 | 64th |
| Bentley | 301 | 312 | 613 | +45 | 7th |
| Brian Jasset | 75 | 75 | 150 | +8 | t-20th |
| Ryan Stewart | 76 | 78 | 154 | +12 | t-31st |
| Ryan Parker | 73 | 82 | 155 | +13 | t-35th |
| Andy Burke | 77 | 80 | 157 | +15 | t-42nd |
| Matt Freedman | 80 | 79 | 159 | +17 | t-50th |
| Bryant | 301 | 305 | 606 | +38 | 4th |
| Brendan Smith | 73 | 73 | 146 | +4 | t-7th |
| Scott Congdon | 72 | 79 | 151 | +9 | t-23rd |
| Kris Hart | 75 | 77 | 152 | +10 | t-25th |
| Mike Philipp | 81 | 76 | 157 | +15 | t-42nd |
| Robert Rooney | 81 | 82 | 163 | +21 | t-61st |
| Dominican | 306 | 309 | 615 | +47 | 8th |
| Brian Mackey | 74 | 71 | 145 | +3 | t-2nd |
| Justin Jacaruso | 74 | 79 | 153 | +11 | 30th |
| Mike Ciaravino | 80 | 75 | 155 | +13 | t-35th |
| Tony Viola | 78 | 84 | 162 | +20 | 60th |
| James Cardona | 83 | 84 | 167 | +25 | t-69th |
| Dowling | 305 | 319 | 624 | +56 | 12th |
| Luke Walter | 74 | 78 | 152 | +10 | t-25th |
| Tom O'Neill | 76 | 78 | 154 | +12 | t-31st |
| Joe Ingoglia | 74 | 81 | 155 | +13 | t-35th |
| Rich Digiacomo | 81 | 85 | 166 | +24 | t-67th |
| Andrew Lane | 84 | 82 | 166 | +24 | t-67th |
| Franklin Pierce | 323 | 320 | 643 | +75 | 16th |
| Steve Balchunas | 77 | 75 | 152 | +10 | t-25th |
| Kevin Rossi | 81 | 82 | 163 | +21 | t-61st |
| Corey Dunn | 83 | 82 | 165 | +23 | t-65th |
| Peter Panopoulos | 82 | 86 | 168 | +26 | t-73rd |
| Craig Jasinski | 91 | 81 | 172 | +30 | t-75th |
| Goldey-Beacon | 310 | 311 | 621 | +53 | 11th |
| Steve Cutler | 73 | 74 | 147 | +5 | t-10th |
| Mike Williams | 77 | 77 | 154 | +12 | t-31st |
| Rob Hunt | 80 | 79 | 159 | +17 | t-50th |
| Justin Grossman | 80 | 81 | 161 | +19 | t-57th |
| Mark Agnew | 81 | 86 | 167 | +25 | t-69th |
| Le Moyne | 308 | 300 | 608 | +40 | 5th |
| Dan McCarthy | 75 | 72 | 147 | +5 | t-10th |
| Joe Tesori | 76 | 74 | 150 | +8 | t-20th |
| Mark Sierotnik | 78 | 76 | 154 | +12 | t-31st |
| Tim Martins | 79 | 78 | 157 | +15 | t-42nd |
| Brian Tischler | 81 | 79 | 160 | +18 | t-55th |
| New Haven | 298 | 294 | 592 | +24 | 2nd |
| Brent Silano | 72 | 72 | 144 | +2 | 1st |
| Tom Pollock | 74 | 75 | 149 | +7 | t-17th |
| Mike McKenna | 80 | 71 | 151 | +9 | t-23rd |
| Marty Byrnes | 76 | 76 | 152 | +10 | t-25th |
| Ryan Grant | 76 | 76 | 152 | +10 | t-25th |
| Pace | 295 | 307 | 602 | +34 | 3rd |
| Mike Dominici | 70 | 75 | 145 | +3 | t-2nd |
| Mike Padham | 71 | 75 | 146 | +4 | t-7th |
| Mark Huntington | 77 | 78 | 155 | +13 | t-35th |
| Dan Psinakis | 78 | 79 | 157 | +15 | t-42nd |
| Bill Delucia | 77 | 84 | 161 | +19 | t-57th |
| Saint Rose | 323 | 318 | 641 | +73 | 15th |
| Jamie Bacon | 74 | 74 | 148 | +6 | t-13th |
| TJ Woodruff | 81 | 75 | 156 | +14 | t-39th |
| Mike Cristello | 82 | 81 | 163 | +21 | t-61st |
| Cody Daigle | 86 | 88 | 174 | +32 | 78th |
| James Male |
| Southern NH | 303 | 308 | 611 | +43 | 6th |
| Ed Natti | 74 | 75 | 149 | +7 | t-17th |
| Pat Pelletier | 77 | 72 | 149 | +7 | t-17th |
| Matt Luccasshe | 75 | 81 | 156 | +14 | t-39th |
| Mitch Edwards | 78 | 80 | 158 | +16 | t-48th |
| Ed Boyd | 77 | 82 | 159 | +17 | t-50th |
| St. Thomas Aquinas | 289 | 302 | 591 | +23 | 1st |
| Patrick Cibirka | 73 | 73 | 146 | +4 | t-7th |
| Sean Cambell | 73 | 75 | 148 | +6 | t-13th |
| Jordan Perretz | 74 | 74 | 148 | +6 | t-13th |
| Patrick Schwarze | 70 | 80 | 150 | +8 | t-20th |
| Tom Fioramonti | 73 | 87 | 160 | +18 | t-55th |
| UMass Lowell | 312 | 313 | 625 | +57 | 13th |
| Chris Menne | 72 | 73 | 145 | +3 | t-2nd |
| Tom Thiesing | 78 | 78 | 156 | +14 | t-39th |
| Matt Bagdovitz | 78 | 79 | 157 | +15 | t-42nd |
| Ryan Bean | 84 | 83 | 167 | +25 | t-69th |
| Eric Karpinski | 88 | 85 | 173 | +31 | 77th |
| Wilmington | 322 | 315 | 637 | +69 | 14th |
| Lorne Shannon | 76 | 72 | 148 | +6 | t-13th |
| Vinny Nardo | 78 | 81 | 159 | +17 | t-50th |
| John Purple | 81 | 84 | 165 | +23 | t-65th |
| Mark Murphy | 87 | 81 | 168 | +26 | t-73rd |
| Dan Taylor | 91 | 81 | 172 | +30 | t-75th |
# Indicates individual player
|
AP-Style Tournament Results |
Dowling College September Shoot-out
Long Island National Golf Course
Dates: 9/16-17/2006
Par 71, 6238 yards
Fin. Top 20 teams Scores Total Par
1. St. Thomas Aquinas............. 289 302 591 +23
2. New Haven...................... 298 294 592 +24
3. Pace........................... 295 307 602 +34
4. Bryant......................... 301 305 606 +38
5. Le Moyne....................... 308 300 608 +40
6. Southern NH.................... 303 308 611 +43
7. Bentley........................ 301 312 613 +45
8. Dominican...................... 306 309 615 +47
9. Assumption..................... 309 310 619 +51
10. Adelphi........................ 315 305 620 +52
11. Goldey-Beacon.................. 310 311 621 +53
12. Dowling........................ 305 319 624 +56
13. UMass Lowell................... 312 313 625 +57
14. Wilmington..................... 322 315 637 +69
15. Saint Rose..................... 323 318 641 +73
16. Franklin Pierce................ 323 320 643 +75
Fin. Top 20 Players Team Scores Total Par
1. Brent Silano......... New Haven...................... 72 72 144 +2
2. Mike Dominici........ Pace........................... 70 75 145 +3
Tyler Johnson........ Assumption..................... 70 75 145 +3
Brian Mackey......... Dominican...................... 74 71 145 +3
Chris Menne.......... UMass Lowell................... 72 73 145 +3
Joe Ostrowski........ Adelphi........................ 73 72 145 +3
7. Patrick Cibirka...... St. Thomas Aquinas............. 73 73 146 +4
Mike Padham.......... Pace........................... 71 75 146 +4
Brendan Smith........ Bryant......................... 73 73 146 +4
10. Steve Cutler......... Goldey-Beacon.................. 73 74 147 +5
Dan McCarthy......... Le Moyne....................... 75 72 147 +5
Jantzen Vargas....... Adelphi........................ 74 73 147 +5
13. Jamie Bacon.......... Saint Rose..................... 74 74 148 +6
Sean Cambell......... St. Thomas Aquinas............. 73 75 148 +6
Jordan Perretz....... St. Thomas Aquinas............. 74 74 148 +6
Lorne Shannon........ Wilmington..................... 76 72 148 +6
17. Ed Natti............. Southern NH.................... 74 75 149 +7
Pat Pelletier........ Southern NH.................... 77 72 149 +7
Tom Pollock.......... New Haven...................... 74 75 149 +7
20. Brian Jasset......... Bentley........................ 75 75 150 +8
Patrick Schwarze..... St. Thomas Aquinas............. 70 80 150 +8
Joe Tesori........... Le Moyne....................... 76 74 150 +8




















