ECAC Division II Championship -- 1st Round
10/1/2006 -- 8:52:26 PM
Drumlins GC
Syracuse, NY
Dates: 10/1-2/2006
1st Round Scores
|
Team Standings |
| Rank | Team | Total | Par |
| 1. | Post | 291 | +7 |
| 2. | Pace | 298 | +14 |
| 3. | Le Moyne | 299 | +15 |
| West Chester | 299 | +15 | |
| 5. | Assumption | 300 | +16 |
| 6. | Dominican | 301 | +17 |
| 7. | Bryant | 302 | +18 |
| Dowling | 302 | +18 | |
| Mercyhurst | 302 | +18 | |
| 10. | New Haven | 304 | +20 |
| 11. | Goldey-Beacom | 305 | +21 |
| 12. | UMass Lowell | 307 | +23 |
| 13. | Adelphi | 309 | +25 |
| St. Thomas Aquinas | 309 | +25 | |
| Wilmington | 309 | +25 | |
| 16. | Bentley | 312 | +28 |
| Saint Michael's | 312 | +28 | |
| Saint Rose | 312 | +28 | |
| 19. | Franklin Pierce | 330 | +46 |
|
Player Standings |
| Rank | Player | Team | Total | Par |
| 1. | Lloyd Notely | Post | 67 | -4 |
| 2. | Brian Mackey | Dominican | 71 | E |
| 3. | Jonathan Goguen | Saint Michael's | 72 | +1 |
| Tyler Johnson | Assumption | 72 | +1 | |
| Mike Philipp | Bryant | 72 | +1 | |
| Dan Psinakis | Pace | 72 | +1 | |
| 7. | Tom Fioramonti | St. Thomas Aquinas | 73 | +2 |
| Domic Frassinelli | West Chester | 73 | +2 | |
| John Purple | Wilmington | 73 | +2 | |
| Tom Thiesing | UMass Lowell | 73 | +2 | |
| Lee Wanklyn | Post | 73 | +2 | |
| Mike Williams | Goldey-Beacom | 73 | +2 | |
| 13. | Mark Huntington | Pace | 74 | +3 |
| Joe Ingoglia | Dowling | 74 | +3 | |
| Myles Makaila | West Chester | 74 | +3 | |
| Calvin Malcolm | Post | 74 | +3 | |
| Tim Martins | Le Moyne | 74 | +3 | |
| Dan McCarthy | Le Moyne | 74 | +3 | |
| Chris Menne | UMass Lowell | 74 | +3 | |
| Brenden Smith | Bryant | 74 | +3 | |
| Joe Tesori | Le Moyne | 74 | +3 | |
| Kyle Waddell | Mercyhurst | 74 | +3 | |
| Luke Walters | Dowling | 74 | +3 | |
| 24. | Craig Bishop | Mercyhurst | 75 | +4 |
| Mike Dominici | Pace | 75 | +4 | |
| James Farrea | Assumption | 75 | +4 | |
| A.J. Lee | Dominican | 75 | +4 | |
| Mike McKenna | New Haven | 75 | +4 | |
| Jarad Miller | West Chester | 75 | +4 | |
| 30. | Steve Barr | Mercyhurst | 76 | +5 |
| Marty Byrnes | New Haven | 76 | +5 | |
| Mike Cristello | Saint Rose | 76 | +5 | |
| Steve Cutler | Goldey-Beacom | 76 | +5 | |
| Pat Hubley | Assumption | 76 | +5 | |
| Joe Ostrowski | Adelphi | 76 | +5 | |
| Brent Silano | New Haven | 76 | +5 | |
| 37. | Jamie Blake | Post | 77 | +6 |
| Rich Digiacomo | Dowling | 77 | +6 | |
| Brendan Flood | Mercyhurst | 77 | +6 | |
| Matt Freedman | Bentley | 77 | +6 | |
| Rob Hunt | Goldey-Beacom | 77 | +6 | |
| Justin Jacaruso | Dominican | 77 | +6 | |
| Billy Jasen | Dowling | 77 | +6 | |
| Brian Jasset | Bentley | 77 | +6 | |
| Vinny Nardo | Wilmington | 77 | +6 | |
| Mike Padham | Pace | 77 | +6 | |
| Tom Pollock | New Haven | 77 | +6 | |
| Mauricio Saavedra | Adelphi | 77 | +6 | |
| Matt Sullivan | West Chester | 77 | +6 | |
| Brian Tischler | Le Moyne | 77 | +6 | |
| Jantzen Vargas | Adelphi | 77 | +6 | |
| TJ Woodruff | Saint Rose | 77 | +6 | |
| Robert Younker | Assumption | 77 | +6 | |
| 54. | Patrick Cibirka | St. Thomas Aquinas | 78 | +7 |
| Scott Congdon | Bryant | 78 | +7 | |
| Jared Greczyn | Saint Rose | 78 | +7 | |
| Greg MacKay | Bryant | 78 | +7 | |
| Tom O'Neill | Dowling | 78 | +7 | |
| Jordan Perretz | St. Thomas Aquinas | 78 | +7 | |
| Ryan Stewart | Bentley | 78 | +7 | |
| Tony Viola | Dominican | 78 | +7 | |
| 62. | John Abrew | Goldey-Beacom | 79 | +8 |
| Peter Alt | Adelphi | 79 | +8 | |
| Matt Bagdovitz | UMass Lowell | 79 | +8 | |
| Tyler Bidwell | Mercyhurst | 79 | +8 | |
| Ryan Elliott | Saint Michael's | 79 | +8 | |
| Ryan Grant | New Haven | 79 | +8 | |
| Mark Murphy | Wilmington | 79 | +8 | |
| Peter Panopoulos | Franklin Pierce | 79 | +8 | |
| Zach White | Saint Michael's | 79 | +8 | |
| 71. | Sean Campbell | St. Thomas Aquinas | 80 | +9 |
| Bill DeLucia | Pace | 80 | +9 | |
| Justin Grossman | Goldey-Beacom | 80 | +9 | |
| Ryan Parker | Bentley | 80 | +9 | |
| Lorne Shannon | Wilmington | 80 | +9 | |
| Mark Sierotnik | Le Moyne | 80 | +9 | |
| 77. | Jamie Bacon | Saint Rose | 81 | +10 |
| Mark Colangelo | Post | 81 | +10 | |
| Craig Jasinski | Franklin Pierce | 81 | +10 | |
| Jeff LeBlanc | UMass Lowell | 81 | +10 | |
| Patrick Schwarze | St. Thomas Aquinas | 81 | +10 | |
| 82. | Cody Daigle | Saint Rose | 82 | +11 |
| Corey Dunn | Franklin Pierce | 82 | +11 | |
| Zachery Fausnausiti | West Chester | 82 | +11 | |
| Eric Karpinski | UMass Lowell | 82 | +11 | |
| Brian Kielehan | Dominican | 82 | +11 | |
| Jonathan Silver | Saint Michael's | 82 | +11 | |
| Jason Thresher | Bryant | 82 | +11 | |
| 89. | Nick Fee | Bentley | 83 | +12 |
| 90. | Blake Blackman | Wilmington | 84 | +13 |
| 91. | Tyler Cleary | Assumption | 85 | +14 |
| 92. | Mike Enis | Saint Michael's | 86 | +15 |
| 93. | Kevin Rossi | Franklin Pierce | 88 | +17 |
| 94. | Kurt Krull | Franklin Pierce | 94 | +23 |
|
Team-by-Team Results |
10/1-2/2006 -- ECAC Division II Championship
Drumlins GC -- Syracuse, NY
Par 71, 6213 yards -- 19 teams, 94 players
| Adelphi | 309 | +25 | t-13th |
| Joe Ostrowski | 76 | +5 | t-30th |
| Mauricio Saavedra | 77 | +6 | t-37th |
| Jantzen Vargas | 77 | +6 | t-37th |
| Peter Alt | 79 | +8 | t-62nd |
| Assumption | 300 | +16 | 5th |
| Tyler Johnson | 72 | +1 | t-3rd |
| James Farrea | 75 | +4 | t-24th |
| Pat Hubley | 76 | +5 | t-30th |
| Robert Younker | 77 | +6 | t-37th |
| Tyler Cleary | 85 | +14 | 91st |
| Bentley | 312 | +28 | t-16th |
| Matt Freedman | 77 | +6 | t-37th |
| Brian Jasset | 77 | +6 | t-37th |
| Ryan Stewart | 78 | +7 | t-54th |
| Ryan Parker | 80 | +9 | t-71st |
| Nick Fee | 83 | +12 | 89th |
| Bryant | 302 | +18 | t-7th |
| Mike Philipp | 72 | +1 | t-3rd |
| Brenden Smith | 74 | +3 | t-13th |
| Scott Congdon | 78 | +7 | t-54th |
| Greg MacKay | 78 | +7 | t-54th |
| Jason Thresher | 82 | +11 | t-82nd |
| Dominican | 301 | +17 | 6th |
| Brian Mackey | 71 | E | 2nd |
| A.J. Lee | 75 | +4 | t-24th |
| Justin Jacaruso | 77 | +6 | t-37th |
| Tony Viola | 78 | +7 | t-54th |
| Brian Kielehan | 82 | +11 | t-82nd |
| Dowling | 302 | +18 | t-7th |
| Joe Ingoglia | 74 | +3 | t-13th |
| Luke Walters | 74 | +3 | t-13th |
| Rich Digiacomo | 77 | +6 | t-37th |
| Billy Jasen | 77 | +6 | t-37th |
| Tom O'Neill | 78 | +7 | t-54th |
| Franklin Pierce | 330 | +46 | 19th |
| Peter Panopoulos | 79 | +8 | t-62nd |
| Craig Jasinski | 81 | +10 | t-77th |
| Corey Dunn | 82 | +11 | t-82nd |
| Kevin Rossi | 88 | +17 | 93rd |
| Kurt Krull | 94 | +23 | 94th |
| Goldey-Beacom | 305 | +21 | 11th |
| Mike Williams | 73 | +2 | t-7th |
| Steve Cutler | 76 | +5 | t-30th |
| Rob Hunt | 77 | +6 | t-37th |
| John Abrew | 79 | +8 | t-62nd |
| Justin Grossman | 80 | +9 | t-71st |
| Le Moyne | 299 | +15 | t-3rd |
| Tim Martins | 74 | +3 | t-13th |
| Dan McCarthy | 74 | +3 | t-13th |
| Joe Tesori | 74 | +3 | t-13th |
| Brian Tischler | 77 | +6 | t-37th |
| Mark Sierotnik | 80 | +9 | t-71st |
| Mercyhurst | 302 | +18 | t-7th |
| Kyle Waddell | 74 | +3 | t-13th |
| Craig Bishop | 75 | +4 | t-24th |
| Steve Barr | 76 | +5 | t-30th |
| Brendan Flood | 77 | +6 | t-37th |
| Tyler Bidwell | 79 | +8 | t-62nd |
| New Haven | 304 | +20 | 10th |
| Mike McKenna | 75 | +4 | t-24th |
| Marty Byrnes | 76 | +5 | t-30th |
| Brent Silano | 76 | +5 | t-30th |
| Tom Pollock | 77 | +6 | t-37th |
| Ryan Grant | 79 | +8 | t-62nd |
| Pace | 298 | +14 | 2nd |
| Dan Psinakis | 72 | +1 | t-3rd |
| Mark Huntington | 74 | +3 | t-13th |
| Mike Dominici | 75 | +4 | t-24th |
| Mike Padham | 77 | +6 | t-37th |
| Bill DeLucia | 80 | +9 | t-71st |
| Post | 291 | +7 | 1st |
| Lloyd Notely | 67 | -4 | 1st |
| Lee Wanklyn | 73 | +2 | t-7th |
| Calvin Malcolm | 74 | +3 | t-13th |
| Jamie Blake | 77 | +6 | t-37th |
| Mark Colangelo | 81 | +10 | t-77th |
| Saint Michael's | 312 | +28 | t-16th |
| Jonathan Goguen | 72 | +1 | t-3rd |
| Ryan Elliott | 79 | +8 | t-62nd |
| Zach White | 79 | +8 | t-62nd |
| Jonathan Silver | 82 | +11 | t-82nd |
| Mike Enis | 86 | +15 | 92nd |
| Saint Rose | 312 | +28 | t-16th |
| Mike Cristello | 76 | +5 | t-30th |
| TJ Woodruff | 77 | +6 | t-37th |
| Jared Greczyn | 78 | +7 | t-54th |
| Jamie Bacon | 81 | +10 | t-77th |
| Cody Daigle | 82 | +11 | t-82nd |
| St. Thomas Aquinas | 309 | +25 | t-13th |
| Tom Fioramonti | 73 | +2 | t-7th |
| Patrick Cibirka | 78 | +7 | t-54th |
| Jordan Perretz | 78 | +7 | t-54th |
| Sean Campbell | 80 | +9 | t-71st |
| Patrick Schwarze | 81 | +10 | t-77th |
| UMass Lowell | 307 | +23 | 12th |
| Tom Thiesing | 73 | +2 | t-7th |
| Chris Menne | 74 | +3 | t-13th |
| Matt Bagdovitz | 79 | +8 | t-62nd |
| Jeff LeBlanc | 81 | +10 | t-77th |
| Eric Karpinski | 82 | +11 | t-82nd |
| West Chester | 299 | +15 | t-3rd |
| Domic Frassinelli | 73 | +2 | t-7th |
| Myles Makaila | 74 | +3 | t-13th |
| Jarad Miller | 75 | +4 | t-24th |
| Matt Sullivan | 77 | +6 | t-37th |
| Zachery Fausnausiti | 82 | +11 | t-82nd |
| Wilmington | 309 | +25 | t-13th |
| John Purple | 73 | +2 | t-7th |
| Vinny Nardo | 77 | +6 | t-37th |
| Mark Murphy | 79 | +8 | t-62nd |
| Lorne Shannon | 80 | +9 | t-71st |
| Blake Blackman | 84 | +13 | 90th |
# Indicates individual player




















