Le Moyne's Professional Signings
59 Professional Signings
| Player | Pos | First Organization |
| Joe Abone | RHP | Montreal Expos |
| Tony Abone | 3B | Montreal Expos |
| *Mike Affronti | INF | Oakland Athletics |
| Tim Andi | RHP | Auburn Doubledays (NY-Penn) |
| Anthony Aquilino | 2B | Philadelphia Phillies |
| *Bobby Blevins | RHP | Los Angeles Dodgers |
| Chris Barlow | RHP | Montreal Expos |
| *Eric Beaulac | RHP | New York Mets |
| Rich Berg | RHP | Oakland Athletics |
| Mike Boyzuick | 3B | Los Angeles Dodgers |
| Kyle Brown | OF | New York Mets |
| Tom Browning | LHP | Cincinnati Reds |
| Aaron Bulkley | OF | Houston Astros |
| Mike Carlin | SS | Philadelphia Phillies |
| Scott Cassidy | RHP | Toronto Blue Jays |
| *Steve Crawford | 3B | Rockford RiverHawks (Independent) |
| Jim Deshaies | LHP | New York Yankees |
| Andre Enriquez | RHP | Washington Nationals |
| Mike Farrell | RHP | Montreal Expos |
| Mike Fennell | C | New York Yankees |
| John Geis | LHP | St. Louis Cardinals |
| Al Hammell | C | New York Mets |
| Eddie Harper | OF | Richmond RiverRats (Independent) |
| Ken Harring | 2B | Atlanta Braves |
| Matt Harrison | LHP | New York Yankees |
| Michael Horning | 2B | Chillicothe Paints (Independent) |
| Peter Hoy | RHP | Boston Red Sox |
| Jeff Justice | OF | Boston Red Sox |
| Russ Keller | C | Auburn Doubledays (NY-Penn) |
| Dan Kelly | LHP | Baltimore Orioles |
| Kevin Keon | RHP | Texas Rangers |
| Bill Kerry | C | St. Louis Cardinals |
| Chuck Kulle | OF | Cleveland Indians |
| Dan Kurtz | RHP | Seattle Mariners |
| Todd LaValley | LHP | Los Angeles Dodgers |
| Randy Marshall | 1B | Texas Rangers |
| Brian Mattoon | LHP | Texas Rangers |
| Dace McKie | C | Auburn Doubledays (NY-Penn) |
| Tim Mirabito | RHP | Cincinnati Reds |
| Mike Morrisey | RHP | Auburn Doubledays (NY-Penn) |
| *Matt Nandin | SS | American Defenders (Independent) |
| *Corey O'Neill | 1B | Texarkana Gunslingers (Independent) |
| *Andy Parrino | INF | San Diego Padres |
| Brian Phillips | SS | Glens Falls Golden Eagles (Independent) |
| Jon Ratliff | RHP | Chicago Cubs |
| Andy Russo | C | Philadelphia Phillies |
| Casey Saucke | SS | Baltimore Orioles |
| *Matt Scherer | RHP | St. Louis Cardinals |
| Dave Smith | SS | Boston Red Sox |
| Sandy Spadafore | LHP | Italian Pro |
| *Phil St. Amant | C/RHP | Texarkana Gunslingers (Independent) |
| Tom Stepka | RHP | Colorado Rockies |
| Matt Stevens | RHP | Philadelphia Phillies |
| Jamie Steward | LHP | Anaheim Angles |
| Steven Suarez | C | Colorado Rockies |
| Jim Wessinger | SS | Atlanta Braves |
| *Andy Weimer | RHP | Tampa Bay Devil Rays |
| Dickie Woodridge | 2B | San Diego Padres |
| Ryan Woods | RHP | Kansas City Royals |
| * Active Players in 2009 | ||



















