Career History
Individual Career History
Individual Career History (Aug 28, 2009)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
2009.... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 6.23 0-1 11 0 0 0/0 0 13.0 13 10 9 10 11 2 1 3 62 .260 3 1 1 0 0
2009.... 17.18 0-0 3 0 0 0/0 0 3.2 6 7 7 3 1 0 0 2 19 .400 0 0 0 1 0
TOTAL... 8.64 0-1 14 0 0 0/0 0 16.2 19 17 16 13 12 2 1 5 81 .292 3 1 1 1 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .363 47-45 182 35 66 13 2 4 21 95 .522 21 5 33 0 .442 0 2 10-12 87 52 6 .959
TOTAL... .363 47-45 182 35 66 13 2 4 21 95 .522 21 5 33 0 .442 0 2 10-12 87 52 6 .959
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .235 24-12 34 8 8 1 0 1 2 12 .353 5 1 10 0 .350 0 0 5-5 10 0 1 .909
2007.... .329 47-40 140 28 46 11 3 3 23 72 .514 18 5 37 4 .421 1 3 13-14 74 4 3 .963
2008.... .307 20-20 75 10 23 4 0 2 14 33 .440 9 2 13 1 .391 1 0 2-4 38 1 2 .951
2009.... .125 2-2 8 0 1 1 0 0 1 2 .250 1 0 3 0 .222 0 0 0-0 0 0 0 .000
TOTAL... .304 93-74 257 46 78 17 3 6 40 119 .463 33 8 63 5 .397 2 3 20-23 122 5 6 .955
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .286 11-1 7 3 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0 16 2 0 1.000
2008.... .333 17-3 18 3 6 2 0 0 4 8 .444 3 1 6 0 .455 0 0 0-0 25 0 1 .962
2009.... .230 43-38 135 21 31 4 0 6 19 53 .393 7 7 25 2 .300 1 3 4-4 245 26 7 .975
TOTAL... .244 71-42 160 27 39 6 0 6 23 63 .394 10 8 32 2 .318 1 3 4-4 286 28 8 .975
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .197 26-20 61 6 12 1 0 0 5 13 .213 2 2 15 0 .246 0 3 3-4 29 1 5 .857
TOTAL... .197 26-20 61 6 12 1 0 0 5 13 .213 2 2 15 0 .246 0 3 3-4 29 1 5 .857
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .229 42-28 109 15 25 2 0 5 18 42 .385 9 7 29 2 .325 1 1 3-5 31 1 2 .941
2008.... .367 53-52 196 51 72 22 5 14 64 146 .745 27 10 31 4 .464 2 0 3-7 56 1 4 .934
2009.... .322 47-47 177 32 57 12 3 13 46 114 .644 22 5 17 2 .410 1 0 8-9 51 2 2 .964
TOTAL... .320 142-127 482 98 154 36 8 32 128 302 .627 58 22 77 8 .413 4 1 14-21 138 4 8 .947
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .077 16-2 13 1 1 0 0 0 2 1 .077 1 2 1 0 .235 1 0 0-0 11 2 0 1.000
2007.... .261 40-31 111 9 29 3 1 2 21 40 .360 11 4 16 3 .341 3 1 1-4 81 16 2 .980
2008.... .353 41-40 139 35 49 11 0 7 33 81 .583 15 5 16 3 .426 3 2 1-2 132 12 0 1.000
2009.... .278 47-47 176 28 49 12 1 5 27 78 .443 14 4 27 4 .344 1 2 2-3 306 42 7 .980
TOTAL... .292 144-120 439 73 128 26 2 14 83 200 .456 41 15 60 10 .366 8 5 4-9 530 72 9 .985
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .077 11-3 13 1 1 1 0 0 0 2 .154 1 0 2 0 .143 0 0 0-0 17 5 0 1.000
TOTAL... .077 11-3 13 1 1 1 0 0 0 2 .154 1 0 2 0 .143 0 0 0-0 17 5 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .000 13-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 0 1.000
TOTAL... .000 13-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 0 1.000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2009.... 9.69 1-2 13 3 0 0/0 1 26.0 33 37 28 28 15 9 0 2 142 .314 4 4 2 2 0
TOTAL... 9.69 1-2 13 3 0 0/0 1 26.0 33 37 28 28 15 9 0 2 142 .314 4 4 2 2 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
TOTAL... .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2009.... 5.64 0-1 14 0 0 0/0 0 22.1 24 18 14 8 14 9 0 1 102 .267 5 3 1 0 0
TOTAL... 5.64 0-1 14 0 0 0/0 0 22.1 24 18 14 8 14 9 0 1 102 .267 5 3 1 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .140 24-13 43 2 6 1 0 0 1 7 .163 4 0 16 0 .213 0 0 0-0 70 9 3 .963
TOTAL... .140 24-13 43 2 6 1 0 0 1 7 .163 4 0 16 0 .213 0 0 0-0 70 9 3 .963
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2009.... 9.00 0-0 1 0 0 0/0 0 1.0 3 1 1 0 0 0 1 0 6 .500 0 0 0 0 1
TOTAL... 9.00 0-0 1 0 0 0/0 0 1.0 3 1 1 0 0 0 1 0 6 .500 0 0 0 0 1
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .250 10-7 20 3 5 1 0 1 1 9 .450 2 0 4 0 .318 0 1 0-0 12 19 1 .969
TOTAL... .250 10-7 20 3 5 1 0 1 1 9 .450 2 0 4 0 .318 0 1 0-0 12 19 1 .969
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 6.00 0-0 5 0 0 0/0 0 3.0 3 3 2 2 3 0 0 2 14 .250 0 0 0 0 0
TOTAL... 6.00 0-0 5 0 0 0/0 0 3.0 3 3 2 2 3 0 0 2 14 .250 0 0 0 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .294 47-46 170 32 50 9 1 7 26 82 .482 10 5 17 6 .349 1 2 9-10 47 80 13 .907
TOTAL... .294 47-46 170 32 50 9 1 7 26 82 .482 10 5 17 6 .349 1 2 9-10 47 80 13 .907
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .000 21-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 11 0 1.000
TOTAL... .000 21-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 16 0 1.000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 5.85 2-1 24 0 0 0/1 1 32.1 34 24 21 16 39 7 0 2 147 .268 4 1 0 3 0
2009.... 6.24 5-3 21 4 0 0/1 2 53.1 57 48 37 28 56 14 1 7 254 .266 6 5 2 5 1
TOTAL... 6.09 7-4 45 4 0 0/2 3 85.2 91 72 58 44 95 21 1 9 401 .267 10 6 2 8 1
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .091 10-2 11 2 1 0 0 0 0 1 .091 1 0 1 0 .167 0 0 0-0 2 0 0 1.000
2007.... .200 5-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0 1 0 0 1.000
2008.... .291 37-29 86 22 25 6 1 3 16 42 .488 11 2 15 1 .380 1 1 3-4 46 54 4 .962
2009.... .198 27-26 86 12 17 2 0 0 7 19 .221 10 2 14 3 .296 0 3 1-1 45 57 7 .936
TOTAL... .234 79-57 188 36 44 8 1 3 23 63 .335 22 4 31 4 .326 1 4 4-5 94 111 11 .949
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .291 28-19 55 12 16 0 0 3 11 25 .455 12 1 13 2 .420 1 4 2-4 5 37 4 .913
2007.... .238 50-49 151 30 36 4 2 0 11 44 .291 19 5 17 3 .343 0 9 1-4 94 119 6 .973
2008.... .341 54-54 223 47 76 13 0 0 34 89 .399 10 4 24 2 .377 2 12 11-16 81 144 14 .941
2009.... .319 47-47 191 29 61 11 0 1 30 75 .393 10 3 16 5 .354 5 5 4-6 82 171 13 .951
TOTAL... .305 179-169 620 118 189 28 2 4 86 233 .376 51 13 70 12 .366 8 30 18-30 262 471 37 .952
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .000 17-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 10 2 .833
2008.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 10 2 .833
2009.... .000 17-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 2 1 .875
TOTAL... .000 35-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 22 5 .844
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2007.... 5.62 4-1 17 4 0 0/0 0 40.0 40 28 25 28 37 6 0 5 187 .258 6 1 2 1 2
2008.... 3.63 5-6 22 7 0 0/1 6 69.1 69 42 28 45 69 12 2 3 320 .259 6 4 3 2 3
2009.... 5.89 4-3 17 6 0 0/0 3 44.1 50 35 29 33 42 11 0 2 218 .287 4 5 3 3 1
TOTAL... 4.80 13-10 56 17 0 0/1 9 153.2 159 105 82 106 148 29 2 10 725 .267 16 10 8 6 6
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .000 14-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 18 4 .818
TOTAL... .000 14-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 26 5 .844
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 7.94 3-3 16 12 0 0/0 0 51.0 59 50 45 40 41 18 1 6 257 .291 6 10 2 2 0
2009.... 4.06 5-5 14 11 1 1/1 0 62.0 60 34 28 42 49 10 1 3 281 .265 11 8 3 2 1
TOTAL... 5.81 8-8 30 23 1 1/1 0 113.0 119 84 73 82 90 28 2 9 538 .277 17 18 5 4 1
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
2008.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 1 .889
2009.... .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
TOTAL... .000 20-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 11 1 .923
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2007.... 8.10 0-0 5 0 0 0/0 1 3.1 5 5 3 0 1 1 0 0 17 .357 0 1 2 0 0
2008.... 9.00 1-0 14 0 0 0/0 1 12.0 14 16 12 6 11 2 2 2 62 .286 1 7 0 0 1
2009.... 4.86 0-1 14 0 0 0/0 0 16.2 20 16 9 9 9 6 2 2 83 .303 1 5 1 2 1
TOTAL... 6.75 1-1 33 0 0 0/0 2 32.0 39 37 24 15 21 9 4 4 162 .302 2 13 3 2 2
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
2007.... .000 14-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 1 .833
2009.... .000 17-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 2 .600
TOTAL... .000 35-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 13 6 .739
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2006.... 12.60 0-0 4 0 0 0/0 0 5.0 8 8 7 4 4 2 0 1 29 .348 1 2 0 0 0
2007.... 7.04 2-4 14 7 0 0/1 0 38.1 51 34 30 22 21 11 0 2 190 .333 1 9 3 3 1
2008.... 4.26 4-3 22 2 0 0/1 0 38.0 43 27 18 18 31 10 1 0 176 .289 4 3 3 3 1
2009.... 4.68 1-5 17 5 0 0/0 1 42.1 44 31 22 22 36 4 1 5 190 .275 7 4 1 3 1
TOTAL... 5.60 7-12 57 14 0 0/2 1 123.2 146 100 77 66 92 27 2 8 585 .301 13 18 7 9 3
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .288 36-18 52 12 15 4 0 0 7 19 .365 0 0 6 0 .288 0 1 1-3 41 0 0 1.000
2008.... .318 52-50 179 34 57 13 0 2 36 76 .425 11 2 10 6 .361 2 8 5-6 83 1 1 .988
2009.... .276 47-47 170 29 47 11 1 3 28 69 .406 6 2 15 1 .302 4 5 4-6 77 2 1 .988
TOTAL... .297 135-115 401 75 119 28 1 5 71 164 .409 17 4 31 7 .327 6 14 10-15 201 3 2 .990
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .167 12-0 6 7 1 0 0 1 2 4 .667 1 0 3 0 .286 0 0 0-0 2 0 0 1.000
2009.... .234 32-20 64 12 15 3 0 0 9 18 .281 11 3 18 0 .367 1 4 2-3 91 3 0 1.000
TOTAL... .229 44-20 70 19 16 3 0 1 11 22 .314 12 3 21 0 .360 1 4 2-3 93 3 0 1.000
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 0.00 0-0 1 0 0 0/1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
TOTAL... 0.00 0-0 1 0 0 0/1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .226 30-15 62 9 14 1 0 1 9 18 .290 3 2 8 1 .279 1 1 1-3 0 0 0 .000
TOTAL... .226 30-15 62 9 14 1 0 1 9 18 .290 3 2 8 1 .279 1 1 1-3 0 0 0 .000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .750 3-0 4 3 3 1 0 0 1 4 1.000 0 0 1 0 .750 0 0 0-0 6 10 2 .889
2009.... .000 13-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 9 16 2 .926
TOTAL... .750 16-13 4 3 3 1 0 0 1 4 1.000 0 0 1 0 .750 0 0 0-0 15 26 4 .911
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 3.92 4-3 21 7 1 0/1 3 59.2 59 31 26 22 40 6 0 5 265 .261 3 9 3 5 2
2009.... 3.02 6-2 13 13 3 0/0 0 95.1 94 41 32 27 68 15 2 9 404 .257 4 6 1 4 1
TOTAL... 3.37 10-5 34 20 4 0/1 3 155.0 153 72 58 49 108 21 2 14 669 .258 7 15 4 9 3
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .000 13-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 2 .667
TOTAL... .000 13-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 17 2 .917
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2007.... 2.72 4-1 13 5 1 0/1 0 46.1 44 24 14 11 24 7 0 4 198 .254 2 10 1 3 1
2008.... 5.68 4-2 13 9 0 0/0 1 50.2 62 35 32 17 38 10 1 5 233 .313 3 12 0 6 2
TOTAL... 4.27 8-3 26 14 1 0/1 1 97.0 106 59 46 28 62 17 1 9 431 .286 5 22 1 9 3
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2009.... .000 9-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 6 1 .909
TOTAL... .000 9-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 6 1 .909
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2009.... 5.47 2-1 9 5 0 0/1 1 26.1 31 18 16 16 18 2 0 5 125 .290 1 1 0 1 0
TOTAL... 5.47 2-1 9 5 0 0/1 1 26.1 31 18 16 16 18 2 0 5 125 .290 1 1 0 1 0
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 220 AB)
1. .403 - Dickie Woodridge (89-221) - 1992-93
2. .367 - Ken Harring (108-294) - 1988-89
3. .361 - David Smith (150-415) - 1991-93
4. .358 - Chuck Kulle (167-467) - 1990-93
5. .355 - Jeff Justice (234-659) - 2001-04
6. .355 - Chris Zimmerman (98-276) - 1988-89
7. .350 - Andy Parrino (201-574) - 2005-07
8. .345 - Michael Affronti (225-652) - 2003-06
9. .339 - John Geis (123-363) - 1994-96
10. .333 - Peter Stoyan (127-381) - 1988-91
.333 - Bryan Frisbee (87-261) - 2000-03
12. .332 - Stephen Crawford (201-605) - 2006-08
13. .330 - Keith Jacques (141-427) - 1989-92
14. .328 - Mike Boyzuick (148-451) - 1988-91
15. .323 - Scott Edwardsen (157-486) - 2000-02
Highest slugging pct. (minimum 220 AB)
1. .709 - Chuck Kulle (467 AB) - 1990-93
2. .639 - David Smith (415 AB) - 1991-93
3. .627 - Chris Edmondson (482 AB) - 2007-09
4. .609 - Ken Harring (294 AB) - 1988-89
5. .571 - Mike Volkmar (296 AB) - 1998-01
6. .570 - Dickie Woodridge (221 AB) - 1992-93
7. .558 - Scott Edwardsen (486 AB) - 2000-02
8. .554 - Jeff Justice (659 AB) - 2001-04
9. .554 - John Geis (363 AB) - 1994-96
10. .538 - Peter Stoyan (381 AB) - 1988-91
11. .533 - Chris Zimmerman (276 AB) - 1988-89
12. .532 - Michael Adams (357 AB) - 1991-94
13. .526 - Michael Affronti (652 AB) - 2003-06
14. .524 - Andre Enriquez (456 AB) - 2003-05
15. .514 - Andy Parrino (574 AB) - 2005-07
Highest on base pct. (minimum 220 AB)
1. .525 - Dickie Woodridge (221 AB) - 1992-93
2. .450 - David Smith (415 AB) - 1991-93
3. .449 - Chuck Kulle (467 AB) - 1990-93
4. .447 - Mike Boyzuick (451 AB) - 1988-91
5. .436 - John Geis (363 AB) - 1994-96
6. .434 - Andy Parrino (574 AB) - 2005-07
7. .424 - Peter Stoyan (381 AB) - 1988-91
8. .418 - Jeff Justice (659 AB) - 2001-04
9. .418 - Brian Phillips (237 AB) - 1993-95
10. .417 - Scott Edwardsen (486 AB) - 2000-02
11. .417 - Keith Connors (658 AB) - 2003-06
12. .413 - Chris Edmondson (482 AB) - 2007-09
13. .412 - Cameron Pelton (424 AB) - 1996-99
14. .410 - Ken Harring (294 AB) - 1988-89
15. .403 - Michael Adams (357 AB) - 1991-94
Highest stolen base pct. (minimum 15 attempts)
1. .900 - Chris Zimmerman (18-20) - 1988-89
2. .882 - Mike Boyzuick (15-17) - 1988-91
3. .875 - James Burnett (42-48) - 1993,95-96
4. .873 - Kyle Brown (103-118) - 2001-04
5. .870 - Mike Brown (20-23) - 2006-09
6. .842 - Todd Benware (16-19) - 1990-91
7. .840 - Eddie Harper (84-100) - 2000-03
8. .833 - Mike Horning (35-42) - 1994-97
9. .826 - Dickie Woodridge (38-46) - 1992-93
10. .814 - Anthony Aquilino (48-59) - 2001-04
11. .813 - Jamie Rose (13-16) - 2005-06
12. .789 - Ken Harring (15-19) - 1988-89
13. .780 - Michael Affronti (32-41) - 2003-06
14. .780 - Jack Kennedy (39-50) - 1997-00
15. .778 - David Smith (28-36) - 1991-93
Most games played
1. 197 - Keith Connors - 2003-06
2. 194 - Eddie Harper - 2000-03
194 - Jeff Justice - 2001-04
4. 191 - Anthony Aquilino - 2001-04
5. 188 - Kyle Brown - 2001-04
6. 185 - Mike Pecchia - 2000-03
7. 182 - Robby Perez - 2005-08
8. 180 - Michael Affronti - 2003-06
9. 179 - Matt Nandin - 2006-09
10. 174 - Phil St. Amant - 2005-08
11. 173 - Ben Gaal - 2004-07
12. 171 - Brett Woodcock - 1999-02
13. 158 - Jack Kennedy - 1997-00
14. 157 - Brian Hansen - 2003-06
15. 156 - Steve Suarez - 2001-04
Most games started
1. 192 - Eddie Harper - 2000-03
2. 189 - Anthony Aquilino - 2001-04
3. 185 - Jeff Justice - 2001-04
4. 180 - Kyle Brown - 2001-04
5. 175 - Keith Connors - 2003-06
6. 174 - Michael Affronti - 2003-06
7. 171 - Mike Pecchia - 2000-03
8. 169 - Matt Nandin - 2006-09
9. 162 - Brett Woodcock - 1999-02
162 - Phil St. Amant - 2005-08
11. 156 - Jack Kennedy - 1997-00
12. 155 - Ben Gaal - 2004-07
13. 153 - Vic Boccarossa - 1996-99
14. 152 - Stephen Crawford - 2006-08
15. 150 - Andy Parrino - 2005-07
Most at bats
1. 756 - Eddie Harper - 2000-03
2. 740 - Anthony Aquilino - 2001-04
3. 659 - Kyle Brown - 2001-04
659 - Jeff Justice - 2001-04
5. 658 - Keith Connors - 2003-06
6. 652 - Michael Affronti - 2003-06
7. 620 - Matt Nandin - 2006-09
8. 615 - Mike Pecchia - 2000-03
9. 605 - Stephen Crawford - 2006-08
10. 604 - Phil St. Amant - 2005-08
11. 581 - Brett Woodcock - 1999-02
12. 574 - Andy Parrino - 2005-07
13. 562 - Vic Boccarossa - 1996-99
14. 558 - Ben Gaal - 2004-07
15. 554 - Robby Perez - 2005-08
Most runs scored
1. 182 - Eddie Harper - 2000-03
2. 163 - Keith Connors - 2003-06
3. 150 - Anthony Aquilino - 2001-04
4. 142 - Kyle Brown - 2001-04
5. 140 - Michael Affronti - 2003-06
6. 139 - Jeff Justice - 2001-04
7. 136 - David Smith - 1991-93
8. 131 - Chuck Kulle - 1990-93
9. 122 - Andy Parrino - 2005-07
10. 121 - Stephen Crawford - 2006-08
11. 119 - Mike Pecchia - 2000-03
12. 118 - Matt Nandin - 2006-09
13. 116 - Scott Edwardsen - 2000-02
14. 112 - Mike Boyzuick - 1988-91
112 - Ben Gaal - 2004-07
Most hits
1. 234 - Jeff Justice - 2001-04
2. 232 - Anthony Aquilino - 2001-04
232 - Eddie Harper - 2000-03
4. 225 - Michael Affronti - 2003-06
5. 205 - Keith Connors - 2003-06
6. 204 - Kyle Brown - 2001-04
7. 201 - Andy Parrino - 2005-07
201 - Stephen Crawford - 2006-08
9. 189 - Matt Nandin - 2006-09
10. 183 - Mike Pecchia - 2000-03
11. 182 - Phil St. Amant - 2005-08
182 - Brett Woodcock - 1999-02
13. 170 - Vic Boccarossa - 1996-99
14. 167 - Chuck Kulle - 1990-93
15. 162 - Jack Kennedy - 1997-00
Most doubles
1. 62 - Anthony Aquilino - 2001-04
2. 51 - Jeff Justice - 2001-04
3. 47 - Michael Affronti - 2003-06
4. 45 - Eddie Harper - 2000-03
5. 44 - Phil St. Amant - 2005-08
44 - Keith Connors - 2003-06
7. 41 - Andy Parrino - 2005-07
41 - Mike Pecchia - 2000-03
9. 39 - David Smith - 1991-93
10. 38 - Chuck Kulle - 1990-93
11. 37 - Kyle Brown - 2001-04
37 - John Geis - 1994-96
13. 36 - Stephen Crawford - 2006-08
36 - Chris Edmondson - 2007-09
15. 34 - Keith Jacques - 1989-92
Most triples
1. 10 - Jeff Justice - 2001-04
10 - Sam Parkins - 2000-03
3. 9 - Chuck Kulle - 1990-93
4. 8 - Kyle Brown - 2001-04
8 - Chris Edmondson - 2007-09
6. 7 - Aaron Bulkley - 2002-05
7 - Michael Affronti - 2003-06
7 - Eddie Harper - 2000-03
9. 6 - Mike Horning - 1994-97
6 - Vic Boccarossa - 1996-99
6 - Keith Connors - 2003-06
12. 5 - Derek Walsh - 1995-98
5 - Deric Crisafi - 1997-00
14. 4 - Andy Parrino - 2005-07
4 - Drew Olson - 1997-98
Most home runs
1. 36 - Chuck Kulle - 1990-93
2. 32 - Chris Edmondson - 2007-09
3. 28 - Scott Edwardsen - 2000-02
4. 27 - Andre Enriquez - 2003-05
5. 24 - Ben Gaal - 2004-07
24 - Keith Connors - 2003-06
24 - David Smith - 1991-93
8. 23 - Casey Saucke - 1997-00
9. 21 - Mike Pecchia - 2000-03
10. 20 - Jeff Justice - 2001-04
20 - Steve Suarez - 2001-04
12. 19 - Michael Affronti - 2003-06
13. 17 - Corey O'Neill - 2005-08
17 - Jack Kennedy - 1997-00
17 - Anthony Aquilino - 2001-04
Most runs batted in
