Please wait while the ticker loads...

Le Moyne Statistics Summary for 2004



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Michael Affronti      .330  57-57   218  44  72  18   1   6  46  110  .505   6   7  16   3  .363   3   2   5-8     52 128  15  .923
Anthony Aquilino      .308  56-56   224  42  69  20   0   4  36  101  .451  12   7  26   9  .353   6   2   8-11    86 137   7  .970
Matt Bennage          .250  22-0     12   6   3   0   0   0   3    3  .250   3   2   5   0  .471   0   0   2-2      4   0   0 1.000
Chris Bilyk           .000   7-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   0 1.000
Bobby Blevins         .000  14-14     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      9  20   1  .967
Kyle Brown            .357  57-56   213  44  76  13   1   2  34   97  .455  15  15  24   2  .429   4   1  42-49   128   4   4  .971
Aaron Bulkley         .230  56-51   161  36  37   3   5   6  20   68  .422  16   8  53   1  .326   2   2  13-16    93   3   6  .941
Shane Burke           .000  10-1      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
Keith Connors         .319  57-56   207  50  66  10   1   8  35  102  .493  33   6  34   2  .423   2   4   9-12   422  29   4  .991
Alan Drechsler        .000  14-12     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  11   2  .875
Andre Enriquez        .299  57-56   221  41  66  15   0  14  56  123  .557   7   3  38   7  .323   4   2   3-3     53 102  24  .866
Michael Falasca       .000  12-7      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   2  .667
Ben Gaal              .209  24-11    43   6   9   2   0   1   6   14  .326   4   1  13   0  .292   0   0   2-2     11  10   2  .913
Joe Gehm              .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Brian Hansen          .313  48-41   147  25  46   6   0   3  23   61  .415  13   6  28   2  .389   1   1   2-3    252  25   6  .979
Jeff Justice          .403  57-57   216  58  87  22   2  12  49  149  .690  23   6  23   4  .470   2   1  15-18   119   3   3  .976
A.J. Lindsey          .000  23-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   3   1  .800
Nick Marascia         .000  25-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   5   0 1.000
Matt Ryan             .077  11-7     26   0   2   0   0   0   2    2  .077   1   0   8   0  .111   0   1   0-0      8   0   1  .889
Matt Scherer          .000  14-14     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  11   0 1.000
T.J. Sheridan         .000  20-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000
Chad Sidmore          .000   6-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   0 1.000
Craig Soja            .000  14-6      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   8   2  .833
Steven Suarez         .328  39-35   119  19  39   4   0   7  21   64  .538  12   1  22   0  .380   5   1   1-2    122  15   4  .972
Mark Thompson         .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000
Ryan Toth             .000   8-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   0   0 1.000
Tom Warner            .308  22-7     39   5  12   1   0   1   6   16  .410   7   4   8   0  .460   0   1   0-0      5   0   0 1.000
Mike Youlen           .261  35-23    88  12  23   5   0   2  11   34  .386   9   1  23   3  .330   2   0   0-1     25   1   0 1.000
Team totals           .314  57-57  1934 389 607 119  10  66 348  944  .488 161  67 321  33  .381  31  18 102-127 1403 526  84  .958
Opponents             .242  57-57  1786 271 433  83   6  47 241  669  .375 200  33 379  30  .327  15  18  61-77  1406 564  97  .953


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Chris Bilyk           2.69   1-1     7   2   0   0/1    0  13.0  10   6   5   4  10   0   0   1   48  .208    2   4   0    0   0
Bobby Blevins         2.28   6-4    14  14   3   0/1    0  89.0  78  39  29  24  52  15   3   7  336  .232    4   7   0    4   3
Shane Burke           6.39   1-1     8   1   0   0/1    0   7.2   9   9   7  11  11   3   0   2   30  .300    3   0   0    0   0
Alan Drechsler        2.52  10-1    14  12   0   0/0    0  72.1  56  32  26  23  52  12   0   7  267  .210    3   1   1    1   3
Andre Enriquez       99.00   0-0     1   0   0   0/0    0   0.0   0   1   1   2   0   0   0   0    0         0   0   0    0   0
Michael Falasca       4.67   2-2    12   7   0   0/1    0  33.0  39  31  22  18  24   8   0   4  135  .289    8   0   0    3   0
Joe Gehm              5.60   0-0     3   0   0   0/0    0   5.0   6   6   4   0   7   1   1   0   21  .286    0   1   0    1   0
A.J. Lindsey          4.43   0-1    23   0   0   0/0    1  30.0  33  24  19  19  31   4   1   4  120  .275    3   4   0    1   2
Nick Marascia         2.95   4-3    25   0   0   0/2    5  38.0  36  21  16  22  41   6   0   4  142  .254    6   3   0    0   3
Matt Scherer          1.70  10-3    14  14   3   1/0    0 103.0  79  29  25  14  88  17   1  10  378  .209    2   5   1    3   2
T.J. Sheridan         6.51   1-3    20   1   0   0/0    1  23.2  32  25  22  18  31   8   0   3  100  .320    9   1   0    1   1
Chad Sidmore          1.68   0-0     6   0   0   0/0    0   8.1   7   5   2   5   4   0   0   0   31  .226    5   3   0    0   0
Craig Soja            3.99   1-2    14   6   0   0/0    0  33.1  33  31  19  32  20   8   0   2  129  .256    5   4   2    1   3
Mark Thompson         3.50   0-0     1   0   0   0/0    0   2.0   1   1   1   1   2   0   0   1    7  .143    0   0   0    0   0
Ryan Toth             4.50   0-0     8   0   0   0/0    0   9.1  14  11   6   7   6   1   0   2   42  .333    1   0   0    0   1
Team totals           3.05  36-21   57  57   6   3/2    7 467.2 433 271 204 200 379  83   6  47 1786  .242   51  33   4   15  18
Opponents             4.87  21-36   57  57  10   0/0    8 469.0 607 389 326 161 321 119  10  66 1934  .314   46  67   7   31  18