Please wait while the ticker loads...

Le Moyne Statistics Summary for 1992



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Mike Adams            .288  35-34   111  33  32   5   1   8  32   63  .568  24   3  19   0  .428   0   1   0-1     34   2   0 1.000
Todd Colaianni        .000   3-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000
Mickey Foster         .339  35-35   121  19  41  10   0   1  29   54  .446   8   2  12   0  .378   4   0   2-2    309  13   4  .988
Ed Gay                .105  10-6     19   1   2   1   0   0   1    3  .158   1   0   9   0  .143   1   0   1-1      3   1   0 1.000
Al Hammell            .252  36-34   103  13  26   6   2   0  14   36  .350   5   4  16   0  .310   1   4   0-1    191  23   4  .982
Chris Harrigan        .000  11-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   5   0 1.000
Rob Healey            .000   7-6      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   8   1  .917
Keith Jacques         .362  37-37   149  40  54  15   1   8  45   95  .638  11   0   8   0  .404   1   0   6-8     43   2   1  .978
Chuck Kulle           .389  37-37   126  52  49  14   3  13  38  108  .857  22   0  18   0  .480   0   0   0-0     50   0   2  .962
Todd LaValley         .000   8-7      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5  11   0 1.000
Brock Matlock         .209  33-31    86  24  18   2   0   7  16   41  .477  19   0  24   0  .352   0   3   5-6     23  15   4  .905
Scott Moody           .000   5-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   4   0 1.000
Jack Plunkett         .000   2-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000
Jon Ratliff           .000  10-9      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  16   1  .947
Alba Robinson         .154   9-3     13   2   2   0   0   0   4    2  .154   4   0   2   0  .333   1   0   0-0     36   2   0 1.000
Kevin Rockwell        .269  14-5     26   6   7   1   0   0   2    8  .308   3   0   1   0  .333   1   0   0-1     12  16   2  .933
Scott Sherry          .000   9-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   4   5  .500
Jay Ship              .212  16-6     33   6   7   1   1   0   4   10  .303   2   0   7   0  .250   1   0   1-1      7   0   0 1.000
David Smith           .308  36-34   130  38  40  10   1   7  29   73  .562  14   3  17   0  .383   2   1   5-7     41  87  13  .908
Troy Smith            .000   3-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   1  .667
Kevin Theis           .000   6-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000
Dave Wheeler          .111  10-4     18   4   2   1   0   0   1    3  .167   5   1   4   0  .333   0   2   0-0      1   7   2  .800
Jay Whipple           .111   7-3      9   4   1   1   0   0   1    2  .222   4   0   3   0  .385   0   0   0-0      2   9   2  .846
Dickie Woodridge      .305  30-29    95  31  29   7   0   2  19   42  .442  23   3   6   0  .455   0   2  17-19    35  75   5  .957
John Zach             .000   2-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
Don Zuhlke            .368  37-35   114  26  42   6   0   9  35   75  .658  16   1   7   0  .440   3   1   3-3     16  58  14  .841
Team totals           .305  37-37  1153 299 352  80   9  55 270  615  .533 161  17 153   0  .394  15  14  40-50   817 365  61  .951
Opponents             .217  37-37  1006 127 218  46   8  16 105  328  .326 101  20 223   0  .299   7  14  20-33   800 312  87  .927


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Todd Colaianni        2.62   0-0     3   1   0   0/0    0   5.1   3   2   2   6   1   2   0   0    0         0   0   0    1   0
Chris Harrigan        0.86   2-0    13   1   0   0/0    1  24.1  13   7   3  10  11   6   1   0    0         2   1   0    2   1
Rob Healey            1.64   6-1     8   7   4   0/0    0  47.0  33  15  11   9  37   7   0   2    0         3   2   1    1   1
Todd LaValley         1.84   5-3     9   8   5   0/0    1  49.1  40  19  13  18  58  10   0   4    0         0   4   0    0   5
Scott Moody           3.32   3-0     5   4   1   1/0    1  19.0  18  10   9  15  17   3   1   2    0         4   1   0    0   1
Jack Plunkett         7.00   0-0     2   1   0   0/0    0   3.0   3   3   3   5   1   0   1   0    0         1   0   0    0   0
Jon Ratliff           1.72   6-4    10   9   5   3/0    0  57.0  38  17  14   7  46   6   2   3    0         2   1   1    0   3
Scott Sherry          2.77   4-0    10   3   1   0/0    0  30.1  29  23  12  14  24   5   3   0    0         6   5   1    1   1
Troy Smith            2.25   0-0     4   1   0   0/0    0   9.1  11   8   3   5   8   2   0   0    0         2   0   0    0   1
Kevin Theis           2.62   2-1     7   0   0   0/0    0  18.2  16  11   7   7  13   2   0   3    0         0   6   0    0   0
John Zach             5.44   0-0     2   2   0   0/0    0   9.0  14  12   7   5   7   3   0   2    0         1   0   0    1   1
Team totals           1.52  28-9    37  37  16   6/0    3 272.1 218 127  59 101 223  46   8  16 1006  .217   21  20   3    6  14
Opponents             5.38   9-28   37  37   0   1/0    1 266.2 351 299 205 161 153  80   9  55 1153  .304   30  17   0   15  14