Kody O'Connor | #5 | C/OF/1B | Le Moyne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | .279 | 3 | 9 | 13 | 1 |
| Recent Games | ||
|---|---|---|
| May 13 | vs. Franklin Pierce | W, 4-2 |
| May 17 | vs. Wilmington (Del.) | L, 1-0 |
| May 18 | vs. Dowling | W, 17-4 |
| May 19 | vs. St. Anselm | W, 7-4 |
| May 20 | vs. Franklin Pierce | W, 6-2 |
| May 20 | at Southern N.H. | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 3 | ||
| Plate appearances | 68 | 8 | ||
| At Bats | 61 | 8 | ||
| Runs | 13 | 0 | ||
| Hits | 17 | 2 | ||
| Doubles | 2 | - | ||
| Triples | 1 | - | ||
| Home Runs | 3 | - | ||
| Runs Batted In | 9 | 1 | ||
| Total bases | 30 | 2 | ||
| Walks | 4 | - | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 17 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .279 | .250 | ||
| On Base Percentage | .353 | .250 | ||
| Slugging Percentage | .492 | .250 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 80 | 0 | ||
| Put Outs | 76 | 0 | ||
| Assists | 4 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | 7 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

