St. Anselm vs Le Moyne
@ Manchester, N.H. | Penmen Field
@ Manchester, N.H. | Penmen Field
5/19/2012 at 2:55 pm
|
St. Anselm
4 |
Le Moyne
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Anselm (29-25-2) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 3 |
| Le Moyne (42-14-1) | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | X | 7 | 10 | 2 |
St. Anselm | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tito Lluberes ss | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Richie Manzi 2b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Robert Kelly p | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| Daniel DeCoste rf | 4 | 0 | 1 | 1 | 1 | 0 | 3 |
| Dan Lagasse lf | 3 | 0 | 0 | 0 | 2 | 3 | 3 |
| Mike Hayden 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nate Gonya c | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jeffrey Criscuolo 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Chandler cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| David Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Hesek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Farrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Healy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 4 | 12 | 4 | 3 | 9 | 12 |
| Batting | |||||||
|
RBI: Richie Manzi; Robert Kelly; Daniel DeCoste; Mike Hayden Sac fly: Mike Hayden |
|||||||
| Baserunning | |||||||
|
SB: Richie Manzi; Dan Lagasse | |||||||
| Fielding | |||||||
|
E: Dan Lagasse; Jeffrey Criscuolo; Andrew Chandler DP: Tito Lluberes; Richie Manzi; Mike Hayden; Jeffrey Criscuolo | |||||||
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Botsford cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zack Wiley rf | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Matt Marra 3b | 4 | 0 | 1 | 2 | 1 | 0 | 2 |
| Ryan Mahoney ss | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| Pat Wiese lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Paul Speicher 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Matthew Ciraco dh | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kyle Kalaka c | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Vincent Redmond 2b | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Casey Cannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Lambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Carroll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 10 | 6 | 4 | 4 | 9 |
| Batting | |||||||
|
2B: Zack Wiley RBI: Zack Wiley 3; Matt Marra 2; Vincent Redmond Sac: Brett Botsford GIDP: Kyle Kalaka |
|||||||
| Baserunning | |||||||
|
SB: Zack Wiley CS: Pat Wiese | |||||||
| Fielding | |||||||
|
E: Casey Cannon; Erik Lambe | |||||||
St. Anselm | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Kelly (L, 2-5) | 3.2 | 5 | 5 | 1 | 4 | 3 | 0 |
| David Kent | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Neil Hesek | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Farrington | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| John Healy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 7 | 3 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Robert Kelly 21; David Kent 8; Neil Hesek 6; James Farrington 4; John Healy HBP: Robert Kelly; David Kent; Neil Hesek | |||||||
| Pitches-Strikes: Kelly 71-40; Kent 12-8; Hesek 18-13; Farrington 17-12; Healy 2-1; | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Cannon | 4.0 | 9 | 4 | 3 | 1 | 4 | 0 |
| Erik Lambe (W, 4-2) | 4.0 | 3 | 0 | 0 | 2 | 3 | 0 |
| Kevin Carroll (Sv, 11) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 12 | 4 | 3 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Casey Cannon 22; Erik Lambe 18; Kevin Carroll 3 | |||||||
| Pitches-Strikes: Cannon 75-42; Lambe 73-43; Carroll 15-10; | |||||||
| Scoring Summary |
|---|
| St. Anselm - Top 1st |
| DeCoste singled to center field, RBI (1-0 B); Kelly advanced to second; Manzi scored. |
| M. Hayden flied out to cf, SAC, RBI (2-1 BBK); DeCoste advanced to third; Kelly scored. |
| Le Moyne - Bottom 1st |
| St. Anselm - Top 2nd |
| Manzi flied out to rf, RBI (1-1 KB); Chandler scored, unearned. |
| Le Moyne - Bottom 2nd |
| St. Anselm - Top 3rd |
| Le Moyne - Bottom 3rd |
| Wiley reached on a fielder's choice, RBI (1-2 BFKF); Botsford advanced to second, advanced to third on the throw; Kalaka out at third 3b unassisted; Ciraco scored. |
| St. Anselm - Top 4th |
| Kelly singled up the middle, RBI (0-0); Manzi advanced to third; Lluberes scored. |
| Le Moyne - Bottom 4th |
| Kalaka reached on a fielding error by lf (0-0); Ciraco advanced to third; R. Mahoney scored, unearned. |
| Redmond singled up the middle, RBI (0-0); Kalaka advanced to second; Ciraco scored, unearned. |
| Wiley singled to shortstop, RBI (1-1 BK); Botsford advanced to second; Redmond advanced to third; Kalaka scored, unearned. |
| Marra walked, RBI (3-1 FBBBB); Wiley advanced to second; Botsford advanced to third; Redmond scored, unearned. |
| St. Anselm - Top 5th |
| Le Moyne - Bottom 5th |
| St. Anselm - Top 6th |
| Le Moyne - Bottom 6th |
| Wiley doubled down the lf line, RBI (0-1 K); Redmond scored. |
| St. Anselm - Top 7th |
| Le Moyne - Bottom 7th |
| St. Anselm - Top 8th |
| Le Moyne - Bottom 8th |
| Marra singled to right field, advanced to second on the throw, RBI (2-2 BBFF); Wiley scored. |
| St. Anselm - Top 9th |
| Le Moyne - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Manchester, N.H. Stadium: Penmen Field Attendance: 203 Duration: 2:52 Umpires: Home plate - Jeff Burt , First base - Carlos Guzman , Second base - TJ Berry , Third base - Brian Troupe |
Game: NCAAEGM8 |

