Le Moyne vs Franklin Pierce
@ Manchester, N.H. | Sullivan Park
@ Manchester, N.H. | Sullivan Park
5/13/2012 at 2:30
|
Le Moyne
4 |
Franklin Pierce
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Le Moyne (40-13-1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 8 | 2 |
| Franklin Pierce (36-17-1) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Botsford cf | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| Zack Wiley rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Marra 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Mahoney ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pat Wiese lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Speicher 1b | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Matthew Ciraco dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Reynolds rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Stinson c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vincent Redmond 2b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Ryan Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 8 | 4 | 2 | 2 | 6 |
| Batting | |||||||
|
2B: Brian Stinson; Vincent Redmond RBI: Paul Speicher 2; Brian Stinson; Vincent Redmond |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ryan Mahoney 2 DP: Zack Wiley; Ryan Mahoney 2; Paul Speicher 2; Vincent Redmond 2 | |||||||
Franklin Pierce | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Hennigan 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Kemp ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Roche cf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Zach Mathieu 1b | 3 | 1 | 1 | 1 | 1 | 1 | 3 |
| Nick LaCroix rf | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Matt Walsh c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaac Wenrich dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ryan Boswell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Peguero 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Calvin Graves lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Horan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Blanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Sommers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Nicholas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 7 | 2 | 4 | 1 | 8 |
| Batting | |||||||
|
2B: Nick LaCroix HR: Zach Mathieu RBI: James Roche; Zach Mathieu Sac: Dan Kemp |
|||||||
| Baserunning | |||||||
|
SB: Nick LaCroix; Calvin Graves CS: Dan Hennigan | |||||||
| Fielding | |||||||
|
DP: Dan Hennigan 2; Dan Kemp 3; Zach Mathieu 3 | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Davis | 4.0 | 4 | 1 | 1 | 2 | 1 | 1 |
| Jon Dunn (W, 1-1) | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Kitts | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Marra (Sv, 1) | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 4 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Matt Marra 10; Ryan Davis 17; Jon Dunn 9; Michael Kitts 2 HBP: Matt Marra; Jon Dunn; Michael Kitts 2 | |||||||
| Pitches-Strikes: R. Davis 66-42; J. Dunn 28-17; Kitts 5-1; Marra 36-21; | |||||||
Franklin Pierce | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Horan (L, 1-1) | 6.0 | 4 | 2 | 2 | 1 | 1 | 0 |
| Rob Blanc | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Erik Sommers | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Ferguson | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Rob Nicholas | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Horan 22; Rob Blanc 3; Erik Sommers; T.J. Ferguson 9; Rob Nicholas 2 HBP: Matt Horan 3; Erik Sommers; T.J. Ferguson | |||||||
| Pitches-Strikes: Horan 82-46; Blanc 8-6; Sommers 5-2; Ferguson 22-13; Nicholas 5-2; | |||||||
| Scoring Summary |
|---|
| Le Moyne - Top 1st |
| Franklin Pierce - Bottom 1st |
| Le Moyne - Top 2nd |
| Franklin Pierce - Bottom 2nd |
| Le Moyne - Top 3rd |
| Franklin Pierce - Bottom 3rd |
| Le Moyne - Top 4th |
| Franklin Pierce - Bottom 4th |
| Mathieu homered to center field, RBI. |
| Le Moyne - Top 5th |
| Franklin Pierce - Bottom 5th |
| Le Moyne - Top 6th |
| Franklin Pierce - Bottom 6th |
| Le Moyne - Top 7th |
| Speicher singled down the rf line, 2 RBI (2-2 BFBK); Wiese scored; R. Mahoney scored. |
| Redmond singled through the right side, RBI (0-1 K); Stinson advanced to second, advanced to third on the throw; Ciraco advanced to third, out at home rf to c; Speicher scored. |
| Franklin Pierce - Bottom 7th |
| Roche singled up the middle, out at second cf to c to 2b, RBI (1-1 BK); Hennigan advanced to third; Graves scored. |
| Le Moyne - Top 8th |
| Franklin Pierce - Bottom 8th |
| Le Moyne - Top 9th |
| Stinson doubled to left center, RBI (1-2 KFB); Reynolds advanced to third; Speicher scored. |
| Franklin Pierce - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Manchester, N.H. Stadium: Sullivan Park Attendance: 126 Duration: 2:55 Umpires: Home plate - Brian Troupe , First base - Michael Collier , Second base - Richard Cacciatore |
Horan faced 2 batters in the 7th. Sommers faced 1 batter in the 7th. Kitts faced 2 batters in the 7th. Game: NEGAME11 |

