American Int'l vs Le Moyne
@ Syracuse, N.Y. | Dick Rockwell Field
@ Syracuse, N.Y. | Dick Rockwell Field
5/1/2012 at 3:30p.m.
|
American Int'l
0 |
Le Moyne
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Int'l (14-26-1, 6-19-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Le Moyne (32-12-1, 17-8-1) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | X | 4 | 9 | 1 |
American Int'l | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dennis Duffy 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Asselin cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dave Clark 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Julian Concepcion 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Amate ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Vallas dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nick Devine lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Fenton c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andy Cherico rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cam MacDonald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Pino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 3 | 0 | 1 | 7 | 3 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Dave Clark 2 | |||||||
| Fielding | |||||||
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Botsford cf | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Zack Wiley rf | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Matt Marra 3b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ryan Mahoney ss | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Matthew Ciraco dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Speicher 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Kalaka c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Reynolds lf | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Vincent Redmond 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Casey Cannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 9 | 4 | 2 | 3 | 10 |
| Batting | |||||||
|
2B: Nate Reynolds HR: Zack Wiley; Ryan Mahoney 2 RBI: Zack Wiley; Ryan Mahoney 2; Vincent Redmond |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Paul Speicher | |||||||
American Int'l | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cam MacDonald (L, 1-3) | 7.0 | 9 | 4 | 4 | 1 | 2 | 3 |
| Steve Pino | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 9 | 4 | 4 | 2 | 3 | 3 |
| Pitching | |||||||
|
Batters Faced: Cam MacDonald 33; Steve Pino 5 HBP: Cam MacDonald 2; Steve Pino | |||||||
| Pitches-Strikes: C. MacDonald 94-66; S. Pino 23-13; | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Cannon (W, 7-0) | 9.0 | 3 | 0 | 0 | 1 | 7 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Casey Cannon 30 | |||||||
| Pitches-Strikes: Cannon 96-66; | |||||||
| Scoring Summary |
|---|
| American Int'l - Top 1st |
| Le Moyne - Bottom 1st |
| American Int'l - Top 2nd |
| Le Moyne - Bottom 2nd |
| R. Mahoney homered to left field, RBI (1-0 B). |
| Redmond singled up the middle, RBI (0-0); Reynolds advanced to third; Speicher scored. |
| American Int'l - Top 3rd |
| Le Moyne - Bottom 3rd |
| Wiley homered down the lf line, RBI (0-0). |
| R. Mahoney homered to left field, RBI (1-1 BK). |
| American Int'l - Top 4th |
| Le Moyne - Bottom 4th |
| American Int'l - Top 5th |
| Le Moyne - Bottom 5th |
| American Int'l - Top 6th |
| Le Moyne - Bottom 6th |
| American Int'l - Top 7th |
| Le Moyne - Bottom 7th |
| American Int'l - Top 8th |
| Le Moyne - Bottom 8th |
| American Int'l - Top 9th |
| Le Moyne - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Syracuse, N.Y. Stadium: Dick Rockwell Field Attendance: 93 Duration: 1:40 |
Game: BAICLEM3 |

