Pace vs Le Moyne
@ Syracuse, N.Y. | Dick Rockwell
@ Syracuse, N.Y. | Dick Rockwell
4/29/2012 at 3:03p.m.
|
Pace
1 |
Le Moyne
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pace (26-17, 16-9) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| Le Moyne (31-12-1, 16-8-1) | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | X | 6 | 10 | 2 |
Pace | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick Chaputian rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Turnier 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Collins cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| James Pjura dh | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joe Solomeno c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Sterlacci ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Lombardi 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brandon Martineson 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charlie Galasso lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Robert Horn ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Sundberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 2 | 1 | 0 | 5 | 4 |
| Batting | |||||||
|
RBI: Brandon Martineson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brandon Martineson | |||||||
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Botsford cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Zack Wiley rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Matt Marra 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Mahoney ss | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| Pat Wiese lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Reynolds lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Ciraco dh | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Paul Speicher 1b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Kyle Kalaka c | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Vincent Redmond 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ed Kohout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 10 | 5 | 1 | 5 | 5 |
| Batting | |||||||
|
2B: Brett Botsford HR: Zack Wiley RBI: Brett Botsford; Zack Wiley; Matthew Ciraco; Paul Speicher 2 Sac: Nate Reynolds; Vincent Redmond |
|||||||
| Baserunning | |||||||
|
CS: Matthew Ciraco | |||||||
| Fielding | |||||||
|
E: Matt Marra; Vincent Redmond | |||||||
Pace | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Sundberg (L, 4-4) | 7.0 | 8 | 5 | 3 | 0 | 4 | 1 |
| Robert Perez | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 10 | 6 | 4 | 1 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Brian Sundberg 29; Robert Perez 6 HBP: Brian Sundberg | |||||||
| Pitches-Strikes: B. Sundberg 97-69; R. Perez 25-13; | |||||||
| Scoring Summary |
|---|
| Pace - Top 1st |
| Le Moyne - Bottom 1st |
| Wiley homered down the lf line, RBI (3-2 BBBKF). |
| Pace - Top 2nd |
| Le Moyne - Bottom 2nd |
| Pace - Top 3rd |
| Le Moyne - Bottom 3rd |
| Botsford doubled down the lf line, out at third lf to ss to 3b, RBI (0-0); Kalaka scored. |
| Pace - Top 4th |
| Le Moyne - Bottom 4th |
| Ciraco singled up the middle, advanced to second on the throw, RBI (0-1 K); R. Mahoney scored, unearned. |
| Speicher singled to right center, RBI (0-2 FKF); Ciraco scored, unearned. |
| Pace - Top 5th |
| Le Moyne - Bottom 5th |
| Pace - Top 6th |
| Le Moyne - Bottom 6th |
| Ciraco out at second c to 2b, caught stealing; R. Mahoney scored. |
| Pace - Top 7th |
| B. Martineso reached on a fielder's choice to third base, RBI (0-0); J. Lombardi out at second 3b to 2b; J. Solomeno advanced to third; J. Pjura scored, unearned. |
| Le Moyne - Bottom 7th |
| Pace - Top 8th |
| Le Moyne - Bottom 8th |
| Speicher singled down the rf line, RBI (2-1 BBK); Ciraco advanced to third; Reynolds scored. |
| Pace - Top 9th |
| Le Moyne - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Syracuse, N.Y. Stadium: Dick Rockwell Attendance: 61 Duration: 1:43 |
Game: BPACLEM3 |

