New Haven vs Le Moyne
@ Syracuse, N.Y. | Dick Rockwell Field
@ Syracuse, N.Y. | Dick Rockwell Field
4/14/2012 at 3:00p.m.
|
New Haven
1 |
Le Moyne
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Haven (15-11-1, 7-7-1) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| Le Moyne (25-8-1, 10-4-1) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 8 | 3 |
New Haven | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Clout rf | 3 | 0 | 2 | 0 | 2 | 1 | 1 |
| Cory Carr 1b | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryan Brockett ss | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brendon Buckley 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew Johnson 2b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Zach Collett dh | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Joe Romanelli c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| David Wirkus lf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brendan O'Reilly cf | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| John Melville p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Vilacha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Peck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 6 | 0 | 6 | 7 | 10 |
| Batting | |||||||
|
Sac: David Wirkus GIDP: Andrew Johnson; Zach Collett |
|||||||
| Baserunning | |||||||
|
SB: Stephen Clout CS: Joe Romanelli | |||||||
| Fielding | |||||||
|
E: Brendon Buckley; David Wirkus DP: Cory Carr; Ryan Brockett; Andrew Johnson | |||||||
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Botsford cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Vincent Redmond 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Marra 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Mahoney ss | 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| Brian Stinson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zack Wiley lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody O'Connor dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Paul Speicher lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Kalaka c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nate Reynolds rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Zielinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Lambe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 8 | 2 | 1 | 5 | 6 |
| Batting | |||||||
|
2B: Brett Botsford RBI: Brett Botsford; Ryan Mahoney GIDP: Kody O'Connor |
|||||||
| Baserunning | |||||||
|
SB: Brett Botsford | |||||||
| Fielding | |||||||
|
E: Ryan Mahoney 2; Paul Speicher DP: Vincent Redmond; Ryan Mahoney 2; Brian Stinson 2 | |||||||
New Haven | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Melville (L, 2-2) | 6.2 | 6 | 2 | 1 | 0 | 4 | 0 |
| Frank Vilacha | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Peck | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 8 | 2 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: John Melville 29; Frank Vilacha; Eric Peck 5 HBP: John Melville 4 | |||||||
| Pitches-Strikes: Melville 93-61; Vilacha 5-3; Peck 19-11; | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Zielinski (W, 7-0) | 6.0 | 4 | 1 | 0 | 5 | 4 | 0 |
| Erik Lambe (Sv, 3) | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 6 | 1 | 0 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Derek Zielinski 27; Erik Lambe 12 HBP: Derek Zielinski | |||||||
| Pitches-Strikes: Zielinski 105-57; Lambe 42-28; | |||||||
| Scoring Summary |
|---|
| New Haven - Top 1st |
| Le Moyne - Bottom 1st |
| New Haven - Top 2nd |
| Le Moyne - Bottom 2nd |
| New Haven - Top 3rd |
| Le Moyne - Bottom 3rd |
| New Haven - Top 4th |
| Le Moyne - Bottom 4th |
| New Haven - Top 5th |
| Brockett reached on a fielding error by ss, advanced to second on the throw (1-0 B); Clout advanced to second, advanced to third on the error; O'Reilly advanced to third, scored on the error, unearned. |
| Le Moyne - Bottom 5th |
| Botsford doubled down the lf line, RBI (1-0 B); Kalaka scored. |
| R. Mahoney hit by pitch, RBI (2-0 BB); Marra advanced to second; Redmond advanced to third; Botsford scored, unearned. |
| New Haven - Top 6th |
| Le Moyne - Bottom 6th |
| New Haven - Top 7th |
| Le Moyne - Bottom 7th |
| New Haven - Top 8th |
| Le Moyne - Bottom 8th |
| New Haven - Top 9th |
| Le Moyne - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Syracuse, N.Y. Stadium: Dick Rockwell Field Attendance: 121 Duration: 2:19 |
Game: BUNHLEM1 |

