Le Moyne vs Saint Anselm
@ Manchester, N.H. | Sullivan Park
@ Manchester, N.H. | Sullivan Park
4/9/2012 at 12:00 pm
|
Le Moyne
3 |
St. Anselm
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Le Moyne (23-7-1) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
| St. Anselm (14-16-1) | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | X | 4 | 6 | 0 |
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Botsford cf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Zack Wiley rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Marra 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ryan Mahoney ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Pat Wiese lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brian Stinson 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Paul Speicher 1b | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kyle Kalaka c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nate Reynolds dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Vincent Redmond 2b | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Ed Kohout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 6 | 3 | 2 | 9 | 5 |
| Batting | |||||||
|
2B: Brett Botsford RBI: Brett Botsford; Vincent Redmond 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Zack Wiley 2; Vincent Redmond DP: Ryan Mahoney; Paul Speicher; Vincent Redmond | |||||||
St. Anselm | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tito Lluberes ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Richie Manzi 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robert Kelly 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mike Hayden dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dan Lagasse rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jeffrey Criscuolo 3b | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Nate Gonya c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Joe Morin lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Chandler cf | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| John Healy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 6 | 2 | 1 | 8 | 5 |
| Batting | |||||||
|
3B: Dan Lagasse RBI: Robert Kelly; Mike Hayden Sac: Tito Lluberes Sac fly: Robert Kelly |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ed Kohout (L, 4-3) | 8.0 | 6 | 4 | 2 | 1 | 8 | 0 |
| Totals | 8.0 | 6 | 4 | 2 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Ed Kohout 33 HBP: Ed Kohout | |||||||
| Pitches-Strikes: Kohout 117-78; | |||||||
St. Anselm | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Healy (W, 5-1) | 9.0 | 6 | 3 | 3 | 2 | 9 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: John Healy 35 | |||||||
| Pitches-Strikes: Healy 128-82; | |||||||
| Scoring Summary |
|---|
| Le Moyne - Top 1st |
| St. Anselm - Bottom 1st |
| Le Moyne - Top 2nd |
| Redmond singled down the rf line, 2 RBI; Reynolds advanced to third; Speicher scored; Wiese scored. |
| Botsford doubled down the lf line, RBI; Redmond advanced to third; Reynolds scored. |
| St. Anselm - Bottom 2nd |
| Gonya singled to second base, advanced to third; Criscuolo advanced to second, advanced to third, scored on a fielding error by rf, unearned. |
| Le Moyne - Top 3rd |
| St. Anselm - Bottom 3rd |
| Kelly flied out to cf, SAC, RBI; Manzi advanced to second on the throw; Chandler scored. |
| M. Hayden singled to left center, RBI; Manzi scored. |
| Le Moyne - Top 4th |
| St. Anselm - Bottom 4th |
| Le Moyne - Top 5th |
| St. Anselm - Bottom 5th |
| Le Moyne - Top 6th |
| St. Anselm - Bottom 6th |
| Lagasse scored on a passed ball, unearned. |
| Le Moyne - Top 7th |
| St. Anselm - Bottom 7th |
| Le Moyne - Top 8th |
| St. Anselm - Bottom 8th |
| Le Moyne - Top 9th |
| St. Anselm - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Manchester, N.H. Stadium: Sullivan Park Attendance: 54 Duration: 1:58 Umpires: Home plate - Merl Larmie , Second base - Brian Troupe |
Game: BLEMSTA1 |

